0100509376HUNGHA CO., LTD
● Ceased operating, tax code not yet terminated
The taxpayer has ceased operating but has not completed tax code termination (usually outstanding tax obligations or files to settle).
| Tax code | 0100509376 |
|---|---|
| Company name | HUNGHA CO., LTD |
| Registered name (Vietnamese, transliterated) | CONG TY TNHH HUNG HA |
| Short name | HUNGHA CO., LTD |
| Registered address | Zone D2, Truc Chinh Street, Hoang Van Thu Commune, Son Hamlet |
| Address before 1 July 2025 | Zone D2, Truc Chinh Street, Tan Thanh Commune, Van Lang District, Son HamletUnder the administrative boundaries in force before the 2025 reorganisation of provinces and communes, for matching older documents. |
| Province / city | Lang Son |
| Status | ● Ceased operating, tax code not yet terminated |
| Legal representative | Nguyen Duc Thu |
| Phone | 02438212308 0936 *** 874 (mobile number shown to members only) |
| Operating since | 17 Jul 1998 |
| Managing tax office | Lang Son Province Tax Department |
| Type | Company |
| Legal form | Limited liability company |
| Main industry (VSIC) | 4690 — Non-specialized wholesale trade |
Request a correction
Registered business lines (149)
| VSIC | Industry |
|---|---|
| 4690 | Non-specialized wholesale trade main |
| 0142 | Raising of horses, donkeys and mules and breeding of horses and donkeys |
| 0892 | Extraction gathering of peat |
| 1030 | Processing and preserving of fruit and vegetables |
| 1077 | Manufacture of coffee |
| 1079 | Manufacture of other food products n.e.c |
| 4721 | Retail sale of food in specialized stores |
| 4722 | Retail sale of food products in specialized stores |
| 4723 | Retail sale of beverages in specialized stores |
| 2393 | Manufacture of other porcelain and ceramic products |
| 2811 | Manufacture of engines and turbines, except aircraft, vehicle and cycle engines |
| 3312 | Repair of machinery and equipment |
| 4610 | Commission agents, brokers and auction agents |
| 4653 | Wholesale of agricultural machinery, equipment and supplies |
| 7212 | Research and experimental development on engineering and technology |
Show 134 more
| 0112 | Growing of maize and other cereals |
| 0115 | Growing of tobacco and aztec tobacco |
| 0123 | Growing of cashew trees |
| 0891 | Mining of chemical and fertilizer minerals |
| 0990 | Support activities for other mining and quarrying |
| 1071 | Manufacture of bakery products |
| 1072 | Manufacture of sugar |
| 4932 | Other passenger land transport |
| 2391 | Manufacture of refractory products |
| 2394 | Manufacture of cement, lime and plaster |
| 2660 | Manufacture of irradiation, electromedical and electrotherapeutic equipment |
| 3320 | Installation of industrial machinery and equipment |
| 3822 | Treatment and disposal of hazardous waste |
| 4632 | Wholesale of food |
| 4659 | Wholesale of other machinery and equipment |
| 4662 | Wholesale of metals and metal ores |
| 7990 | Reservation service and related activities |
| 8230 | Organization of conventions and trade shows |
| 8531 | Basic-level training |
| 1812 | Service activities related to printing |
| 0113 | Growing of roots and tubers |
| 0121 | Growing of fruits |
| 0145 | Raising of pigs and breeding of pigs |
| 0322 | Inland aquaculture |
| 0722 | Mining of other non-ferrous metal ores |
| 0810 | Quarrying of stone, sand, gravel and clay |
| 1020 | Processing and preserving of fisheries and fishery products |
| 1104 | Manufacture of non-alcoholic beverages, and mineral waters |
| 4711 | Retail sale in non-specialized stores with food, beverages, tobacco or aztec tobacco predominating |
| 2399 | Manufacture of other non-metallic mineral products n.e.c. |
| 2818 | Manufacture of hand tools with electric motor or pneumatic drive |
| 2819 | Manufacture of other general-purpose machinery |
| 3319 | Repair of other equipment |
| 3812 | Collection of hazardous waste |
| 3830 | Materials recovery |
| 4652 | Wholesale of electronic and telecommunications equipment and parts |
| 4661 | Wholesale of solid, liquid and gaseous fuels and related products |
| 0114 | Growing of sugar cane |
| 0117 | Growing of oilseed crops |
| 0118 | Growing of vegetables, leguminous crops and flowers |
| 0127 | Growing of tea trees |
| 0141 | Raising of buffaloes and cows and breeding of buffaloes and cows |
| 1040 | Manufacture of vegetable and animal oils and fats |
| 1062 | Manufacture of starches and starch products |
| 1080 | Manufacture of feeds for cattle, poultry and aquatic animals |
| 1102 | Manufacture of wines |
| 2392 | Manufacture of clay building materials |
| 2591 | Forging, pressing, stamping and roll-forming of metal; powder metallurgy |
| 2652 | Manufacture of watches and clocks |
| 2680 | Manufacture of magnetic and optical video tapes and discs |
| 2750 | Manufacture of domestic appliances |
| 2816 | Manufacture of lifting and handling equipment |
| 3821 | Treatment and disposal of non-hazardous waste |
| 4631 | Wholesale of rice, wheat, other cereals and wheat flour |
| 4633 | Wholesale of beverages |
| 4669 | Other specialized wholesale n.e.c |
| 8532 | Intermediate-level training |
| 1910 | Manufacture of coke |
| 0111 | Growing of rice |
| 0149 | Raising of other animals |
| 0150 | Mixed crop-livestock farming |
| 0161 | Support activities for crop production |
| 0163 | Post-harvest crop activities |
| 0510 | Mining and gathering of hard coal |
| 0710 | Mining of iron ores |
| 1061 | Milling and manufacture of meal |
| 1101 | Distilling, rectifying and blending of spirits |
| 1920 | Manufacture of refined petroleum product |
| 2610 | Manufacture of electronic components and boards |
| 2620 | Manufacture of computers and peripheral equipment |
| 2640 | Manufacture of consumer electronics |
| 2812 | Manufacture of fluid power equipment |
| 2813 | Manufacture of other pumps, compressors, taps and valves |
| 2817 | Manufacture of office machinery and equipment (except computers and peripheral equipment) |
| 3314 | Repair of electrical equipment |
| 4620 | Wholesale of agricultural raw materials (except wood, bamboo) and live animals |
| 7211 | Research and experimental development on natural sciences |
| 9511 | Repair of computers and peripheral equipment |
| 2410 | Manufacture of iron, steel and cast iron |
| 2651 | Manufacture of measuring, testing, navigating and control equipment |
| 2732 | Manufacture of other electronic and electric wires and cables |
| 2790 | Manufacture of other electrical equipment |
| 3311 | Repair of fabricated metal products |
| 3811 | Collection of non-hazardous waste |
| 3900 | Remediation activities and other waste management services |
| 7912 | Tour operator activities |
| 8299 | Other remaining business support service activities n.e.c. |
| 8533 | College-level training |
| 1811 | Printing |
| 0116 | Growing of fibre crops |
| 0122 | Growing of oleaginous fruits |
| 0124 | Growing of pepper trees |
| 0125 | Growing of rubber trees |
| 0126 | Growing of coffee trees |
| 0164 | Seed processing for propagation |
| 0730 | Mining of precious metal ores |
| 0893 | Extraction of salt |
| 1074 | Manufacture of macaroni, noodles and similar farinaceous products |
| 1075 | Manufacture of prepared meals and dishes |
| 1076 | Manufacture of tea |
| 8560 | Educational support activities |
| 0520 | Mining and gathering of lignite |
| 1010 | Processing and preserving of meat and meat products |
| 6209 | Other information technology and computer service activities |
| 4933 | Freight transport by road |
| 2011 | Manufacture of basic chemicals |
| 2395 | Manufacture of concrete and articles of concrete, cement and plaster |
| 2431 | Casting of iron and steel |
| 2592 | Machining; treatment and coating of metals |
| 2630 | Manufacture of communication equipment |
| 2710 | Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus |
| 2733 | Manufacture of wiring devices |
| 2740 | Manufacture of electric lighting equipment |
| 2814 | Manufacture of bearings, gears, gearing and driving elements |
| 3313 | Repair of electronic and optical equipment |
| 4651 | Wholesale of computers, computer peripheral equipment and software |
| 7911 | Travel agency activities |
| 8559 | Other education n.e.c. |
| 0128 | Growing of perennial spices, pharmaceutical and aromatic crops |
| 0146 | Raising of poultry |
| 0162 | Support activities for animal production |
| 0899 | Mining and quarrying n.e.c |
| 1050 | Manufacture of dairy products |
| 1073 | Manufacture of cocoa, chocolate and sugar confectionery |
| 1103 | Manufacture of malt liquors and malt |
| 4719 | Other retail sale in non-specialized stores |
| 6202 | Computer consultancy and computer system management |
| 2396 | Cutting, shaping and finishing of stone |
| 2420 | Manufacture of precious and non-ferrous metals |
| 2432 | Casting of non-ferrous metals |
| 2670 | Manufacture of optical instruments and photographic equipment |
| 2731 | Manufacture of fibre optic cables |
| 2815 | Manufacture of ovens, furnaces and furnace burners |
| 3315 | Repair and maintenance of transport equipment, except motor vehicles, motorcycles and other motor vehicles |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
Nguyen Duc Thu is also recorded as legal representative of:
FRIENDSHIP JOINT STOCK COMPANY0103142905 · ActiveNo. 11, Lane 149A Le Duan, Cua Nam Ward, Hoan Kiem District, Ha Noi See all →Matched by identical name only; two people may share the same name.
Branches and dependent units (2)
Same main industry in Lang Son
TMDV VA XNK LANG SON COMPANY LIMITED4900784160 · Temporarily suspended (fixed term)No. 98B, Tam Thanh Street, Tam Thanh Ward, Son HamletHAU DU ONE MEMBER LIMITED LIABILITY COMPANY0312452202 · Suspended or ceased operatingNo. 11, Lane 8, Nguyen Du Street, Dong Kinh Ward, Lang Son City, Son HamletThuong Mai Va Xuat Nhap Khau Dung Be One Member Limited Liability Company4900784629 · Tax code terminatedNo. 297B, Coc Nam Hamlet, Son HamletDAI PHAT LOC 68 ONE MEMBER LIMITED LIABILITY COMPANY4900781272 · ActiveNo. 78, Na Duong Na Phai Hamlet, Na Duong Commune, Son HamletDAU TU PHAT TRIEN HOANG HUNG ONE MEMBER LIMITED LIABILITY COMPANY4900788503 · ActiveBai xe Tuan Minh, Zone cua khau Chi Ma, Yen Khoai Commune, Loc Binh District, Son HamletA sample of companies with the same registered main industry, not a complete list.
Other companies in Lang Son
DU LICH VA TM THANH CHUNG JOINT STOCK COMPANY0800378263 · Suspended or ceased operatingNa Pan Hamlet, Hoa Tham Commune, Binh Gia District, Son HamletSAO DO LANG SON JOINT STOCK COMPANY4900783128 · Tax code terminatedNam Hoang Dong 1 Urban Area, Tam Thanh Ward, Son HamletKIEN TRUC VA PHAT TRIEN DU LICH JOINT STOCK COMPANY0101511850 · ActiveNa Mo Hamlet, Mau Son Commune, Loc Binh District, Son HamletXAY DUNG TUONG ANH ONE MEMBER LIMITED LIABILITY COMPANY4900783103 · ActiveNo. 66, Lane 7, Le Dai Hanh Street, Dong Kinh Ward, Lang Son City, Son HamletSAN XUAT VA THUONG MAI CAO THANH COMPANY LIMITED4900225349 · Tax code terminatedLane 1, quan Ho Hamlet, Son HamletSame province or city by registered address — this does not imply any relationship between the companies.
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.