0100778040ASIMCO., JSC
● Active
| Tax code | 0100778040 |
|---|---|
| Company name | ASIMCO., JSC |
| Registered name (Vietnamese, transliterated) | CONG TY CO PHAN ASIMCO |
| Short name | ASIMCO., JSC |
| Registered address | Room D-401, Floor 4, Nha D, Zone Vinaconex 1, 289 Khuat Duy Tien, Dai Mo Ward, Ha Noi City |
| Province / city | Ha Noi |
| Status | ● Active |
| Legal representative | Le Thi Huyen Duong |
| Phone | 02462657981 |
| Operating since | 2 Jan 1999 |
| Managing tax office | Tax Sub-department of Cau Giay District |
| Type | Company |
| Legal form | Joint stock company |
| Main industry (VSIC) | 4759 — Retail sale of electrical household appliances, furniture and the like, lighting equipment and other household articles n.e.c in specialized stores |
Request a correction
Previous addresses (1)
- Room D, No. 401, Floor 4, Nha D, Zone Vinaconex 1, 289 Khuat Duy T, Trung Hoa Ward, Cau Giay District, Ha Noi
Addresses recorded before the company moved its head office — for reference only.
Registered business lines (64)
| VSIC | Industry |
|---|---|
| 4759 | Retail sale of electrical household appliances, furniture and the like, lighting equipment and other household articles n.e.c in specialized stores main |
| 1010 | Processing and preserving of meat and meat products |
| 1020 | Processing and preserving of fisheries and fishery products |
| 1030 | Processing and preserving of fruit and vegetables |
| 28250 | Manufacture of machinery for food, beverage and tobacco processing |
| 4620 | Wholesale of agricultural raw materials (except wood, bamboo) and live animals |
| 4632 | Wholesale of food |
| 4633 | Wholesale of beverages |
| 4641 | Wholesale of textiles, clothing and footwear |
| 4649 | Wholesale of other household products |
| 46510 | Wholesale of computers, computer peripheral equipment and software |
| 46520 | Wholesale of electronic and telecommunications equipment and parts |
| 46530 | Wholesale of agricultural machinery, equipment and supplies |
| 4659 | Wholesale of other machinery and equipment |
| 4661 | Wholesale of solid, liquid and gaseous fuels and related products |
Show 49 more
| 4669 | Other specialized wholesale n.e.c |
| 47210 | Retail sale of food in specialized stores |
| 4722 | Retail sale of food products in specialized stores |
| 47230 | Retail sale of beverages in specialized stores |
| 4933 | Freight transport by road |
| 5630 | Beverage serving activities |
| 62010 | Computer programming activities |
| 68100 | Trading of own or rented property and land use rights |
| 73100 | Advertising |
| 7490 | Other professional, scientific and technical activities n.e.c. |
| 4741 | Retail sale of computers, peripheral units, software and telecommunications equipment in specialized stores |
| 4773 | Other retail sale of new goods in specialized stores |
| 01130 | Growing of roots and tubers |
| 0146 | Raising of poultry |
| 01500 | Mixed crop-livestock farming |
| 01610 | Support activities for crop production |
| 01620 | Support activities for animal production |
| 01630 | Post-harvest crop activities |
| 01640 | Seed processing for propagation |
| 03110 | Marine fishing |
| 0312 | Inland fishing |
| 8219 | Photocopying, document preparation and other specialized office support activities |
| 82300 | Organization of conventions and trade shows |
| 82920 | Packaging activities |
| 82990 | Other remaining business support service activities n.e.c. |
| 85590 | Other education n.e.c. |
| 1040 | Manufacture of vegetable and animal oils and fats |
| 10500 | Manufacture of dairy products |
| 10710 | Manufacture of bakery products |
| 10750 | Manufacture of prepared meals and dishes |
| 1104 | Manufacture of non-alcoholic beverages, and mineral waters |
| 1610 | Sawmilling, planing and preserving of wood |
| 16210 | Manufacture of veneer, plywood and veneer panels |
| 16220 | Manufacture of builders' carpentry and joinery |
| 16230 | Manufacture of wooden containers |
| 1629 | Manufacture of other products of wood; manufacture of articles of cork, straw |
| 18120 | Service activities related to printing |
| 81210 | General cleaning of buildings |
| 4610 | Commission agents, brokers and auction agents |
| 7212 | Research and experimental development on engineering and technology |
| 0132 | Perennial plant seedling propagation and care |
| 0231 | Extraction of non-wood forest products |
| 0118 | Growing of vegetables, leguminous crops and flowers |
| 0131 | Annual plant seedling propagation and care |
| 0210 | Silviculture and other forestry activities and propagation of forest trees |
| 0220 | Wood logging |
| 3511 | Electric power generation |
| 0128 | Growing of perennial spices, pharmaceutical and aromatic crops |
| 4719 | Other retail sale in non-specialized stores |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
Le Thi Huyen Duong is also recorded as legal representative of:
THUC PHAM ASIMCO JOINT STOCK COMPANY0104101436 · Suspended or ceased operatingPhong D402B nha D toa nha Vinaconex 1, 289A Khuat Duy Tien, Trung Hoa Ward, Cau Giay District, Ha NoiDAU TU VA PHAT TRIEN DU AN XANH INTERGREEN JOINT STOCK COMPANY0105223701 · ActiveD 402C nha D Ward, Zone Vinaconex 1, No. 289 A Khuat Duy Tien, Trung Hoa Ward, Cau Giay District, Ha Noi See all →Matched by identical name only; two people may share the same name.
Same main industry in Ha Noi
THIET BI DIEN VA THUONG MAI NGAN HA JOINT STOCK COMPANY0106118410 · ActiveNo. 9D, Alley 39/156, Tam Trinh Street, Group 17, Yen So Ward, Hoang Mai District, Ha NoiHANG NHAP KHAU CHAU AU COMPANY LIMITED0104814652 · ActiveO6 -12A khu Trung Yen, Yen Hoa Ward, Ha Noi CityThuong Mai Va Dich Vu Toan Phong Ha Noi Company Limited0106118717 · ActiveNo. 20A, Lane 85, Ha Dinh Street, Khuong Dinh Ward, Ha Noi CityTHUONG MAI NOI THAT VA XAY DUNG ANH TU COMPANY LIMITED0104614815 · ActiveNo. 60E, Group 4, Zone Tan Binh, Xuan Mai Town, Chuong My District, Ha NoiPHAT TRIEN THUONG MAI PHUONG NAM JOINT STOCK COMPANY0105935755 · ActiveNo. 19A3, Lane 2 Quang Trung, Residential Group 11, Quang Trung Ward, Ha Dong District, Ha NoiA sample of companies with the same registered main industry, not a complete list.
Other companies in Ha Noi
THUONG MAI AGH JOINT STOCK COMPANY0101886137 · ActiveP50, F5, Group 32, tap the Xa Phong, Thanh Xuan Trung Ward, Thanh Xuan District, Ha NoiDUOC PHAM TAN THINH COMPANY LIMITED0101369379 · ActiveNo. 9, Lane 63, Vu Trong Phung Street, Thanh Xuan Ward, Ha Noi CityTHUONG MAI VA DUOC PHAM THANH AN COMPANY LIMITED0101889025 · ActiveFloor 33 toa nha Ellipse Tower, No. 110 Tran Phu Street, Mo Lao Ward, Ha Dong District, Ha NoiBAT DONG SAN TG COMPANY LIMITED0104380518 · ActiveP903-10 tang 9 toa nha Viglacera, No. 1 dai lo Thang Long, Dai Mo Ward, Ha Noi CityCONG NGHE THONG TIN TUAN KIET COMPANY LIMITED0101978243 · ActiveFloor 2- Tang 6, Tuan Thanh so 93B pho Trung Kinh Building, Yen Hoa Ward, Ha Noi CitySame province or city by registered address — this does not imply any relationship between the companies.
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.