0103586146VICAM 8 JOINT STOCK COMPANY
● Active
| Tax code | 0103586146 |
|---|---|
| Company name | VICAM 8 JOINT STOCK COMPANY |
| Registered name (Vietnamese, transliterated) | CONG TY CO PHAN VICAM 8 |
| Registered address | No. 33B Pham Ngu Lao, Cua Nam Ward, Ha Noi City |
| Address before 1 July 2025 | No. 33B Pham Ngu Lao, Phan Chu Trinh Ward, Hoan Kiem District, Ha Noi CityUnder the administrative boundaries in force before the 2025 reorganisation of provinces and communes, for matching older documents. |
| Province / city | Ha Noi |
| Status | ● Active |
| Legal representative | Pham Ngoc Anh |
| Phone | 02436788359 |
| Operating since | 18 Mar 2009 |
| Managing tax office | Tax Sub-department of Ba Dinh District |
| Type | Company |
| Legal form | Joint stock company |
| Main industry (as previously recorded) | 7110 — Architectural and engineering activities and related technical consultancy |
Request a correction
Previous addresses (1)
- Floor 4, Van Phuc Building Building, No. 2 Nui Truc, Kim Ma Ward, Ba Dinh District, Ha Noi
Addresses recorded before the company moved its head office — for reference only.
Registered business lines (85)
This list was recorded before the company's latest change of information (6 Oct 2026) and may be incomplete or out of date.
| VSIC | Industry |
|---|---|
| 7110 | Architectural and engineering activities and related technical consultancy main |
| 4620 | Wholesale of agricultural raw materials (except wood, bamboo) and live animals |
| 4632 | Wholesale of food |
| 4633 | Wholesale of beverages |
| 4641 | Wholesale of textiles, clothing and footwear |
| 4649 | Wholesale of other household products |
| 4659 | Wholesale of other machinery and equipment |
| 4661 | Wholesale of solid, liquid and gaseous fuels and related products |
| 4662 | Wholesale of metals and metal ores |
| 4663 | Wholesale of construction materials and other installation supplies |
| 46900 | Non-specialized wholesale trade |
| 47110 | Retail sale in non-specialized stores with food, beverages, tobacco or aztec tobacco predominating |
| 4722 | Retail sale of food products in specialized stores |
| 4931 | Urban and suburban passenger land transport (except transport via buses) |
| 4932 | Other passenger land transport |
Show 70 more
| 4933 | Freight transport by road |
| 5229 | Other transportation support activities |
| 5510 | Short-term accommodation activities |
| 5610 | Restaurants and mobile food service activities |
| 58200 | Software publishing |
| 5911 | Motion picture, video and television programme production activities |
| 59120 | Post-production activities |
| 5914 | Motion picture projection activities |
| 59200 | Sound recording and music publishing activities |
| 68100 | Trading of own or rented property and land use rights |
| 73100 | Advertising |
| 7490 | Other professional, scientific and technical activities n.e.c. |
| 4771 | Retail sale of clothing, footwear, leather articles and imitation leather in specialized stores |
| 4772 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores |
| 4781 | Retail sale of food, beverages and tobacco products via stalls or markets |
| 01110 | Growing of rice |
| 01120 | Growing of maize and other cereals |
| 01130 | Growing of roots and tubers |
| 01140 | Growing of sugar cane |
| 01150 | Growing of tobacco and aztec tobacco |
| 01160 | Growing of fibre crops |
| 01170 | Growing of oilseed crops |
| 05100 | Mining and gathering of hard coal |
| 05200 | Mining and gathering of lignite |
| 06100 | Extraction of crude petroleum |
| 06200 | Extraction of natural gas |
| 07100 | Mining of iron ores |
| 82300 | Organization of conventions and trade shows |
| 82990 | Other remaining business support service activities n.e.c. |
| 10500 | Manufacture of dairy products |
| 10790 | Manufacture of other food products n.e.c |
| 10800 | Manufacture of feeds for cattle, poultry and aquatic animals |
| 11030 | Manufacture of malt liquors and malt |
| 1104 | Manufacture of non-alcoholic beverages, and mineral waters |
| 78200 | Temporary employment agency activities |
| 0142 | Raising of horses, donkeys and mules and breeding of horses and donkeys |
| 4101 | Construction of residential buildings |
| 4211 | Construction of railways |
| 4221 | Construction of electrical works |
| 4330 | Building completion and finishing |
| 4610 | Commission agents, brokers and auction agents |
| 0132 | Perennial plant seedling propagation and care |
| 4322 | Plumbing, heat and air-conditioning installation |
| 8531 | Basic-level training |
| 0145 | Raising of pigs and breeding of pigs |
| 4223 | Construction of telecommunications and communication constructions |
| 4299 | Construction of other civil engineering projects |
| 4321 | Electrical installation |
| 7020 | Management consultancy activities |
| 0118 | Growing of vegetables, leguminous crops and flowers |
| 0131 | Annual plant seedling propagation and care |
| 0141 | Raising of buffaloes and cows and breeding of buffaloes and cows |
| 4312 | Site preparation |
| 4631 | Wholesale of rice, wheat, other cereals and wheat flour |
| 4212 | Construction of roads |
| 4222 | Construction of water supply and drainage works |
| 8532 | Intermediate-level training |
| 4329 | Other construction installation |
| 4229 | Construction of other utility projects |
| 4291 | Construction of hydraulic structures |
| 4311 | Demolition |
| 4390 | Other specialized construction activities |
| 7120 | Technical testing and analysis |
| 7410 | Specialized design activities |
| 7710 | Renting and leasing of motor vehicles |
| 8533 | College-level training |
| 0144 | Raising of goats and sheep and breeding of goats, sheep, deers and sambar deers |
| 4102 | Construction of non-residential buildings |
| 4292 | Construction of mining and quarrying facilities |
| 4293 | Construction of manufacturing facilities |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
Pham Ngoc Anh is also recorded as legal representative of:
THUONG MAI VA XUAT NHAP KHAU THIEN BAO COMPANY LIMITED0101904146 · ActiveRoom 409, nha N6E, Trung Hoa Urban Area, Nhan Chinh, Yen Hoa Ward, Ha Noi CityA&T DICH VU THUONG MAI COMPANY LIMITED0102083703 · ActiveP103, No. 3B Dang Thai Than, Cua Nam Ward, Ha Noi Citytu van PAM Joint Stock Company0104731741 · Suspended or ceased operatingNo. 19 A, Alley 126/48/26, Lane 126 duong Vinh Hung, Vinh Hung Ward, Hoang Mai District, Ha NoiDau Tu Va Xay Dung Long Dien Joint Stock Company0105310866 · Suspended or ceased operatingFloor 3, No. 14, Lane 90 pho Nguy Nhu Kon Tum, Nhan Chinh Ward, Thanh Xuan District, Ha NoiVAN TAI CHIEU VE VIETNAM JOINT STOCK COMPANY0105765038 · Suspended or ceased operatingNo. 1, Lot A1, Dai Kim Urban Area, Dinh Cong Ward, Hoang Mai District, Ha NoiTHUONG GIA PHAM COMPANY LIMITED0106120836 · Suspended or ceased operatingNgoc Mach Hamlet, Xuan Phuong Ward, Nam Tu Liem District, Ha NoiPHAT TRIEN CONG NGHE IN NAM PHONG JOINT STOCK COMPANY0106244006 · ActiveNo. 8, Group 9, Vu Xuan Thieu Street, Phuc Loi Ward, Ha Noi CityBRANCH OF CERAVI - NHA MAY SU CAO CAP CERAVI JOINT STOCK COMPANY0106533262-001 · Branch · ActiveLot Dat Dien Tich 31.782, No. 5m2, Tien Hai Industrial Park, Tien Hai Commune, Hung YenGIAI PHAP NONG NGHIEP XANH COMPANY LIMITED0106713730 · Suspended or ceased operatingVien Hoang Hamlet, Hoang Long Commune, Phu Xuyen District, Ha NoiVAN TAI VA XAY DUNG DUC PHUC JOINT STOCK COMPANY0106808478 · Not operating at registered addressNo. 10, Alley 21, Lane 207, Truong Dinh Street, Tuong Mai Ward, Ha Noi City See all →Matched by identical name only; two people may share the same name.
Same main industry in Ha Noi
KHAO SAT DIA CHAT VA MOI TRUONG JOINT STOCK COMPANY0101727641 · ActiveNo. 21, Alley 17, Lane 7, Nguyen Hong Street, Giang Vo Ward, Ha Noi CityKIEN TRUC LVA JOINT STOCK COMPANY0105963424 · ActiveNo. 135, Lane 12, Phan Dinh Giot Street, Phuong Liet Ward, Ha Noi CityDAU TU XAY DUNG CONG TRINH KIEN TRUC JOINT STOCK COMPANY0101637772 · ActiveDai Vy Hamlet, Thu Lam Commune, Ha Noi CityDAU TU, XAY DUNG VA THUONG MAI AN PHAT JOINT STOCK COMPANY0101551772 · Suspended or ceased operatingNha 2B, Lane 16 pho Trung Liet, Trung Liet Ward, Dong da District, Ha NoiTU VAN VA DAU TU XAY DUNG HUY PHAT JOINT STOCK COMPANY0102052254 · ActiveNo. 2, Lane 127, Doc Ngu Street, Lieu Giai Ward, Ba Dinh District, Ha NoiA sample of companies with the same registered main industry, not a complete list.
Other companies in Ha Noi
THIET KE H&STC JOINT STOCK COMPANY0106007904 · ActiveFloor 12, Charmvit Building, No. 117 Tran Duy Hung Street, Yen Hoa Ward, Ha Noi Citycon duong mo Company Limited0102078238 · Tax code terminatedNo. 23 A Hang Bai, Hang Bai Ward, Ha Noi CityKHOA HOC CONG NGHE VA THIET BI BACH KHOA JOINT STOCK COMPANY0104778108 · ActiveNo. 68, Lane Chua Lien, Bach Mai Ward, Ha Noi CityINVESTLAND VIETNAM JOINT STOCK COMPANY0105421189 · ActiveNo. 1, Alley 38, Lane 7 duong Yen Noi, Lien Mac Ward, Bac Tu Liem District, Ha NoiKHACH SAN HUONG GIANG PRIVATE ENTERPRISE0102574148 · ActiveNo. 39, Lane 172 Ngoc Ha, Ngoc Ha Ward, Ba Dinh District, Ha NoiSame province or city by registered address — this does not imply any relationship between the companies.
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.