0105750560MATAVET CO.,LTD
● Active
☆ Follow this company
Get notified when name, status, address or legal representative changes.
| Tax code | 0105750560 |
|---|---|
| Company name | MATAVET CO.,LTD |
| Registered name (Vietnamese, transliterated) | CONG TY TNHH MATAVET |
| Registered address | Tu Hamlet, Phu Dong Commune, Gia Lam District, Ha Noi |
| Province / city | Ha Noi |
| Status | ● Active |
| Legal representative | Nguyen Huu Canh |
| Operating since | 26 Dec 2011 |
| Managing tax office | Tax Sub-department of Gia Lam District |
| Type | Company |
| Legal form | Limited liability company |
| Main industry (VSIC) | 4772 — Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores |
Request a correction
Registered business lines (67)
| VSIC | Industry |
|---|---|
| 4772 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores main |
| 1010 | Processing and preserving of meat and meat products |
| 1020 | Processing and preserving of fisheries and fishery products |
| 1030 | Processing and preserving of fruit and vegetables |
| 28110 | Manufacture of engines and turbines, except aircraft, vehicle and cycle engines |
| 28220 | Manufacture of metal-forming machinery and machine tools |
| 28250 | Manufacture of machinery for food, beverage and tobacco processing |
| 2829 | Manufacture of other special-purpose machinery |
| 43110 | Demolition |
| 43120 | Site preparation |
| 4511 | Wholesale of motor vehicles and other motor vehicles |
| 4513 | Activities of commission agents for motor vehicles and other motor vehicles |
| 45200 | Maintenance and repair of motor vehicles and other motor vehicles |
| 4530 | Sale of parts and accessories for motor vehicles and other motor vehicles |
| 46101 | Activities of commission agents involved in the sale of goods |
Show 52 more
| 4620 | Wholesale of agricultural raw materials (except wood, bamboo) and live animals |
| 4632 | Wholesale of food |
| 4633 | Wholesale of beverages |
| 46340 | Wholesale of tobacco and aztec tobacco products |
| 4641 | Wholesale of textiles, clothing and footwear |
| 4649 | Wholesale of other household products |
| 46530 | Wholesale of agricultural machinery, equipment and supplies |
| 4659 | Wholesale of other machinery and equipment |
| 4661 | Wholesale of solid, liquid and gaseous fuels and related products |
| 4662 | Wholesale of metals and metal ores |
| 4663 | Wholesale of construction materials and other installation supplies |
| 4669 | Other specialized wholesale n.e.c |
| 47110 | Retail sale in non-specialized stores with food, beverages, tobacco or aztec tobacco predominating |
| 47210 | Retail sale of food in specialized stores |
| 4722 | Retail sale of food products in specialized stores |
| 47230 | Retail sale of beverages in specialized stores |
| 5224 | Cargo handling |
| 5510 | Short-term accommodation activities |
| 5610 | Restaurants and mobile food service activities |
| 56290 | Other food service activities |
| 5630 | Beverage serving activities |
| 47240 | Retail sale of tobacco products in specialized stores |
| 4752 | Retail sale of hardware, paints, glass and other construction installation equipment in specialized stores |
| 47610 | Retail sale of books, newspapers, magazines and stationary in specialized stores |
| 47620 | Retail sale of music and video recordings (including blank tapes and discs) in specialized stores |
| 47630 | Retail sale of sporting equipment in specialized stores |
| 47640 | Retail sale of games and toys in specialized stores |
| 4771 | Retail sale of clothing, footwear, leather articles and imitation leather in specialized stores |
| 4773 | Other retail sale of new goods in specialized stores |
| 4781 | Retail sale of food, beverages and tobacco products via stalls or markets |
| 0146 | Raising of poultry |
| 01610 | Support activities for crop production |
| 01630 | Post-harvest crop activities |
| 01640 | Seed processing for propagation |
| 03210 | Marine aquaculture |
| 0322 | Inland aquaculture |
| 10800 | Manufacture of feeds for cattle, poultry and aquatic animals |
| 20120 | Manufacture of fertilizers and nitrogen compounds |
| 79110 | Travel agency activities |
| 79120 | Tour operator activities |
| 0142 | Raising of horses, donkeys and mules and breeding of horses and donkeys |
| 0132 | Perennial plant seedling propagation and care |
| 4759 | Retail sale of electrical household appliances, furniture and the like, lighting equipment and other household articles n.e.c in specialized stores |
| 5621 | Provision of food services based on contractual arrangements with the customer |
| 7990 | Reservation service and related activities |
| 0145 | Raising of pigs and breeding of pigs |
| 0131 | Annual plant seedling propagation and care |
| 0141 | Raising of buffaloes and cows and breeding of buffaloes and cows |
| 4631 | Wholesale of rice, wheat, other cereals and wheat flour |
| 4512 | Retail sale of small cars (with 9 or fewer seats) |
| 8299 | Other remaining business support service activities n.e.c. |
| 0144 | Raising of goats and sheep and breeding of goats, sheep, deers and sambar deers |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
Nguyen Huu Canh is also recorded as legal representative of:
HOA MY COMPANY LIMITED0101103869 · Suspended or ceased operatingNo. 5 B15, Lane Cam Hoi, Dong Mac Ward, Hai Ba Trung District, Ha NoiTHIEN HOP JOINT STOCK COMPANY0101657874 · ActiveNo. 509 Thuy Khue Street, Tay Ho Ward, Ha Noi Citythuong mai & cong nghe Thanh Thien Company Limited0103779483 · Suspended or ceased operatingHamlet 1, Ha Hamlet, Me Tri Commune, Me Tri Ward, Nam Tu Liem District, Ha NoiTHUONG MAI VA SAN XUAT MY DINH COMPANY LIMITED0106034062 · Suspended or ceased operatingPhu My Hamlet, My Dinh 2 Ward, Nam Tu Liem District, Ha NoiTHIEN MA VIETNAM COMPANY LIMITED0106237601 · ActiveNo. 4, Alley 683/46, Nguyen Khoai Street, Linh Nam Ward, Ha Noi CityQUANG CAO THUONG HIEU.NET COMPANY LIMITED0107630050 · ActiveNo. 8, Dia Hamlet, Ninh Duong Hamlet, Binh Minh Commune, Ha Noi CityBranch of Van Phong Luat Su VIMVI0305142217-001 · Branch · Suspended or ceased operatingNo. 124 CMT8 Street, Chanh Nghia Ward, Thu Dau Mot City, Binh DuongLUAT TNHH MTV TIEN TRIEN COMPANY0309631681 · Suspended or ceased operating9/10 Ly Van Phuc P.TD, District 1, Ho Chi Minh CityDIEN TU DIEN LANH BINH PHU COMPANY LIMITED0313142806 · ActiveNo. 63Bis Pho Duc Chinh Street, Ben Thanh Ward, Ho Chi Minh CityDAU TU NHIET DOI JOINT STOCK COMPANY0316102784 · ActiveNo. 82 48 Street, Tan Phong Ward, District 7, Ho Chi Minh City See all →Matched by identical name only; two people may share the same name.
Same main industry in Ha Noi
DUOC PHAM VIET PHONG COMPANY LIMITED0100981370 · ActiveNha so 4, Lot 13, day A, Trung Yen Urban Area, Trung Hoa Ward, Cau Giay District, Ha NoiDUOC PHAM THAI BINH DUONG COMPANY LIMITED0100280745 · ActiveNo. 72 Doi Can Street, Doi Can Ward, Ba Dinh District, Ha NoiNIKKEN Vietnam Company Limited0101027858 · Not operating at registered addressNo. 8, Lane 15 duong Trung Kinh, Yen Hoa Ward, Ha Noi CityPHAT TRIEN DICH VU GIA BAO JOINT STOCK COMPANY0105831322 · Suspended or ceased operating98 Le Duan, Cua Nam Ward, Hoan Kiem District, Ha NoiTHUONG MAI VIET HAI COMPANY LIMITED0101059747 · Active51 Nui Truc, Giang Vo Ward, Ha Noi CityA sample of companies with the same registered main industry, not a complete list.
Other companies in Ha Noi
Branch of Nghe Nhin Toan Cau Joint Stock Company in Ha Noi0105750747 · ActiveFloor 11, IC Building, No. 82 Duy Tan, Cau Giay Ward, Ha Noi CityDICH VU VAN CHUYEN VD COMPANY LIMITED0105750539 · Suspended or ceased operatingThuong Hamlet, Tay Tuu Ward, Bac Tu Liem District, Ha NoiCUC PHONG CHONG RUA TIEN0105750754 · Suspended or ceased operatingLot E, Vuon Dao, Phu Thuong Ward, Tay Ho District, Ha NoiNha Hang Gia Loc Company Limited0105750521 · Not operating at registered addressNo. 96, Lane 57, Me Tri Street, Residential Group 1, Tu Liem Ward, Ha Noi CityKHANH PHUONG COOPERATIVE0105750948 · Suspended or ceased operatingXuan Son, Trung Gia Commune, Soc Son District, Ha NoiSame province or city by registered address — this does not imply any relationship between the companies.
Registration changesNew, amended and dissolved companies, updated daily
Search by representativeCompanies sharing a legal representative's name
Vietnamese versionThe same record on ThueSo.com
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.