0105907109GLOBAL GREEN LOTUS COMPANY LIMITED
● Not operating at registered address
Often called status 06. It does not by itself mean the company has committed a violation.
| Tax code | 0105907109 |
|---|---|
| Company name | GLOBAL GREEN LOTUS COMPANY LIMITED |
| Registered name (Vietnamese, transliterated) | CONG TY TNHH SEN XANH TOAN CAU |
| Short name | GLOBAL GREEN LOTUS CO., LTD |
| Registered address | No. 799 Hong Ha Street, Hong Ha Ward, Ha Noi City |
| Address before 1 July 2025 | No. 799 Hong Ha Street, Chuong Duong Ward, Hoan Kiem District, Ha NoiUnder the administrative boundaries in force before the 2025 reorganisation of provinces and communes, for matching older documents. |
| Province / city | Ha Noi |
| Status | ● Not operating at registered address |
| Legal representative | Do Van Huu |
| Phone | 02462926285 |
| Operating since | 1 Jun 2012 |
| Managing tax office | Tax Sub-department of Hoan Kiem District |
| Type | Company |
| Legal form | Limited liability company |
| Main industry (VSIC) | 4649 — Wholesale of other household products |
Request a correction
Registered business lines (57)
| VSIC | Industry |
|---|---|
| 4649 | Wholesale of other household products main |
| 36000 | Water collection, treatment and supply |
| 43120 | Site preparation |
| 43210 | Electrical installation |
| 43300 | Building completion and finishing |
| 4632 | Wholesale of food |
| 4633 | Wholesale of beverages |
| 46510 | Wholesale of computers, computer peripheral equipment and software |
| 46520 | Wholesale of electronic and telecommunications equipment and parts |
| 4659 | Wholesale of other machinery and equipment |
| 4719 | Other retail sale in non-specialized stores |
| 47210 | Retail sale of food in specialized stores |
| 4722 | Retail sale of food products in specialized stores |
| 47230 | Retail sale of beverages in specialized stores |
| 4932 | Other passenger land transport |
Show 42 more
| 4933 | Freight transport by road |
| 5021 | Inland passenger water transport |
| 5510 | Short-term accommodation activities |
| 5590 | Other accommodation |
| 5610 | Restaurants and mobile food service activities |
| 56290 | Other food service activities |
| 5630 | Beverage serving activities |
| 6190 | Other telecommunications activities |
| 66190 | Activities auxiliary to financial service activities n.e.c |
| 7710 | Renting and leasing of motor vehicles |
| 4771 | Retail sale of clothing, footwear, leather articles and imitation leather in specialized stores |
| 4772 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores |
| 0146 | Raising of poultry |
| 01500 | Mixed crop-livestock farming |
| 01610 | Support activities for crop production |
| 01620 | Support activities for animal production |
| 01630 | Post-harvest crop activities |
| 01640 | Seed processing for propagation |
| 82990 | Other remaining business support service activities n.e.c. |
| 79110 | Travel agency activities |
| 79120 | Tour operator activities |
| 0142 | Raising of horses, donkeys and mules and breeding of horses and donkeys |
| 0232 | Gathering of non-wood forest products |
| 4101 | Construction of residential buildings |
| 4211 | Construction of railways |
| 4322 | Plumbing, heat and air-conditioning installation |
| 8230 | Organization of conventions and trade shows |
| 8531 | Basic-level training |
| 0145 | Raising of pigs and breeding of pigs |
| 0231 | Extraction of non-wood forest products |
| 4299 | Construction of other civil engineering projects |
| 0141 | Raising of buffaloes and cows and breeding of buffaloes and cows |
| 4212 | Construction of roads |
| 8532 | Intermediate-level training |
| 0210 | Silviculture and other forestry activities and propagation of forest trees |
| 4291 | Construction of hydraulic structures |
| 7730 | Renting and leasing of other machinery, equipment and tangible goods without operator |
| 0144 | Raising of goats and sheep and breeding of goats, sheep, deers and sambar deers |
| 0220 | Wood logging |
| 4102 | Construction of non-residential buildings |
| 4292 | Construction of mining and quarrying facilities |
| 4293 | Construction of manufacturing facilities |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
Do Van Huu is also recorded as legal representative of:
TAT THANH JOINT STOCK COMPANY0101500016 · ActiveZone Vuon Sinh Thai Nha Nghi Cuoi Tuan, Son Trung Hamlet, Quoc Oai Commune, Ha Noi CityH-FAST VIETNAM COMPANY LIMITED0105365745 · ActiveNo. 22, Alley 43/98, Lane 43 Trung Kinh, Yen Hoa Ward, Ha Noi CityTONG HOP PHUC LAM ONE MEMBER LIMITED LIABILITY COMPANY0108401688 · ActiveNo. 26, Lane 53/103 Duc Giang, Viet Hung Ward, Ha Noi CityDONG TAU HUNG THANH COMPANY LIMITED0601270138 · ActiveMuoi Ba Hamlet, Cat Thanh Commune, Ninh BinhKINH DOANH VA XAY DUNG QUANG ANH 89 COMPANY LIMITED0901167163 · Ceased operating, tax code not yet terminatedNo. 674, Ben Hamlet, Phung Cong Commune, Hung YenKhach san Thanh Thanh3100261152 · Suspended or ceased operatingNo. 24 Nguyen Huu Canh Street, Dong Hoi City, Quang BinhTHIET BI CONG NGHIEP NGOC THIEN TRUONG ONE MEMBER LIMITED LIABILITY COMPANY3702278682 · Ceased operating, tax code not yet terminatedNo. 22/2011/22B, Dong Thanh Residential Area, Tan Dong Hiep Ward, Ho Chi Minh CityXAY DUNG VA TRANG TRI NOI THAT DONG HUNG COMPANY LIMITED3702605040 · ActiveNo. 53 So 2 Street, Zone Nha O Duong Sat 1, Quarter Thong Nhat 1, Di An Ward, TX Di An, Binh DuongNham Huu One Member Limited Liability Company3801089894 · Tax code terminatedNo. 30 Tran Quoc Toan Street, Dong NaiNam Anh Company Limited4300490063 · Not operating at registered addressNo. 323 Nguyen Trai Street, Nghia Lo Ward, Quang Ngai See all →Matched by identical name only; two people may share the same name.
Branches and dependent units (1)
Same main industry in Ha Noi
ASIA PRODUCT SOURCING JOINT STOCK COMPANY0106294014 · ActiveNo. 350 Bui Xuong Trach, Khuong Dinh Ward, Thanh Xuan District, Ha NoiTHUONG MAI QUOC TE VA XAY DUNG ANH MINH COMPANY LIMITED0106107070 · ActiveNo. 9, Lane 295 Thuy Khue, Buoi Ward, Tay Ho District, Ha NoiDAU TU VA PHAT TRIEN TUAN DAT COMPANY LIMITED0106296043 · Suspended or ceased operatingNo. 8, Lane 67, Giap Bat Street, Giap Bat Ward, Hoang Mai District, Ha NoiThuong Mai Va San Xuat Hq Vietnam Company Limited0106851466 · Ceased operating, tax code not yet terminatedNo. 855, De La Thanh Street, Lang Ward, Ha Noi CityThuong Mai Va San Xuat Thiet Bi Y Te Nam Viet Company Limited0105963488 · Not operating at registered addressNo. 3, Alley 72/21 Tuu Liet, Quoc Bao Street, Hoang Liet Ward, Ha Noi CityA sample of companies with the same registered main industry, not a complete list.
Other companies in Ha Noi
SEN THANH COMPANY LIMITED0105337427 · ActiveNo. 15A, Alley 10/2, Ton That Tung Street, Kim Lien Ward, Ha Noi CityXay Dung Va Phong Chay Chua Chay Dai An Joint Stock Company0106164262 · Not operating at registered addressNo. 54 Cau Go Street, Hoan Kiem Ward, Ha Noi CityTHUONG MAI NOI THAT XAY DUNG HUNG THINH COMPANY LIMITED0105339343 · ActiveNo. 7, Lane 9, Do Nha Street, Xuan Phuong Ward, Ha Noi CityPHAN MEM AK VIETNAM COMPANY LIMITED0106295106 · ActiveNo. 4, Alley 162/24, Doi Can Street, Doi Can Ward, Ba Dinh District, Ha NoiDICH VU THE THAO VA GIAI TRI GIA HUNG JOINT STOCK COMPANY0106849202 · Not operating at registered addressNo. 8, Lane 252 To 2, Tu Liem Ward, Ha Noi CitySame province or city by registered address — this does not imply any relationship between the companies.
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.