0105933677NGAN GIAO CO.,LTD
● Not operating at registered address
Often called status 06. It does not by itself mean the company has committed a violation.
| Tax code | 0105933677 |
|---|---|
| Company name | NGAN GIAO CO.,LTD |
| Registered name (Vietnamese, transliterated) | CONG TY TNHH MTV 8X |
| Registered address | No. 21, Lane 1 Dong Xa to 4, Phu Dien Ward, Ha Noi City |
| Address before 1 July 2025 | No. 21, Lane 1 Dong Xa to 4, Mai Dich Ward, Cau Giay District, Ha NoiUnder the administrative boundaries in force before the 2025 reorganisation of provinces and communes, for matching older documents. |
| Province / city | Ha Noi |
| Status | ● Not operating at registered address |
| Legal representative | Nguyen Vu Tuyet Mai |
| Phone | 02437656858 |
| Operating since | 3 Jul 2012 |
| Managing tax office | Tax Sub-department of Cau Giay District |
| Type | Company |
| Legal form | Single-member limited liability company |
| Main industry (VSIC) | 14100 — Manufacture of wearing apparel, except fur apparel |
Request a correction
Registered business lines (51)
| VSIC | Industry |
|---|---|
| 14100 | Manufacture of wearing apparel, except fur apparel main |
| 1010 | Processing and preserving of meat and meat products |
| 1030 | Processing and preserving of fruit and vegetables |
| 4610 | Commission agents, brokers and auction agents |
| 4620 | Wholesale of agricultural raw materials (except wood, bamboo) and live animals |
| 4632 | Wholesale of food |
| 4633 | Wholesale of beverages |
| 4641 | Wholesale of textiles, clothing and footwear |
| 4649 | Wholesale of other household products |
| 46510 | Wholesale of computers, computer peripheral equipment and software |
| 46520 | Wholesale of electronic and telecommunications equipment and parts |
| 46530 | Wholesale of agricultural machinery, equipment and supplies |
| 4659 | Wholesale of other machinery and equipment |
| 4669 | Other specialized wholesale n.e.c |
| 46900 | Non-specialized wholesale trade |
Show 36 more
| 47110 | Retail sale in non-specialized stores with food, beverages, tobacco or aztec tobacco predominating |
| 4719 | Other retail sale in non-specialized stores |
| 47210 | Retail sale of food in specialized stores |
| 4722 | Retail sale of food products in specialized stores |
| 47230 | Retail sale of beverages in specialized stores |
| 47910 | Retail sale via mail order houses or via Internet |
| 47990 | Other retail sale not in stores, stalls or markets |
| 5610 | Restaurants and mobile food service activities |
| 72100 | Research and experimental development on natural sciences and engineering |
| 72200 | Research and experimental development on social sciences and humanities |
| 73100 | Advertising |
| 73200 | Market research and public opinion polling |
| 4751 | Retail sale of textiles, knitting yarn, sewing thread and other fabrics in specialized stores |
| 47530 | Retail sale of carpets, rugs, wall and floor coverings in specialized stores |
| 4759 | Retail sale of electrical household appliances, furniture and the like, lighting equipment and other household articles n.e.c in specialized stores |
| 47610 | Retail sale of books, newspapers, magazines and stationary in specialized stores |
| 47630 | Retail sale of sporting equipment in specialized stores |
| 47640 | Retail sale of games and toys in specialized stores |
| 4771 | Retail sale of clothing, footwear, leather articles and imitation leather in specialized stores |
| 4772 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores |
| 4773 | Other retail sale of new goods in specialized stores |
| 82300 | Organization of conventions and trade shows |
| 82920 | Packaging activities |
| 82990 | Other remaining business support service activities n.e.c. |
| 32110 | Manufacture of jewelry and related articles |
| 32120 | Manufacture of bijouterie and related articles |
| 93210 | Activities of amusement parks and theme parks |
| 93290 | Other amusement and recreation activities n.e.c. |
| 1104 | Manufacture of non-alcoholic beverages, and mineral waters |
| 13210 | Manufacture of knitted and crocheted fabrics and other non-woven fabrics |
| 14300 | Manufacture of knitted and crocheted apparel |
| 15120 | Manufacture of luggage, handbags and the like, saddlery and harness |
| 15200 | Manufacture of footwear |
| 18110 | Printing |
| 18120 | Service activities related to printing |
| 79120 | Tour operator activities |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
Nguyen Vu Tuyet Mai is also recorded as legal representative of:
O Viet Joint Stock Company0104803643 · Not operating at registered addressNo. 4, B20, Nghia Tan Street, Nghia Do Ward, Ha Noi CityDAU TU PHAT TRIEN DIA OC AN PHAT COMPANY LIMITED3702780282 · ActiveE1, No. 15, Him Lam Phu Dong Residential Area, No. 01 Tran Thi Vung, An Binh Ward, TX Di An, Binh Duong See all →Matched by identical name only; two people may share the same name.
Same main industry in Ha Noi
26 JOINT STOCK COMPANY0100108818 · ActiveHoi Xa Street, Group 5, Phuc Loi Ward, Ha Noi CityMAY THOI TRANG NGAN HA COMPANY LIMITED0106201330 · ActiveNo. 40, Alley 91, Lane 68, Group 9 pho Quan Hoa, Nghia Do Ward, Ha Noi CitySAN XUAT VA THUONG MAI AMIMODE JOINT STOCK COMPANY0106345653 · ActiveFloor 1, trung tam thuong mai V+, No. 505, Minh Khai Street, Vinh Tuy Ward, Hai Ba Trung District, Ha NoiQUOC TE THUONG MAI THIEN SON COMPANY LIMITED0106309895 · Not operating at registered addressZone 7, Hoai Duc Commune, Ha Noi CityMAY MAC TOPAZ VIETNAM JOINT STOCK COMPANY0106451161 · ActiveNo. 171, Vu Xuan Thieu Street, Phuc Loi Ward, Long Bien District, Ha NoiA sample of companies with the same registered main industry, not a complete list.
Other companies in Ha Noi
TU VAN THIET KE KIEN TRUC HOANG NGUYEN JOINT STOCK COMPANY0106216305 · Suspended or ceased operatingNo. 5, Alley 1/34/17 duong Phan Dinh Giot, Phuong Liet Ward, Thanh Xuan District, Ha NoiDAU TU VA PHAT TRIEN NGUON NHAN LUC VIET JOINT STOCK COMPANY0102045881 · Suspended or ceased operatingNo. 5, CT5, TT don nguyen I, DT moi My Dinh 2, My Dinh Commune, My Dinh 2 Ward, Nam Tu Liem District, Ha NoiSAN XUAT, XUAT NHAP KHAU NONG LAM SAN VA DU LICH SINH THAI VIET DAI COMPANY LIMITED0101938226 · Suspended or ceased operatingNo. 29 to 69 Vo Thi Sau, Thanh Nhan Ward, Hai Ba Trung District, Ha NoiCANDY NGA COMPANY LIMITED0106338575 · Suspended or ceased operatingNo. 79/151, Nguyen Duc Canh Street, Group 54, Tuong Mai Ward, Hoang Mai District, Ha NoiTRIEU PHU TRE COMPANY LIMITED0102146230 · Suspended or ceased operatingNo. 12, Lane 729 pho Minh Khai, Thanh Luong Ward, Hai Ba Trung District, Ha NoiSame province or city by registered address — this does not imply any relationship between the companies.
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.