0106706557Abdvina — ABD VIETNAM JOINT STOCK COMPANY
● Suspended or ceased operating
The public source combines these two situations; check with the tax authority for the exact status.
| Tax code | 0106706557 |
|---|---|
| Company name | Abdvina — ABD VIETNAM JOINT STOCK COMPANY |
| Registered name (Vietnamese, transliterated) | CONG TY CO PHAN ABD VIET NAM |
| Short name | ABDVINA.,JSC |
| Registered address | No. 1, Lane 178 pho Tay Son, Trung Liet Ward, Dong da District, Ha Noi |
| Province / city | Ha Noi |
| Status | ● Suspended or ceased operating Since 25 Feb 2016 |
| Legal representative | Bui Van Dai |
| Operating since | 2 Dec 2014 |
| Managing tax office | Tax Sub-department of Dong da District |
| Type | Company |
| Legal form | Joint stock company |
| Main industry (VSIC) | 4632 — Wholesale of food |
Request a correction
Registered business lines (62)
| VSIC | Industry |
|---|---|
| 4632 | Wholesale of food main |
| 1010 | Processing and preserving of meat and meat products |
| 1030 | Processing and preserving of fruit and vegetables |
| 3830 | Materials recovery |
| 41000 | Construction of buildings |
| 4210 | Construction of railways and roads |
| 42200 | Construction of utility projects |
| 42900 | Construction of other civil engineering works |
| 43120 | Site preparation |
| 43210 | Electrical installation |
| 4322 | Plumbing, heat and air-conditioning installation |
| 4610 | Commission agents, brokers and auction agents |
| 4620 | Wholesale of agricultural raw materials (except wood, bamboo) and live animals |
| 46310 | Wholesale of rice, wheat, other cereals and wheat flour |
| 4633 | Wholesale of beverages |
Show 47 more
| 4641 | Wholesale of textiles, clothing and footwear |
| 4719 | Other retail sale in non-specialized stores |
| 4722 | Retail sale of food products in specialized stores |
| 47230 | Retail sale of beverages in specialized stores |
| 4933 | Freight transport by road |
| 5210 | Warehousing and storage |
| 5610 | Restaurants and mobile food service activities |
| 56210 | Provision of food services based on contractual arrangements with the customer |
| 68200 | Real estate consultancy and brokerage and auctioning, land use right auctioning |
| 70200 | Management consultancy activities |
| 72100 | Research and experimental development on natural sciences and engineering |
| 72200 | Research and experimental development on social sciences and humanities |
| 73200 | Market research and public opinion polling |
| 7490 | Other professional, scientific and technical activities n.e.c. |
| 7710 | Renting and leasing of motor vehicles |
| 4752 | Retail sale of hardware, paints, glass and other construction installation equipment in specialized stores |
| 01410 | Raising of buffaloes and cows and breeding of buffaloes and cows |
| 01450 | Raising of pigs and breeding of pigs |
| 0146 | Raising of poultry |
| 01490 | Raising of other animals |
| 01500 | Mixed crop-livestock farming |
| 01610 | Support activities for crop production |
| 01620 | Support activities for animal production |
| 01630 | Post-harvest crop activities |
| 0210 | Silviculture and other forestry activities and propagation of forest trees |
| 02210 | Logging |
| 02400 | Support services to forestry |
| 0312 | Inland fishing |
| 03230 | Production of aquaculture breeding stock |
| 07100 | Mining of iron ores |
| 82300 | Organization of conventions and trade shows |
| 82990 | Other remaining business support service activities n.e.c. |
| 85600 | Educational support activities |
| 10500 | Manufacture of dairy products |
| 1061 | Milling and manufacture of meal |
| 10620 | Manufacture of starches and starch products |
| 10800 | Manufacture of feeds for cattle, poultry and aquatic animals |
| 15120 | Manufacture of luggage, handbags and the like, saddlery and harness |
| 15200 | Manufacture of footwear |
| 16220 | Manufacture of builders' carpentry and joinery |
| 1629 | Manufacture of other products of wood; manufacture of articles of cork, straw |
| 18110 | Printing |
| 18120 | Service activities related to printing |
| 79110 | Travel agency activities |
| 81210 | General cleaning of buildings |
| 81290 | Industrial cleaning activities and specialized cleaning activities for buildings |
| 81300 | Landscape care and maintenance service activities |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
Bui Van Dai is also recorded as legal representative of:
BRANCH OF CO PHAN DICH VU KY THUAT DAU KHI VIETNAM CORPORATION IN HA NOI0100150577-038 · Branch · Suspended or ceased operating142 Nguyen Khuyen, Van Mieu Ward, Dong da District, Ha NoiDau Tu Va Thuong Mai Bui Gia Joint Stock Company0104520099 · Suspended or ceased operatingNo. 7, Lane 134, Le Lai Street, Nguyen Trai Ward, Ha Dong District, Ha NoiIn Thuong Mai Duc Phat Joint Stock Company0104543882 · Suspended or ceased operatingNo. 42 Phuc Xa, Phuc Xa Ward, Ba Dinh District, Ha NoiCong an quan Dong Da0104836487 · Active, tax code registration incomplete382 Kham Thien, Van Mieu - Quoc Tu Giam Ward, Ha Noi CityTHUONG MAI XUAT NHAP KHAU QUOC TE DAI HUNG COMPANY LIMITED0106691639 · ActiveNo. 9, Alley 45, Lane 69B Hoang Van Thai, Phuong Liet Ward, Ha Noi CityNhan Hao Joint Stock Company0200994750 · Suspended or ceased operatingNo. 60A Dien Bien Phu Street, Minh Khai Ward, Hong Bang District, Hai PhongBranch of O To Dat Huy Joint Stock Company in Ha Noi0302688664-001 · Branch · Tax code terminatedNo. 05 Quoc Tu Giam, Van Chuong(Het hieu luc) Ward, Ha Noi CityTHIET BI KY THUAT NAM VIET COMPANY LIMITED0307586994 · Active26/3 Pham Van Chieu, Thong Tay Hoi Ward, Ho Chi Minh CityKHACH SAN DONG DU ONE MEMBER LIMITED LIABILITY COMPANY0312002316 · Active30 Dong Du, Ben Nghe Ward, District 1, Ho Chi Minh CityTm Dai Loi Company Limited0313350210 · Tax code terminatedNo. 73 So 21 Street, Binh Tri Dong B(Het hieu luc) Ward, Ho Chi Minh City See all →Matched by identical name only; two people may share the same name.
Same main industry in Ha Noi
THUC PHAM XANH VA TRANG COMPANY LIMITED0106712159 · ActiveNo. 455 Phan Trong Tue Street, Thanh Liet Ward, Ha Noi CityVAN NGOI SAO JOINT STOCK COMPANY0106706500 · ActiveNo. 163 To Hieu, Group 81, Dich Vong Ward, Cau Giay District, Ha NoiFresh Food Viet Company Limited0106713265 · Not operating at registered addressNo. 118 khu Mieu Tho, Soc Son Commune, Ha Noi CityXUAT NHAP KHAU VA THUONG MAI DICH VU C&C COMPANY LIMITED0106706490 · Temporarily suspended (fixed term)Nha 05 day A7, tap the Dai hoc Ngoai ngu, Group 31, Cau Giay Ward, Ha Noi CityDAU TU THUONG MAI THIET BI Y TE QUANG ANH COMPANY LIMITED0106713297 · Suspended or ceased operatingYen Be Hamlet, Kim Chung Commune, Hoai Duc District, Ha NoiA sample of companies with the same registered main industry, not a complete list.
Other companies in Ha Noi
DAU TU-TU VAN THIEN DUYEN JOINT STOCK COMPANY0102832208 · Suspended or ceased operatingNo. 10 Do Hanh Street, Nguyen Du Ward, Hai Ba Trung District, Ha NoiCONG NGHE TIVI MOI JOINT STOCK COMPANY0106706589 · ActiveNo. 11B, Tran Quoc Toan Street, Hang Bai Ward, Hoan Kiem District, Ha NoiDICH VU THUONG MAI NAM LAM COMPANY LIMITED0106706596 · Temporarily suspended (fixed term)No. 49, Phan Chu Trinh, Cua Nam Ward, Ha Noi CityTHUONG MAI VA PHAT TRIEN CONG NGHE PHU HUNG COMPANY LIMITED0102832141 · Suspended or ceased operatingP411 TT Benh vien huu nghi Viet Xo, Lane 203 Kim Nguu, Hai Ba Trung District, Ha NoiIU VIETNAM COMPANY LIMITED0102833995 · Not operating at registered addressNo. 1, Alley 64/26 duong Phan Dinh Giot, Phuong Liet Ward, Ha Noi CitySame province or city by registered address — this does not imply any relationship between the companies.
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.