0106744785BENK., JSC
● Active
☆ Follow this company
Get notified when name, status, address or legal representative changes.
| Tax code | 0106744785 |
|---|---|
| Company name | BENK., JSC |
| Registered name (Vietnamese, transliterated) | CONG TY CO PHAN DAU TU BENK |
| Short name | BENK., JSC |
| Registered address | Nga Tu Vac, Dan Hoa Commune, Ha Noi City |
| Address before 1 July 2025 | Nga Tu Vac, Dan Hoa Commune, Thanh Oai District, Ha NoiUnder the administrative boundaries in force before the 2025 reorganisation of provinces and communes, for matching older documents. |
| Province / city | Ha Noi |
| Status | ● Active |
| Legal representative | Bui Dac Cuong |
| Operating since | 12 Jan 2015 |
| Managing tax office | Regional Tax Sub-department of Thanh Oai - Chuong My |
| Type | Company |
| Legal form | Joint stock company |
| Main industry (VSIC) | 82990 — Other remaining business support service activities n.e.c. |
Request a correction
Registered business lines (87)
| VSIC | Industry |
|---|---|
| 82990 | Other remaining business support service activities n.e.c. main |
| 2220 | Manufacture of plastics products |
| 2394 | Manufacture of cement, lime and plaster |
| 24100 | Manufacture of iron, steel and cast iron |
| 24200 | Manufacture of precious and non-ferrous metals |
| 24310 | Casting of iron and steel |
| 24320 | Casting of non-ferrous metals |
| 25110 | Manufacture of structural metal products |
| 25120 | Manufacture of tanks, reservoirs and containers of metal |
| 25910 | Forging, pressing, stamping and roll-forming of metal; powder metallurgy |
| 25920 | Machining; treatment and coating of metals |
| 25930 | Manufacture of cutlery, hand tools and general hardware |
| 43110 | Demolition |
| 43120 | Site preparation |
| 43210 | Electrical installation |
Show 72 more
| 43290 | Other construction installation |
| 43300 | Building completion and finishing |
| 4511 | Wholesale of motor vehicles and other motor vehicles |
| 4513 | Activities of commission agents for motor vehicles and other motor vehicles |
| 45200 | Maintenance and repair of motor vehicles and other motor vehicles |
| 4530 | Sale of parts and accessories for motor vehicles and other motor vehicles |
| 4620 | Wholesale of agricultural raw materials (except wood, bamboo) and live animals |
| 4632 | Wholesale of food |
| 4633 | Wholesale of beverages |
| 4641 | Wholesale of textiles, clothing and footwear |
| 4649 | Wholesale of other household products |
| 46510 | Wholesale of computers, computer peripheral equipment and software |
| 46520 | Wholesale of electronic and telecommunications equipment and parts |
| 46530 | Wholesale of agricultural machinery, equipment and supplies |
| 4659 | Wholesale of other machinery and equipment |
| 4661 | Wholesale of solid, liquid and gaseous fuels and related products |
| 4662 | Wholesale of metals and metal ores |
| 4663 | Wholesale of construction materials and other installation supplies |
| 4669 | Other specialized wholesale n.e.c |
| 46900 | Non-specialized wholesale trade |
| 47110 | Retail sale in non-specialized stores with food, beverages, tobacco or aztec tobacco predominating |
| 47210 | Retail sale of food in specialized stores |
| 4722 | Retail sale of food products in specialized stores |
| 47230 | Retail sale of beverages in specialized stores |
| 47910 | Retail sale via mail order houses or via Internet |
| 4931 | Urban and suburban passenger land transport (except transport via buses) |
| 4932 | Other passenger land transport |
| 4933 | Freight transport by road |
| 4741 | Retail sale of computers, peripheral units, software and telecommunications equipment in specialized stores |
| 47420 | Retail sale of audio and video equipment in specialized stores |
| 4751 | Retail sale of textiles, knitting yarn, sewing thread and other fabrics in specialized stores |
| 4752 | Retail sale of hardware, paints, glass and other construction installation equipment in specialized stores |
| 47530 | Retail sale of carpets, rugs, wall and floor coverings in specialized stores |
| 47610 | Retail sale of books, newspapers, magazines and stationary in specialized stores |
| 4771 | Retail sale of clothing, footwear, leather articles and imitation leather in specialized stores |
| 4772 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores |
| 4773 | Other retail sale of new goods in specialized stores |
| 02400 | Support services to forestry |
| 05100 | Mining and gathering of hard coal |
| 10750 | Manufacture of prepared meals and dishes |
| 1104 | Manufacture of non-alcoholic beverages, and mineral waters |
| 13110 | Spinning of textile fibres |
| 13120 | Weaving of textiles |
| 13130 | Finishing of textiles |
| 14100 | Manufacture of wearing apparel, except fur apparel |
| 14300 | Manufacture of knitted and crocheted apparel |
| 15120 | Manufacture of luggage, handbags and the like, saddlery and harness |
| 16210 | Manufacture of veneer, plywood and veneer panels |
| 1629 | Manufacture of other products of wood; manufacture of articles of cork, straw |
| 2013 | Manufacture of plastics and synthetic rubber in primary forms |
| 2022 | Manufacture of paints, varnishes and similar coatings, printing ink and mastics |
| 1393 | Manufacture of carpets and rugs |
| 4101 | Construction of residential buildings |
| 4211 | Construction of railways |
| 4221 | Construction of electrical works |
| 4610 | Commission agents, brokers and auction agents |
| 1520 | Manufacture of footwear |
| 4759 | Retail sale of electrical household appliances, furniture and the like, lighting equipment and other household articles n.e.c in specialized stores |
| 4322 | Plumbing, heat and air-conditioning installation |
| 0231 | Extraction of non-wood forest products |
| 4223 | Construction of telecommunications and communication constructions |
| 1391 | Manufacture of knitted, crocheted and non-woven fabrics |
| 1392 | Manufacture of made-up textile articles, except apparel |
| 4212 | Construction of roads |
| 4222 | Construction of water supply and drainage works |
| 4512 | Retail sale of small cars (with 9 or fewer seats) |
| 1394 | Manufacture of cordage, rope, twine and netting |
| 4229 | Construction of other utility projects |
| 0220 | Wood logging |
| 2395 | Manufacture of concrete and articles of concrete, cement and plaster |
| 4102 | Construction of non-residential buildings |
| 1073 | Manufacture of cocoa, chocolate and sugar confectionery |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
Bui Dac Cuong is also recorded as legal representative of:
Thuong Mai Va Xay Lap Nhat Linh Company Limited0103562970 · Suspended or ceased operatingLot 39 khu dan dan Mo Lao, Mo Lao Ward, Ha Dong District, Ha NoiXUAT NHAP KHAU THIET BI VA VAT TU BMV COMPANY LIMITED0103610198 · Suspended or ceased operatingNo. 9, Alley 117/17 Phuc Xa, Ba Dinh District, Ha Noi See all →Matched by identical name only; two people may share the same name.
Same main industry in Ha Noi
KOLIA - VERA COMPANY LIMITED0106636966 · Suspended or ceased operatingNo. 641, De La Thanh Street, Tho Quan Ward, Dong da District, Ha NoiTHUONG MAI VA DICH VU HOA SEN VIETNAM JOINT STOCK COMPANY0103082727 · ActiveNo. 17 lo 1E, Trung Yen 11C Street, Yen Hoa Ward, Ha Noi CityTHUONG MAI XUAT NHAP KHAU STARWAY VIETNAM COMPANY LIMITED0106647911 · Suspended or ceased operatingNo. 23A, Lane 301, Xuan Dinh Street, Xuan Dinh Ward, Bac Tu Liem District, Ha NoiKY THUAT VA THUONG MAI THE GIOI JOINT STOCK COMPANY0106738767 · ActiveNo. 58 Bo Kenh Street, Vong La Commune, Dong Anh District, Ha NoiT&V PLYWOOD VIETNAM COMPANY LIMITED0106783287 · Tax code terminatedNo. 10, Thien Duc Street, Ha Noi CityA sample of companies with the same registered main industry, not a complete list.
Other companies in Ha Noi
DAU TU VA PHAT TRIEN DU LICH BON MUA COMPANY LIMITED0106744792 · ActiveNo. 35, Group 4, Phu Lam Ward, Ha Dong District, Ha NoiMAY SEJUNG COMPANY LIMITED0106744760 · ActiveLot D2, thuc pham Hapro Industrial Cluster, Le Chi Commune, Gia Lam District, Ha NoiThuong Mai Xay Dung Htk Vietnam Company Limited0106744802 · Not operating at registered addressNo. LK 18-37, Van Khe Urban Area, Ha Dong Ward, Ha Noi CitySAN XUAT VA THUONG MAI VINPUTEK VIETNAM COMPANY LIMITED0106744753 · Tax code terminatedNo. 68, La Coi Street, Phu Dong Commune, Ha Noi CityTRUYEN THONG VTS VIETNAM JOINT STOCK COMPANY0106744827 · ActiveFloor 3, No. 30, day 16B1, Mo Lao Urban Area, Mo Lao Ward, Ha Dong District, Ha NoiSame province or city by registered address — this does not imply any relationship between the companies.
Registration changesNew, amended and dissolved companies, updated daily
Search by representativeCompanies sharing a legal representative's name
Vietnamese versionThe same record on ThueSo.com
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.