01070459662S TRADING SERVICE COMPANY LIMITED
● Dissolution in progress
"Dissolution notice" was published on 1 Oct 2026 in the business registration record. The tax authority status usually updates later (previously recorded: Ceased operating, tax code not yet terminated).
| Tax code | 0107045966 |
|---|---|
| Company name | 2S TRADING SERVICE COMPANY LIMITED |
| Registered name (Vietnamese, transliterated) | CONG TY TNHH THUONG MAI DICH VU 2S |
| Registered address | Group 8, Thanh Xuan Ward, Ha Noi City |
| Address before 1 July 2025 | Group 8, Thuong Dinh Ward, Thanh Xuan District, Ha NoiUnder the administrative boundaries in force before the 2025 reorganisation of provinces and communes, for matching older documents. |
| Province / city | Ha Noi |
| Status | ● Dissolution in progress Since 1 Oct 2026 |
| Legal representative | Phan Lac Trung |
| Operating since | 20 Oct 2015 |
| Managing tax office | Tax Sub-department of Thanh Xuan District |
| Type | Company |
| Legal form | Limited liability company |
| Main industry (VSIC) | 46520 — Wholesale of electronic and telecommunications equipment and parts |
Request a correction
Recent registration changes
- ● Dissolution notice 1 Oct 2026
Registered business lines (56)
| VSIC | Industry |
|---|---|
| 46520 | Wholesale of electronic and telecommunications equipment and parts main |
| 26100 | Manufacture of electronic components and boards |
| 26200 | Manufacture of computers and peripheral equipment |
| 28250 | Manufacture of machinery for food, beverage and tobacco processing |
| 33120 | Repair of machinery and equipment |
| 4511 | Wholesale of motor vehicles and other motor vehicles |
| 4610 | Commission agents, brokers and auction agents |
| 4620 | Wholesale of agricultural raw materials (except wood, bamboo) and live animals |
| 4632 | Wholesale of food |
| 4633 | Wholesale of beverages |
| 4649 | Wholesale of other household products |
| 46510 | Wholesale of computers, computer peripheral equipment and software |
| 4659 | Wholesale of other machinery and equipment |
| 4662 | Wholesale of metals and metal ores |
| 4663 | Wholesale of construction materials and other installation supplies |
Show 41 more
| 47110 | Retail sale in non-specialized stores with food, beverages, tobacco or aztec tobacco predominating |
| 4719 | Other retail sale in non-specialized stores |
| 4722 | Retail sale of food products in specialized stores |
| 4931 | Urban and suburban passenger land transport (except transport via buses) |
| 4933 | Freight transport by road |
| 5012 | Sea and coastal freight water transport |
| 5610 | Restaurants and mobile food service activities |
| 5630 | Beverage serving activities |
| 59120 | Post-production activities |
| 62010 | Computer programming activities |
| 62020 | Computer consultancy and computer system management |
| 62090 | Other information technology and computer service activities |
| 63110 | Data processing, hosting and related activities |
| 66190 | Activities auxiliary to financial service activities n.e.c |
| 70200 | Management consultancy activities |
| 73100 | Advertising |
| 74100 | Specialized design activities |
| 7710 | Renting and leasing of motor vehicles |
| 4741 | Retail sale of computers, peripheral units, software and telecommunications equipment in specialized stores |
| 4759 | Retail sale of electrical household appliances, furniture and the like, lighting equipment and other household articles n.e.c in specialized stores |
| 47610 | Retail sale of books, newspapers, magazines and stationary in specialized stores |
| 01410 | Raising of buffaloes and cows and breeding of buffaloes and cows |
| 01420 | Raising of horses, donkeys and mules and breeding of horses and donkeys |
| 01440 | Raising of goats and sheep and breeding of goats, sheep, deers and sambar deers |
| 01450 | Raising of pigs and breeding of pigs |
| 0146 | Raising of poultry |
| 01500 | Mixed crop-livestock farming |
| 01610 | Support activities for crop production |
| 01620 | Support activities for animal production |
| 01630 | Post-harvest crop activities |
| 03210 | Marine aquaculture |
| 0322 | Inland aquaculture |
| 82300 | Organization of conventions and trade shows |
| 82990 | Other remaining business support service activities n.e.c. |
| 95110 | Repair of computers and peripheral equipment |
| 10790 | Manufacture of other food products n.e.c |
| 11030 | Manufacture of malt liquors and malt |
| 18120 | Service activities related to printing |
| 79110 | Travel agency activities |
| 79120 | Tour operator activities |
| 79200 | Support services related to the promotion and organisation of tours |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
Same main industry in Ha Noi
DAU TU DICH VU VA THUONG MAI KHANG PHU DAT COMPANY LIMITED0107052018 · Not operating at registered addressNo. 12, Lane Simco, Pham Hung, Tu Liem Ward, Ha Noi CityCong Nghe Vien Thong Nhn Toan Cau Joint Stock Company0106903298 · Suspended or ceased operatingo 122 D4, Dai Kim Dinh Cong New Urban Area, Nguyen Cong Thai Street, Dinh Cong Ward, Hoang Mai District, Ha NoiCong Nghe Ky Thuat Binh An Company Limited0107050211 · ActiveDoi 2, Phuong Dinh Commune, Dan Phuong District, Ha NoiVIEN THONG TRUYEN HINH AVTEC COMPANY LIMITED0107018923 · ActiveNo. 52, Lane 42, Group 1 Thanh Cong, Giang Vo Ward, Ha Noi CityGiay Bay Company Limited0107084027 · Ceased operating, tax code not yet terminatedNha 15C, Alley 56/2, Lane 127, Hao Nam Street, O Cho Dua Ward, Ha Noi CityA sample of companies with the same registered main industry, not a complete list.
Other companies in Ha Noi
San Xuat Phu Tung Va Thiet Bi Cong Nghiep Joint Stock Company0500568087 · ActiveHa Binh Phuong Industrial Cluster, Van Binh Commune, Thuong Tin District, Ha NoiVang Da Quy Huong Thao Joint Stock Company0500568062 · Suspended or ceased operatingNo. 52, Group 3 khu Tan Binh, Xuan Mai Town, Chuong My District, Ha Noisan xuat dich vu & thuong mai Hoang Ha One Member Limited Liability Company0500568104 · ActiveYen Lo, Yen Nghia Ward, Ha Dong District, Ha NoiDUC MINH DAI VIET COMPANY LIMITED0107045934 · Not operating at registered addressNo. 161A, Lane 8 Cau Buou, Dai Thanh Commune, Ha Noi CityDICH VU SAN XUAT VA THUONG MAI VIETNAM T&D COMPANY LIMITED0107046007 · Not operating at registered addressNo. 24, Lane 35/135 Khuong Ha Moi, Khuong Dinh Ward, Ha Noi CitySame province or city by registered address — this does not imply any relationship between the companies.
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.