0107266309THAI BINH HA NOI.,JSC
● Active
☆ Follow this company
Get notified when name, status, address or legal representative changes.
| Tax code | 0107266309 |
|---|---|
| Company name | THAI BINH HA NOI.,JSC |
| Registered name (Vietnamese, transliterated) | CONG TY CO PHAN THAI BINH HA NOI |
| Short name | THAI BINH HA NOI.,JSC |
| Registered address | Floor 6, No. 29 Huynh Thuc Khang, Lang Ward, Ha Noi City |
| Address before 1 July 2025 | Floor 6, No. 29 Huynh Thuc Khang, Lang Ha Ward, Dong Da District, Ha Noi CityUnder the administrative boundaries in force before the 2025 reorganisation of provinces and communes, for matching older documents. |
| Province / city | Ha Noi |
| Status | ● Active |
| Operating since | 23 Dec 2015 |
| Managing tax office | Tax Sub-department of Cau Giay District |
| Type | Company |
| Legal form | Joint stock company |
| Main industry (VSIC) | 68100 — Trading of own or rented property and land use rights |
Request a correction
Previous addresses (1)
- No. 5 Tran Kim Xuyen Street, Trung Hoa Ward, Cau Giay District, Ha Noi
Addresses recorded before the company moved its head office — for reference only.
Registered business lines (45)
| VSIC | Industry |
|---|---|
| 68100 | Trading of own or rented property and land use rights main |
| 2220 | Manufacture of plastics products |
| 23920 | Manufacture of clay building materials |
| 23950 | Manufacture of concrete and articles of concrete, cement and plaster |
| 25110 | Manufacture of structural metal products |
| 33120 | Repair of machinery and equipment |
| 33200 | Installation of industrial machinery and equipment |
| 41000 | Construction of buildings |
| 4210 | Construction of railways and roads |
| 42200 | Construction of utility projects |
| 42900 | Construction of other civil engineering works |
| 43110 | Demolition |
| 43120 | Site preparation |
| 43210 | Electrical installation |
| 4322 | Plumbing, heat and air-conditioning installation |
Show 30 more
| 43290 | Other construction installation |
| 43300 | Building completion and finishing |
| 43900 | Other specialized construction activities |
| 4511 | Wholesale of motor vehicles and other motor vehicles |
| 45120 | Retail sale of small cars (with 9 or fewer seats) |
| 4513 | Activities of commission agents for motor vehicles and other motor vehicles |
| 45200 | Maintenance and repair of motor vehicles and other motor vehicles |
| 4530 | Sale of parts and accessories for motor vehicles and other motor vehicles |
| 4649 | Wholesale of other household products |
| 46510 | Wholesale of computers, computer peripheral equipment and software |
| 46520 | Wholesale of electronic and telecommunications equipment and parts |
| 46530 | Wholesale of agricultural machinery, equipment and supplies |
| 4659 | Wholesale of other machinery and equipment |
| 4662 | Wholesale of metals and metal ores |
| 4663 | Wholesale of construction materials and other installation supplies |
| 4932 | Other passenger land transport |
| 4933 | Freight transport by road |
| 5210 | Warehousing and storage |
| 5610 | Restaurants and mobile food service activities |
| 56210 | Provision of food services based on contractual arrangements with the customer |
| 68200 | Real estate consultancy and brokerage and auctioning, land use right auctioning |
| 70200 | Management consultancy activities |
| 74100 | Specialized design activities |
| 7710 | Renting and leasing of motor vehicles |
| 4752 | Retail sale of hardware, paints, glass and other construction installation equipment in specialized stores |
| 4759 | Retail sale of electrical household appliances, furniture and the like, lighting equipment and other household articles n.e.c in specialized stores |
| 82990 | Other remaining business support service activities n.e.c. |
| 16220 | Manufacture of builders' carpentry and joinery |
| 7730 | Renting and leasing of other machinery, equipment and tangible goods without operator |
| 81300 | Landscape care and maintenance service activities |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
Same main industry in Ha Noi
TU VAN - DAU TU XAY DUNG BA DINH JOINT STOCK COMPANY0101151566 · ActiveNo. 455 Hoang Hoa Tham, Ngoc Ha Ward, Ha Noi CityXAY DUNG VA THUONG MAI TOP LAND COMPANY LIMITED0107614771 · ActiveNo. 4, Lane 535, Kim Ma Street, Ngoc Khanh Ward, Ba Dinh District, Ha NoiCO DIEN LANH ERESSON JOINT STOCK COMPANY0100421033 · ActiveNo. 9, Pham Hung Street, Cau Giay Ward, Ha Noi CityK.I.P VIETNAM JOINT STOCK COMPANY0500447942 · ActiveNo. 2, Lane 121B, Huu Nghi Street, Tung Thien Ward, Ha Noi CityDAU TU VA PHAT TRIEN NHA SO 6 HA NOI JOINT STOCK COMPANY0100383878 · ActiveFloor 2A, My Son Building, No. 62 Nguyen Huy Tuong, Thanh Xuan Ward, Ha Noi CityA sample of companies with the same registered main industry, not a complete list.
Other companies in Ha Noi
Chitian Vietnam Joint Stock Company0107266235 · ActiveNo. 84, Lane 97 Pham Ngoc Thach, Kim Lien Ward, Dong da District, Ha NoiThuong Mai Va Dich Vu Huy Hoang Gia Company Limited0107266348 · Not operating at registered addressNo. 58 - A4, Lane 120 duong Hoang Quoc Viet, Nghia Do Ward, Ha Noi CityAtm Ha Noi Joint Stock Company0107266203 · ActiveNo. 100 Thai Thinh, Nga Tu So Ward, Dong da District, Ha NoiXAY DUNG VA THUONG MAI DICH VU VIET KHANH COMPANY LIMITED0107266404 · Not operating at registered addressZone Trung, Duc Noi Hamlet, Dong Anh Commune, Ha Noi CityDAU TU THUONG MAI DICH VU LOTUS COMPANY LIMITED0107264196 · ActiveNo. 11 Pham Hung Street, My Dinh 2 Ward, Nam Tu Liem District, Ha NoiSame province or city by registered address — this does not imply any relationship between the companies.
Registration changesNew, amended and dissolved companies, updated daily
Search by representativeCompanies sharing a legal representative's name
Vietnamese versionThe same record on ThueSo.com
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.