0107653682NHAT BAC TRADING COMPANY LIMITED
● Active
| Tax code | 0107653682 |
|---|---|
| Company name | NHAT BAC TRADING COMPANY LIMITED |
| Registered name (Vietnamese, transliterated) | CONG TY TNHH THUONG MAI NHAT BAC |
| Short name | NHAT BAC TRADING |
| Registered address | No. 5, Thong Nhat Hamlet, Viet Hoa Hamlet, Yen Bai Commune, Ha Noi City |
| Address before 1 July 2025 | No. 5, Thong Nhat Hamlet, Viet Hoa Hamlet, Van Hoa Commune, Ba Vi District, Ha Noi CityUnder the administrative boundaries in force before the 2025 reorganisation of provinces and communes, for matching older documents. |
| Province / city | Ha Noi |
| Status | ● Active |
| Legal representative | Nguyen Huu Thang |
| Operating since | 2 Dec 2016 |
| Managing tax office | Tax Sub-department of Ba Vi District |
| Type | Company |
| Legal form | Limited liability company |
| Main industry (as previously recorded) | 46900 — Non-specialized wholesale trade |
Request a correction
Previous addresses (1)
- Thong Nhat Hamlet, Viet Hoa Hamlet, Van Hoa Commune, Ba Vi District, Ha Noi
Addresses recorded before the company moved its head office — for reference only.
Registered business lines (115)
This list was recorded before the company's latest change of information (5 Jul 2026) and may be incomplete or out of date.
| VSIC | Industry |
|---|---|
| 46900 | Non-specialized wholesale trade main |
| 1010 | Processing and preserving of meat and meat products |
| 1020 | Processing and preserving of fisheries and fishery products |
| 1030 | Processing and preserving of fruit and vegetables |
| 20290 | Manufacture of other chemical products n.e.c |
| 20300 | Manufacture of man-made fibres |
| 2100 | Manufacture of pharmaceuticals, medicinal chemical and botanical products |
| 23920 | Manufacture of clay building materials |
| 23930 | Manufacture of other porcelain and ceramic products |
| 2394 | Manufacture of cement, lime and plaster |
| 23950 | Manufacture of concrete and articles of concrete, cement and plaster |
| 41000 | Construction of buildings |
| 4210 | Construction of railways and roads |
| 42200 | Construction of utility projects |
| 42900 | Construction of other civil engineering works |
Show 100 more
| 43110 | Demolition |
| 43120 | Site preparation |
| 43210 | Electrical installation |
| 4322 | Plumbing, heat and air-conditioning installation |
| 43290 | Other construction installation |
| 43300 | Building completion and finishing |
| 43900 | Other specialized construction activities |
| 45200 | Maintenance and repair of motor vehicles and other motor vehicles |
| 4530 | Sale of parts and accessories for motor vehicles and other motor vehicles |
| 45420 | Maintenance and repair of motorcycles |
| 4543 | Sale of motorcycle parts and accessories |
| 4620 | Wholesale of agricultural raw materials (except wood, bamboo) and live animals |
| 46310 | Wholesale of rice, wheat, other cereals and wheat flour |
| 4632 | Wholesale of food |
| 4633 | Wholesale of beverages |
| 46340 | Wholesale of tobacco and aztec tobacco products |
| 4641 | Wholesale of textiles, clothing and footwear |
| 4649 | Wholesale of other household products |
| 46510 | Wholesale of computers, computer peripheral equipment and software |
| 46520 | Wholesale of electronic and telecommunications equipment and parts |
| 46530 | Wholesale of agricultural machinery, equipment and supplies |
| 4659 | Wholesale of other machinery and equipment |
| 4663 | Wholesale of construction materials and other installation supplies |
| 4669 | Other specialized wholesale n.e.c |
| 47110 | Retail sale in non-specialized stores with food, beverages, tobacco or aztec tobacco predominating |
| 4719 | Other retail sale in non-specialized stores |
| 47210 | Retail sale of food in specialized stores |
| 4722 | Retail sale of food products in specialized stores |
| 47230 | Retail sale of beverages in specialized stores |
| 47910 | Retail sale via mail order houses or via Internet |
| 47990 | Other retail sale not in stores, stalls or markets |
| 49200 | Bus transport |
| 4931 | Urban and suburban passenger land transport (except transport via buses) |
| 4932 | Other passenger land transport |
| 4933 | Freight transport by road |
| 5021 | Inland passenger water transport |
| 5022 | Inland freight water transport |
| 5224 | Cargo handling |
| 5229 | Other transportation support activities |
| 53100 | Postal activities |
| 53200 | Courier activities |
| 5510 | Short-term accommodation activities |
| 5590 | Other accommodation |
| 5610 | Restaurants and mobile food service activities |
| 56210 | Provision of food services based on contractual arrangements with the customer |
| 56290 | Other food service activities |
| 5630 | Beverage serving activities |
| 7710 | Renting and leasing of motor vehicles |
| 47240 | Retail sale of tobacco products in specialized stores |
| 47300 | Retail sale of automotive fuel in specialized stores |
| 4741 | Retail sale of computers, peripheral units, software and telecommunications equipment in specialized stores |
| 47420 | Retail sale of audio and video equipment in specialized stores |
| 4751 | Retail sale of textiles, knitting yarn, sewing thread and other fabrics in specialized stores |
| 4752 | Retail sale of hardware, paints, glass and other construction installation equipment in specialized stores |
| 47530 | Retail sale of carpets, rugs, wall and floor coverings in specialized stores |
| 4759 | Retail sale of electrical household appliances, furniture and the like, lighting equipment and other household articles n.e.c in specialized stores |
| 47610 | Retail sale of books, newspapers, magazines and stationary in specialized stores |
| 47620 | Retail sale of music and video recordings (including blank tapes and discs) in specialized stores |
| 47630 | Retail sale of sporting equipment in specialized stores |
| 47640 | Retail sale of games and toys in specialized stores |
| 4771 | Retail sale of clothing, footwear, leather articles and imitation leather in specialized stores |
| 4772 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores |
| 4773 | Other retail sale of new goods in specialized stores |
| 4774 | Retail sale of second-hand goods in specialized stores |
| 4781 | Retail sale of food, beverages and tobacco products via stalls or markets |
| 4782 | Retail sale via stalls or markets of textiles, clothing and footwear |
| 4789 | Retail sale of other goods via stalls or markets |
| 3100 | Manufacture of furniture |
| 10500 | Manufacture of dairy products |
| 1061 | Milling and manufacture of meal |
| 10620 | Manufacture of starches and starch products |
| 10710 | Manufacture of bakery products |
| 10720 | Manufacture of sugar |
| 10730 | Manufacture of cocoa, chocolate and sugar confectionery |
| 10740 | Manufacture of macaroni, noodles and similar farinaceous products |
| 10750 | Manufacture of prepared meals and dishes |
| 10790 | Manufacture of other food products n.e.c |
| 13110 | Spinning of textile fibres |
| 13120 | Weaving of textiles |
| 13130 | Finishing of textiles |
| 13210 | Manufacture of knitted and crocheted fabrics and other non-woven fabrics |
| 13220 | Manufacture of made-up textile articles except apparel |
| 13230 | Manufacture of carpets, rugs, blankets and mattresses |
| 13240 | Manufacture of cordage, rope and netting |
| 13290 | Manufacture of other textiles not elsewhere classified |
| 14100 | Manufacture of wearing apparel, except fur apparel |
| 14200 | Manufacture of articles of fur |
| 14300 | Manufacture of knitted and crocheted apparel |
| 15120 | Manufacture of luggage, handbags and the like, saddlery and harness |
| 15200 | Manufacture of footwear |
| 1610 | Sawmilling, planing and preserving of wood |
| 16210 | Manufacture of veneer, plywood and veneer panels |
| 16220 | Manufacture of builders' carpentry and joinery |
| 16230 | Manufacture of wooden containers |
| 1629 | Manufacture of other products of wood; manufacture of articles of cork, straw |
| 18110 | Printing |
| 18120 | Service activities related to printing |
| 18200 | Reproduction of recorded media |
| 2022 | Manufacture of paints, varnishes and similar coatings, printing ink and mastics |
| 2023 | Manufacture of cosmetics, soap and detergents, cleaning and polishing preparations and toilet preparations |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
Nguyen Huu Thang is also recorded as legal representative of:
Xi nghiep lien hiep che bien thuc pham ha noi0100101273-010 · Branch · Tax code terminatedKeo Street, le Chi Commune, Ha Noi CityBranch of San Xuat Xuat Nhap Khau Tong Hop Ha Noi Company0100101724-002 · Branch · Tax code terminated149 Ly Chinh Thang, Ho Chi Minh CityTU VAN THIET KE VA XAY LAP CDS JOINT STOCK COMPANY0100108166 · ActiveNo. 477 Minh Khai, Vinh Tuy Ward, Ha Noi CityXi nghiep in bao nhi dong0100110373 · Tax code terminated62 Ba trieu, Ha Noi CityNGAN HANG THUONG MAI CO PHAN CONG THUONG VIETNAM- CHI NHANH BAC HA NOI0100111948-077 · Branch · ActiveNo. 441, Nguyen Van Linh Street, Phuc Loi Ward, Ha Noi CitySAO THAI DUONG JOINT STOCK COMPANY0101252356 · ActiveLot CC1-III.13.4 thuoc du an KDT moi Phap Van - Tu Hiep, Yen So Ward, Ha Noi CityBRANCH OF SAO THAI DUONG JOINT STOCK COMPANY IN HA NAM0101252356-001 · Branch · ActiveDong Van Industrial Park, Dong Van Ward, Ninh Binhdien tu - vien thong - tin hoc Dai Vu Company Limited0101479029 · Ceased operating, tax code not yet terminatedP508-C5 Tap the Trung tu, Trung Tu Ward, Kim Lien Ward, Ha Noi CityKIEN TRUC VA QUANG CAO TST COMPANY LIMITED0101620419 · Temporarily suspended (fixed term)No. 92, Chua Boc Street, Kim Lien Ward, Ha Noi CityDAU TU GIAI PHAP CONG NGHE DONG DUONG JOINT STOCK COMPANY0101745873 · ActiveNo. 4, Alley 15, Lane 105 Doan Ke Thien, Phu Dien Ward, Ha Noi City See all →Matched by identical name only; two people may share the same name.
Same main industry in Ha Noi
THUONG MAI TONG HOP TRUONG LINH THINH VUONG COMPANY LIMITED0107666339 · ActiveNo. 11A to 41, Cum 6, Phu Thuong Ward, Tay Ho District, Ha NoiDAU TU THUONG MAI XUAT NHAP KHAU PHUC TAN COMPANY LIMITED0107651163 · ActiveNo. 19A, Alley 95/90, Lane 95 - to 14 Vu Xuan Thieu, Phuc Loi Ward, Ha Noi CityKINH DOANH THUONG MAI VA DAU TU LAM ANH JOINT STOCK COMPANY0107670920 · Temporarily suspended (fixed term)No. 17, Lane 1, De La Thanh Street, Van Mieu - Quoc Tu Giam Ward, Ha Noi CityVEJUN JOINT STOCK COMPANY0107602582 · ActiveNo. 6B2, Zone Tap the Dai hoc Ngoai ngu, Dich Vong Hau Ward, Cau Giay District, Ha NoiPHAT TRIEN HUNG DUNG COMPANY LIMITED0109824083 · ActiveCoc Phuong Hamlet, Hoang Dieu Commune, Chuong My District, Ha NoiA sample of companies with the same registered main industry, not a complete list.
Other companies in Ha Noi
DAU TU HA TANG THIEN HA JOINT STOCK COMPANY0107653731 · ActiveKm 18, National Road 6A, Residential Group Yen Phuc, Bien Giang Ward, Ha Dong District, Ha NoiSKYWAY LOGISTICS COMPANY LIMITED0107653675 · ActiveNo. 44, Lot 5, Zone nha o thap tang Van phong Trung uong Dang va Bao Nhan Dan, Xuan Phuong Ward, Ha Noi CityHE THONG CONG NGHE HELIOS JOINT STOCK COMPANY0107653749 · ActiveNo. 6 Me Tri Thuong, Me Tri Ward, Nam Tu Liem District, Ha NoiIN VA TRUYEN THONG TAY NAM COMPANY LIMITED0107653474 · Not operating at registered addressNo. 93, Residential Group So 9, Mau Luong, Kien Hung Ward, Ha Noi CityKHOA HOC KY THUAT MANG PHI MA COMPANY LIMITED0107653971 · Tax code terminatedFloor 23, thap Tay, Lotte Center Ha Noi Building, No. 54 Lieu G, Ha Noi CitySame province or city by registered address — this does not imply any relationship between the companies.
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.