0107660249LAN SON MTV CO.,LTD
● Active
☆ Follow this company
Get notified when name, status, address or legal representative changes.
| Tax code | 0107660249 |
|---|---|
| Company name | LAN SON MTV CO.,LTD |
| Registered name (Vietnamese, transliterated) | CONG TY TNHH MTV LAN SON |
| Registered address | No. 29, Lane 111, Residential Group 16, Phung Hung Street, Kien Hung Ward, Ha Dong District, Ha Noi |
| Province / city | Ha Noi |
| Status | ● Active |
| Legal representative | Ho Thi Huong Lan |
| Phone | 0436 *** 038 (mobile number shown to members only) |
| Operating since | 8 Dec 2016 |
| Managing tax office | Tax Sub-department of Ha Dong District |
| Type | Company |
| Legal form | Single-member limited liability company |
| Main industry (VSIC) | 4632 — Wholesale of food |
Request a correction
Registered business lines (103)
| VSIC | Industry |
|---|---|
| 4632 | Wholesale of food main |
| 0121 | Growing of fruits |
| 1030 | Processing and preserving of fruit and vegetables |
| 4610 | Commission agents, brokers and auction agents |
| 4620 | Wholesale of agricultural raw materials (except wood, bamboo) and live animals |
| 46310 | Wholesale of rice, wheat, other cereals and wheat flour |
| 4633 | Wholesale of beverages |
| 46340 | Wholesale of tobacco and aztec tobacco products |
| 4641 | Wholesale of textiles, clothing and footwear |
| 4649 | Wholesale of other household products |
| 46510 | Wholesale of computers, computer peripheral equipment and software |
| 46520 | Wholesale of electronic and telecommunications equipment and parts |
| 46530 | Wholesale of agricultural machinery, equipment and supplies |
| 4659 | Wholesale of other machinery and equipment |
| 4669 | Other specialized wholesale n.e.c |
Show 88 more
| 46900 | Non-specialized wholesale trade |
| 47110 | Retail sale in non-specialized stores with food, beverages, tobacco or aztec tobacco predominating |
| 4719 | Other retail sale in non-specialized stores |
| 47210 | Retail sale of food in specialized stores |
| 4722 | Retail sale of food products in specialized stores |
| 47230 | Retail sale of beverages in specialized stores |
| 47910 | Retail sale via mail order houses or via Internet |
| 47990 | Other retail sale not in stores, stalls or markets |
| 5510 | Short-term accommodation activities |
| 5590 | Other accommodation |
| 5610 | Restaurants and mobile food service activities |
| 56210 | Provision of food services based on contractual arrangements with the customer |
| 56290 | Other food service activities |
| 5630 | Beverage serving activities |
| 62010 | Computer programming activities |
| 62020 | Computer consultancy and computer system management |
| 62090 | Other information technology and computer service activities |
| 63110 | Data processing, hosting and related activities |
| 63120 | Web portals |
| 68200 | Real estate consultancy and brokerage and auctioning, land use right auctioning |
| 73200 | Market research and public opinion polling |
| 74100 | Specialized design activities |
| 74200 | Photographic activities |
| 47240 | Retail sale of tobacco products in specialized stores |
| 47300 | Retail sale of automotive fuel in specialized stores |
| 4741 | Retail sale of computers, peripheral units, software and telecommunications equipment in specialized stores |
| 47420 | Retail sale of audio and video equipment in specialized stores |
| 4751 | Retail sale of textiles, knitting yarn, sewing thread and other fabrics in specialized stores |
| 4752 | Retail sale of hardware, paints, glass and other construction installation equipment in specialized stores |
| 47530 | Retail sale of carpets, rugs, wall and floor coverings in specialized stores |
| 4759 | Retail sale of electrical household appliances, furniture and the like, lighting equipment and other household articles n.e.c in specialized stores |
| 47610 | Retail sale of books, newspapers, magazines and stationary in specialized stores |
| 47620 | Retail sale of music and video recordings (including blank tapes and discs) in specialized stores |
| 47630 | Retail sale of sporting equipment in specialized stores |
| 47640 | Retail sale of games and toys in specialized stores |
| 4771 | Retail sale of clothing, footwear, leather articles and imitation leather in specialized stores |
| 4772 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores |
| 4773 | Other retail sale of new goods in specialized stores |
| 4774 | Retail sale of second-hand goods in specialized stores |
| 4781 | Retail sale of food, beverages and tobacco products via stalls or markets |
| 4782 | Retail sale via stalls or markets of textiles, clothing and footwear |
| 4789 | Retail sale of other goods via stalls or markets |
| 01110 | Growing of rice |
| 01120 | Growing of maize and other cereals |
| 01130 | Growing of roots and tubers |
| 01140 | Growing of sugar cane |
| 01150 | Growing of tobacco and aztec tobacco |
| 01160 | Growing of fibre crops |
| 01170 | Growing of oilseed crops |
| 0118 | Growing of vegetables, leguminous crops and flowers |
| 01190 | Growing of other annual crops |
| 01220 | Growing of oleaginous fruits |
| 01230 | Growing of cashew trees |
| 01240 | Growing of pepper trees |
| 01250 | Growing of rubber trees |
| 01260 | Growing of coffee trees |
| 01270 | Growing of tea trees |
| 0128 | Growing of perennial spices, pharmaceutical and aromatic crops |
| 01290 | Growing of other perennial crops |
| 01300 | Propagation and care of agricultural seedlings |
| 01410 | Raising of buffaloes and cows and breeding of buffaloes and cows |
| 01420 | Raising of horses, donkeys and mules and breeding of horses and donkeys |
| 01440 | Raising of goats and sheep and breeding of goats, sheep, deers and sambar deers |
| 01450 | Raising of pigs and breeding of pigs |
| 0146 | Raising of poultry |
| 01490 | Raising of other animals |
| 01500 | Mixed crop-livestock farming |
| 01610 | Support activities for crop production |
| 01620 | Support activities for animal production |
| 01630 | Post-harvest crop activities |
| 01640 | Seed processing for propagation |
| 01700 | Hunting, trapping and related service activities |
| 0210 | Silviculture and other forestry activities and propagation of forest trees |
| 02210 | Logging |
| 02220 | Harvesting of forest products other than wood |
| 02300 | Gathering of non-wood forest products and other forest products |
| 02400 | Support services to forestry |
| 03110 | Marine fishing |
| 0312 | Inland fishing |
| 03210 | Marine aquaculture |
| 0322 | Inland aquaculture |
| 03230 | Production of aquaculture breeding stock |
| 85510 | Sports and recreation education |
| 85520 | Cultural education |
| 85590 | Other education n.e.c. |
| 85600 | Educational support activities |
| 1061 | Milling and manufacture of meal |
| 10620 | Manufacture of starches and starch products |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
Ho Thi Huong Lan is also recorded as legal representative of:
THUONG MAI XAY DUNG DIEN DANG TIEN ONE MEMBER LIMITED LIABILITY COMPANY0310767285 · Active76 Phan Huy Ich, Tan Son Ward, Ho Chi Minh City See all →Matched by identical name only; two people may share the same name.
Same main industry in Ha Noi
THUONG MAI VA DICH VU CAVINLA VIETNAM COMPANY LIMITED0107669795 · Not operating at registered addressNo. 790, Zone Bo Hoi, Residential Group 4, Ha Dong Ward, Ha Noi CityDAU TU TM & DV ANH DUONG MINH COMPANY LIMITED0107657479 · Not operating at registered addressLai Tao Hamlet, Phuc Son Commune, Ha Noi CityMUSCLE VN COMPANY LIMITED0107674114 · Active23/46 Linh Quang, Van Chuong Ward, Dong da District, Ha NoiDUOC PHAM DIEN HONG JOINT STOCK COMPANY0107655658 · Not operating at registered addressFloor 2, No. 43, Lane 125 duong Trung Kinh, Yen Hoa Ward, Ha Noi CityECOFOOD VIETNAM JOINT STOCK COMPANY0107676873 · ActiveNo. 5, Alley 31/2 Tran Quoc Hoan, Group 15, Dich Vong Hau Ward, Cau Giay District, Ha NoiA sample of companies with the same registered main industry, not a complete list.
Other companies in Ha Noi
VENATRAVEL COMPANY LIMITED0107660270 · Not operating at registered addressNo. 14A, Group 27, Lane 29 pho Dich Vong, Cau Giay Ward, Ha Noi CityDAU TU VA THUONG MAI THIET BI KY THUAT CONG NGHE CAO JOINT STOCK COMPANY0107660087 · ActiveNo. 1 to 2 Van Quan, Van Quan Ward, Ha Dong District, Ha NoiTU VAN DAU TU XAY DUNG HUONG SON JOINT STOCK COMPANY0107660538 · ActiveHamlet 5, Yen Vy Hamlet, Huong Son Commune, My Duc District, Ha NoiDUOC LIEU AN KHANG COMPANY LIMITED0107659606 · ActiveNo. 45 Quang Trung Street, Tran Hung Dao Ward, Hoan Kiem District, Ha NoiDIEN CONG NGHIEP DONG ANH COMPANY LIMITED0107663987 · ActiveGroup 15, Dong Anh Town, Dong Anh District, Ha NoiSame province or city by registered address — this does not imply any relationship between the companies.
Registration changesNew, amended and dissolved companies, updated daily
Search by representativeCompanies sharing a legal representative's name
Vietnamese versionThe same record on ThueSo.com
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.