0107741120HATRA HOLDINGS JOINT STOCK COMPANY
● Active
| Tax code | 0107741120 |
|---|---|
| Company name | HATRA HOLDINGS JOINT STOCK COMPANY |
| Registered name (Vietnamese, transliterated) | CONG TY CO PHAN HATRA HOLDINGS |
| Short name | HATRA HOLDINGS.,JSC |
| Registered address | Room 103, 104 Toa nha J, No. 226 Van Phuc, Ngoc Ha Ward, Ha Noi City |
| Address before 1 July 2025 | Room 103, 104 Toa nha J, No. 226 Van Phuc, Lieu Giai Ward, Ba Dinh District, Ha Noi CityUnder the administrative boundaries in force before the 2025 reorganisation of provinces and communes, for matching older documents. |
| Province / city | Ha Noi |
| Status | ● Active |
| Legal representative | Do Manh Hung |
| Operating since | 2 Mar 2017 |
| Managing tax office | Tax Sub-department of Ba Dinh District |
| Type | Company |
| Legal form | Joint stock company |
| Main industry (as previously recorded) | 82300 — Organization of conventions and trade shows |
Request a correction
Previous addresses (1)
- Phong 103 nha J, khach san La Thanh, Doi Can Ward, Ba Dinh District, Ha Noi
Addresses recorded before the company moved its head office — for reference only.
Registered business lines (59)
This list was recorded before the company's latest change of information (22 Sep 2026) and may be incomplete or out of date.
| VSIC | Industry |
|---|---|
| 82300 | Organization of conventions and trade shows main |
| 1030 | Processing and preserving of fruit and vegetables |
| 28210 | Manufacture of agricultural and forestry machinery |
| 28250 | Manufacture of machinery for food, beverage and tobacco processing |
| 4620 | Wholesale of agricultural raw materials (except wood, bamboo) and live animals |
| 46310 | Wholesale of rice, wheat, other cereals and wheat flour |
| 4632 | Wholesale of food |
| 4633 | Wholesale of beverages |
| 46340 | Wholesale of tobacco and aztec tobacco products |
| 4641 | Wholesale of textiles, clothing and footwear |
| 4649 | Wholesale of other household products |
| 46900 | Non-specialized wholesale trade |
| 47110 | Retail sale in non-specialized stores with food, beverages, tobacco or aztec tobacco predominating |
| 4719 | Other retail sale in non-specialized stores |
| 47210 | Retail sale of food in specialized stores |
Show 44 more
| 4722 | Retail sale of food products in specialized stores |
| 47230 | Retail sale of beverages in specialized stores |
| 5590 | Other accommodation |
| 5610 | Restaurants and mobile food service activities |
| 56210 | Provision of food services based on contractual arrangements with the customer |
| 56290 | Other food service activities |
| 5630 | Beverage serving activities |
| 47530 | Retail sale of carpets, rugs, wall and floor coverings in specialized stores |
| 4781 | Retail sale of food, beverages and tobacco products via stalls or markets |
| 01110 | Growing of rice |
| 01120 | Growing of maize and other cereals |
| 0210 | Silviculture and other forestry activities and propagation of forest trees |
| 02210 | Logging |
| 02220 | Harvesting of forest products other than wood |
| 02300 | Gathering of non-wood forest products and other forest products |
| 02400 | Support services to forestry |
| 03110 | Marine fishing |
| 0312 | Inland fishing |
| 03210 | Marine aquaculture |
| 0322 | Inland aquaculture |
| 03230 | Production of aquaculture breeding stock |
| 82990 | Other remaining business support service activities n.e.c. |
| 96100 | Steambath, massage and health improvement services (excluding except sports activities) |
| 10710 | Manufacture of bakery products |
| 10720 | Manufacture of sugar |
| 10730 | Manufacture of cocoa, chocolate and sugar confectionery |
| 10740 | Manufacture of macaroni, noodles and similar farinaceous products |
| 10750 | Manufacture of prepared meals and dishes |
| 10790 | Manufacture of other food products n.e.c |
| 10800 | Manufacture of feeds for cattle, poultry and aquatic animals |
| 11010 | Distilling, rectifying and blending of spirits |
| 11020 | Manufacture of wines |
| 11030 | Manufacture of malt liquors and malt |
| 1104 | Manufacture of non-alcoholic beverages, and mineral waters |
| 1610 | Sawmilling, planing and preserving of wood |
| 16210 | Manufacture of veneer, plywood and veneer panels |
| 16220 | Manufacture of builders' carpentry and joinery |
| 16230 | Manufacture of wooden containers |
| 1629 | Manufacture of other products of wood; manufacture of articles of cork, straw |
| 2023 | Manufacture of cosmetics, soap and detergents, cleaning and polishing preparations and toilet preparations |
| 7730 | Renting and leasing of other machinery, equipment and tangible goods without operator |
| 79110 | Travel agency activities |
| 79120 | Tour operator activities |
| 79200 | Support services related to the promotion and organisation of tours |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
Do Manh Hung is also recorded as legal representative of:
Branch of lam nghiep Vietnam - Cong ty TNHH mot thanh vien - Khach san lam nghiep Do son Corporation0100102012-022 · Branch · ActiveZone 1, Van Son Ward, Do Son District, Hai PhongTT tu van quan ly dau tu va kiem dinh xay dung Vinashin - CN tap doan CN tau thuy Vietnam0100113303-024 · Branch · Tax code terminatedNo. 109 Quan Thanh, Quan Thanh Ward, Ha Noi CityDONG NAM A PHUONG BAC "CAP LAI MA SO DN TU DKKD SO: 070310 DO SO KE HOACH VA DAU TU TP HA NOI CAP NGAY 11/12/1998" COMPANY LIMITED0100796561 · ActiveNo. 62 Hang Bo Street, Hoan Kiem Ward, Ha Noi CityXay Dung Va Thuong Mai Hong Linh Company Limited0101394664 · Temporarily suspended (fixed term)Room 116, nha C3, tap the Thanh Cong, Giang Vo Ward, Ha Noi CityThuong Mai Va Dich Vu Sao Viet Company Limited0101507780 · Temporarily suspended (fixed term)Room 206-E6, tap the Thanh Cong, Giang Vo Ward, Ha Noi CityMy Pham & Thoi Trang Hoang Yen Company Limited0101524440 · Not operating at registered addressNo. 299/39/3, Hoang Mai Street, Group 71, Tuong Mai Ward, Ha Noi Cityxay dung Hung Anh Joint Stock Company0101576992 · Not operating at registered addressNo. 116 Nguyen Phong Sac Street, Nghia Do Ward, Ha Noi CityKHAO SAT DIA CHAT VA MOI TRUONG JOINT STOCK COMPANY0101727641 · ActiveNo. 21, Alley 17, Lane 7, Nguyen Hong Street, Giang Vo Ward, Ha Noi Citycong nghiep Viet Minh Joint Stock Company0101847579 · Ceased operating, tax code not yet terminatedNo. 406, B11 Tap The Quan Doi, Nghia Do Ward, Ha Noi CityViccom Joint Stock Company0101891320 · Not operating at registered addressNo. 64 Tang 5, Ngoc Ha Street, Ba Dinh Ward, Ha Noi City See all →Matched by identical name only; two people may share the same name.
Same main industry in Ha Noi
DAU TU VA PHAT TRIEN CONG DONG KHOI NGHIEP VIETNAM JOINT STOCK COMPANY0107751506 · ActiveNo. 1, Lane 174, Tran Duy Hung Street, Trung Hoa Ward, Cau Giay District, Ha NoiDU LICH TIPTOP VIETNAM COMPANY LIMITED0107740945 · ActiveNo. 40B, Ha Tri 1 Street, Ha Cau Ward, Ha Dong District, Ha NoiSACH VA TRUYEN THONG SUNFLOWER JOINT STOCK COMPANY0107751591 · ActiveNo. 75, Lane 162 Pho Khuong Trung, Khuong Dinh Ward, Ha Noi CityTHUONG MAI DICH VU VA CONG NGHE CAO TBA TOAN CAU JOINT STOCK COMPANY0107733810 · Tax code terminatedNo. 7, Lane 766 Duong La Thanh, Giang Vo Ward, Ha Noi CityQUOC TE MAG WORLD JOINT STOCK COMPANY0107755282 · ActiveNo. 154 Vong Street, Tuong Mai Ward, Ha Noi CityA sample of companies with the same registered main industry, not a complete list.
Other companies in Ha Noi
XAY DUNG DINH TUNG JOINT STOCK COMPANY0107741138 · Not operating at registered addressDinh Hamlet, Quang Oai Commune, Ha Noi CityHTQ HA NOI JOINT STOCK COMPANY0107740871 · ActiveNo. 214, Ha Huy Tap Street, Yen Vien Town, Gia Lam District, Ha NoiDOI TAC THANH CONG DINH CAO JOINT STOCK COMPANY0107741554 · Temporarily suspended (fixed term)No. 12, Lane 23, Xuan La Street, Tay Ho Ward, Ha Noi CitySAN XUAT VA THUONG MAI BAO LAM ONE MEMBER LIMITED LIABILITY COMPANY0107740776 · Ceased operating, tax code not yet terminatedNo. 6, Lane 80 pho Ngoc Tri, Long Bien Ward, Ha Noi CityTHIET BI CONG NGHE TRI VIET COMPANY LIMITED0107741970 · ActiveFloor 2, No. 28, Lane 366 duong Ngoc Lam, Bo De Ward, Ha Noi CitySame province or city by registered address — this does not imply any relationship between the companies.
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.