0107892176DBO TRADING CO ., LTD
● Not operating at registered address
Often called status 06. It does not by itself mean the company has committed a violation.
| Tax code | 0107892176 |
|---|---|
| Company name | DBO TRADING CO ., LTD |
| Registered name (Vietnamese, transliterated) | CONG TY TNHH THUONG MAI DBO |
| Short name | DBO TRADING CO ., LTD |
| Registered address | Floor 1, No. B52, Truc Street, Ecopark Urban Area, Phung Cong Commune, Hung Yen |
| Address before 1 July 2025 | Floor 1, No. B52, Truc Street, Ecopark Urban Area, Xuan Quan Commune, Van Giang District, Hung Yen ProvinceUnder the administrative boundaries in force before the 2025 reorganisation of provinces and communes, for matching older documents. |
| Province / city | Hung Yen |
| Status | ● Not operating at registered address |
| Legal representative | Dinh Dinh Duy |
| Operating since | 20 Jun 2017 |
| Managing tax office | Tax Sub-department of Hoan Kiem District |
| Type | Company |
| Legal form | Limited liability company |
| Main industry (VSIC) | 46900 — Non-specialized wholesale trade |
Request a correction
Previous addresses (1)
- No. 27B Tran Hung Dao, Phan Chu Trinh Ward, Hoan Kiem District, Ha Noi
Addresses recorded before the company moved its head office — for reference only.
Registered business lines (46)
| VSIC | Industry |
|---|---|
| 46900 | Non-specialized wholesale trade main |
| 4511 | Wholesale of motor vehicles and other motor vehicles |
| 45120 | Retail sale of small cars (with 9 or fewer seats) |
| 4513 | Activities of commission agents for motor vehicles and other motor vehicles |
| 45200 | Maintenance and repair of motor vehicles and other motor vehicles |
| 4530 | Sale of parts and accessories for motor vehicles and other motor vehicles |
| 4541 | Sale of motorcycles |
| 45420 | Maintenance and repair of motorcycles |
| 4543 | Sale of motorcycle parts and accessories |
| 4610 | Commission agents, brokers and auction agents |
| 4620 | Wholesale of agricultural raw materials (except wood, bamboo) and live animals |
| 46310 | Wholesale of rice, wheat, other cereals and wheat flour |
| 4632 | Wholesale of food |
| 4633 | Wholesale of beverages |
| 4641 | Wholesale of textiles, clothing and footwear |
Show 31 more
| 4649 | Wholesale of other household products |
| 46510 | Wholesale of computers, computer peripheral equipment and software |
| 46520 | Wholesale of electronic and telecommunications equipment and parts |
| 46530 | Wholesale of agricultural machinery, equipment and supplies |
| 4659 | Wholesale of other machinery and equipment |
| 4661 | Wholesale of solid, liquid and gaseous fuels and related products |
| 4662 | Wholesale of metals and metal ores |
| 4663 | Wholesale of construction materials and other installation supplies |
| 4669 | Other specialized wholesale n.e.c |
| 47110 | Retail sale in non-specialized stores with food, beverages, tobacco or aztec tobacco predominating |
| 4719 | Other retail sale in non-specialized stores |
| 47210 | Retail sale of food in specialized stores |
| 4722 | Retail sale of food products in specialized stores |
| 47230 | Retail sale of beverages in specialized stores |
| 47910 | Retail sale via mail order houses or via Internet |
| 47990 | Other retail sale not in stores, stalls or markets |
| 47300 | Retail sale of automotive fuel in specialized stores |
| 4741 | Retail sale of computers, peripheral units, software and telecommunications equipment in specialized stores |
| 47420 | Retail sale of audio and video equipment in specialized stores |
| 4751 | Retail sale of textiles, knitting yarn, sewing thread and other fabrics in specialized stores |
| 4752 | Retail sale of hardware, paints, glass and other construction installation equipment in specialized stores |
| 47530 | Retail sale of carpets, rugs, wall and floor coverings in specialized stores |
| 4759 | Retail sale of electrical household appliances, furniture and the like, lighting equipment and other household articles n.e.c in specialized stores |
| 47610 | Retail sale of books, newspapers, magazines and stationary in specialized stores |
| 47620 | Retail sale of music and video recordings (including blank tapes and discs) in specialized stores |
| 47630 | Retail sale of sporting equipment in specialized stores |
| 47640 | Retail sale of games and toys in specialized stores |
| 4771 | Retail sale of clothing, footwear, leather articles and imitation leather in specialized stores |
| 4772 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores |
| 4773 | Other retail sale of new goods in specialized stores |
| 82990 | Other remaining business support service activities n.e.c. |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
Same main industry in Hung Yen
DAU TU THUONG MAI VA XAY DUNG TIN THANH COMPANY LIMITED0107855103 · ActiveBac Dong Hamlet, Bac Thai Ninh Commune, Hung YenA sample of companies with the same registered main industry, not a complete list.
Other companies in Hung Yen
SAN XUAT VA THUONG MAI QT THU DO COMPANY LIMITED0108545802 · Active953 Nguyen Van Linh, My Hao Ward, Hung YenPHUC MINH PHARMA COMPANY LIMITED0107868536 · Temporarily suspended (fixed term)No. 256 Park River, Ecopark Urban Area, Phung Cong Commune, Hung YenTRUYEN THONG VA DICH VU TONG HOP SMART FOCUS COMPANY LIMITED0108656887 · ActiveNo. TD9 - 50, Vinhomes Ocean Park 3 Urban Area, Nghia Tru Commune, Hung YenCIGAPAN VIETNAM COMPANY LIMITED0108876723 · ActiveCX14-01, Vinhomes Ocean Park 2 Urban Area, Nghia Tru Commune, Hung YenDAU TU XAY DUNG VA PHAT TRIEN THUONG MAI DUC MINH JOINT STOCK COMPANY0107639014 · ActiveHamlet 1, Phung Cong Commune, Hung YenSame province or city by registered address — this does not imply any relationship between the companies.
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.