0107954496SEATEK VIETNAM CORPORATION
● Active
☆ Follow this company
Get notified when name, status, address or legal representative changes.
| Tax code | 0107954496 |
|---|---|
| Company name | SEATEK VIETNAM CORPORATION |
| Registered name (Vietnamese, transliterated) | CONG TY CO PHAN SEATEK VIET NAM |
| Short name | SEATEK VIETNAM.,CORP |
| Registered address | No. 1, Lane 30, Phan Chu Trinh Street, Cua Nam Ward, Ha Noi City |
| Address before 1 July 2025 | No. 1, Lane 30, Phan Chu Trinh Street, Phan Chu Trinh Ward, Hoan Kiem District, Ha NoiUnder the administrative boundaries in force before the 2025 reorganisation of provinces and communes, for matching older documents. |
| Province / city | Ha Noi |
| Status | ● Active |
| Legal representative | Nguyen Hoang Phuong |
| Phone | 024 3972 3738 |
| Operating since | 8 Aug 2017 |
| Managing tax office | Tax Sub-department of Hoan Kiem District |
| Type | Company |
| Legal form | Joint stock company |
| Main industry (VSIC) | 41000 — Construction of buildings |
Request a correction
Registered business lines (94)
| VSIC | Industry |
|---|---|
| 41000 | Construction of buildings main |
| 0121 | Growing of fruits |
| 1010 | Processing and preserving of meat and meat products |
| 1020 | Processing and preserving of fisheries and fishery products |
| 1030 | Processing and preserving of fruit and vegetables |
| 22120 | Manufacture of other rubber products |
| 23950 | Manufacture of concrete and articles of concrete, cement and plaster |
| 23960 | Cutting, shaping and finishing of stone |
| 25920 | Machining; treatment and coating of metals |
| 27320 | Manufacture of other electronic and electric wires and cables |
| 27330 | Manufacture of wiring devices |
| 27900 | Manufacture of other electrical equipment |
| 3510 | Generation, transmission and distribution of electricity |
| 36000 | Water collection, treatment and supply |
| 3700 | Water drainage and wastewater treatment |
Show 79 more
| 38110 | Collection of non-hazardous waste |
| 3812 | Collection of hazardous waste |
| 38210 | Treatment and disposal of non-hazardous waste |
| 3822 | Treatment and disposal of hazardous waste |
| 4210 | Construction of railways and roads |
| 42200 | Construction of utility projects |
| 42900 | Construction of other civil engineering works |
| 43110 | Demolition |
| 43120 | Site preparation |
| 43210 | Electrical installation |
| 4322 | Plumbing, heat and air-conditioning installation |
| 43290 | Other construction installation |
| 43300 | Building completion and finishing |
| 43900 | Other specialized construction activities |
| 4511 | Wholesale of motor vehicles and other motor vehicles |
| 45120 | Retail sale of small cars (with 9 or fewer seats) |
| 4513 | Activities of commission agents for motor vehicles and other motor vehicles |
| 45200 | Maintenance and repair of motor vehicles and other motor vehicles |
| 4530 | Sale of parts and accessories for motor vehicles and other motor vehicles |
| 4541 | Sale of motorcycles |
| 45420 | Maintenance and repair of motorcycles |
| 4543 | Sale of motorcycle parts and accessories |
| 4610 | Commission agents, brokers and auction agents |
| 4632 | Wholesale of food |
| 4633 | Wholesale of beverages |
| 4649 | Wholesale of other household products |
| 4659 | Wholesale of other machinery and equipment |
| 4661 | Wholesale of solid, liquid and gaseous fuels and related products |
| 4662 | Wholesale of metals and metal ores |
| 4663 | Wholesale of construction materials and other installation supplies |
| 46900 | Non-specialized wholesale trade |
| 4719 | Other retail sale in non-specialized stores |
| 47210 | Retail sale of food in specialized stores |
| 5210 | Warehousing and storage |
| 5224 | Cargo handling |
| 5610 | Restaurants and mobile food service activities |
| 56210 | Provision of food services based on contractual arrangements with the customer |
| 56290 | Other food service activities |
| 5630 | Beverage serving activities |
| 63290 | Other information service activities not elsewhere classified |
| 66190 | Activities auxiliary to financial service activities n.e.c |
| 68100 | Trading of own or rented property and land use rights |
| 68200 | Real estate consultancy and brokerage and auctioning, land use right auctioning |
| 70200 | Management consultancy activities |
| 7110 | Architectural and engineering activities and related technical consultancy |
| 71200 | Technical testing and analysis |
| 72100 | Research and experimental development on natural sciences and engineering |
| 72200 | Research and experimental development on social sciences and humanities |
| 74100 | Specialized design activities |
| 7490 | Other professional, scientific and technical activities n.e.c. |
| 7710 | Renting and leasing of motor vehicles |
| 4752 | Retail sale of hardware, paints, glass and other construction installation equipment in specialized stores |
| 4759 | Retail sale of electrical household appliances, furniture and the like, lighting equipment and other household articles n.e.c in specialized stores |
| 01220 | Growing of oleaginous fruits |
| 01230 | Growing of cashew trees |
| 01240 | Growing of pepper trees |
| 01250 | Growing of rubber trees |
| 01260 | Growing of coffee trees |
| 01270 | Growing of tea trees |
| 0128 | Growing of perennial spices, pharmaceutical and aromatic crops |
| 0210 | Silviculture and other forestry activities and propagation of forest trees |
| 02210 | Logging |
| 02300 | Gathering of non-wood forest products and other forest products |
| 05100 | Mining and gathering of hard coal |
| 05200 | Mining and gathering of lignite |
| 06100 | Extraction of crude petroleum |
| 06200 | Extraction of natural gas |
| 07100 | Mining of iron ores |
| 0722 | Mining of other non-ferrous metal ores |
| 07300 | Mining of precious metal ores |
| 82990 | Other remaining business support service activities n.e.c. |
| 0810 | Quarrying of stone, sand, gravel and clay |
| 08910 | Mining of chemical and fertilizer minerals |
| 08920 | Extraction gathering of peat |
| 08990 | Mining and quarrying n.e.c |
| 09900 | Support activities for other mining and quarrying |
| 10620 | Manufacture of starches and starch products |
| 10750 | Manufacture of prepared meals and dishes |
| 10790 | Manufacture of other food products n.e.c |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
Nguyen Hoang Phuong is also recorded as legal representative of:
Ngan Hang Thuong Mai Co Phan Nha Ha Noi - Chi Nhanh Trung Hoa Nhan Chinh0100283721-019 · Branch · Ceased operating, tax code not yet terminatedFloor 1, 17T1 Building, Trung Hoa - Nhan Chinh Urban Area, Ha Noi CityHoa Phuong Joint Stock Company0101432119 · Tax code terminatedNo. 258C Thuy Khue, Thuy Khue Ward, Ha Noi CityBao Viet Soc Trang Company0101527385-049 · Branch · Active151 Hung Vuong, Soc Trang Ward, Can Tho CityCong Nghe Dong Nam A Joint Stock Company0101623378 · Not operating at registered addressNo. 327, Tran Khat Chan Street, Bach Mai Ward, Ha Noi CityCong Nghe Dong Nam a - Chi Nhanh Tai Bac Ninh Joint Stock Company0101623378-001 · Branch · Not operating at registered addressPhat Tich Hamlet, Phat Tich Commune, Bac Ninh Citymay tinh Phu Thanh An Company Limited0101720036 · Ceased operating, tax code not yet terminatedP6 - A7, TT dai hoc su pham Ha Noi, Cau Giay Ward, Ha Noi CityTrung tam Tin hoc0102137130 · Ceased operating, tax code not yet terminatedLane 135 Nui Truc, Giang Vo Ward, Ha Noi CityXAY DUNG HP JOINT STOCK COMPANY0102210334 · ActiveNo. 5, day N6, Lot TT5 Bac Linh Dam, Dinh Cong Ward, Ha Noi CityGMP JOINT STOCK COMPANY0102816622 · ActiveNo. 6 Le Quy Don Street, Hai Ba Trung Ward, Ha Noi CitySmartzone Company Limited0104047612 · Not operating at registered addressNo. 75, Lane 378 duong Le Duan, Phuong Lien Ward, Van Mieu - Quoc Tu Giam Ward, Ha Noi City See all →Matched by identical name only; two people may share the same name.
Same main industry in Ha Noi
DAU TU XAY DUNG TIN PHAT JOINT STOCK COMPANY0107955588 · ActiveTrung Ha Hamlet, Vat Lai Commune, Ha Noi CityDAU TU PHAT TRIEN VA THUONG MAI HOANG NGAN JOINT STOCK COMPANY0107954457 · Ceased operating, tax code not yet terminatedNo. 20C, Lane 45 pho Hao Nam, O Cho Dua Ward, Ha Noi CityXHOUSE JOINT STOCK COMPANY0107955637 · Not operating at registered addressNo. 23, Bo Da Street, Hoa Binh Hamlet, Tay Phuong Commune, Ha Noi CityXAY DUNG CONIC HA NOI JOINT STOCK COMPANY0107954383 · ActiveNo. 19, Alley 87, Lane 258 duong Tan Mai, Hoang Mai Ward, Ha Noi CityPHAT TRIEN SON HAI COMPANY LIMITED0107955789 · Temporarily suspended (fixed term)Lai Bo Hamlet, Quang Oai Commune, Ha Noi CityA sample of companies with the same registered main industry, not a complete list.
Other companies in Ha Noi
EIC VIETNAM COMPANY LIMITED0107954513 · ActiveNo. 40, Cua Bac Street, Truc Bach Ward, Ba Dinh District, Ha NoiTHUONG MAI VA DICH VU KY THUAT BC JOINT STOCK COMPANY0107954545 · Not operating at registered addressNo. 74, Lane 126, Hao Nam Street, O Cho Dua Ward, Ha Noi CityNGHE THUAT DONG DUONG JOINT STOCK COMPANY0107954418 · ActiveNo. 18, Group 26, Alley 2, Alley 48, Lane 49, Thuy Linh Street, Linh Nam Ward, Ha Noi CityRUBY HOANG COMPANY LIMITED0107954601 · ActiveNo. 141K, Truong Dinh Street, Group 75, Tuong Mai Ward, Ha Noi CityXA HOI TRUNG TAM TRI THUC CONG DONG JOINT STOCK COMPANY0107954640 · ActiveFloor 18, Hanoi Creative City, No. 1 Luong Yen Street, Hai Ba Trung Ward, Ha Noi CitySame province or city by registered address — this does not imply any relationship between the companies.
Registration changesNew, amended and dissolved companies, updated daily
Search by representativeCompanies sharing a legal representative's name
Vietnamese versionThe same record on ThueSo.com
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.