0107987607365 PLUS ARCHITEURE AND INTERRIOR JOINT STOCK COMPANY
● Active
| Tax code | 0107987607 |
|---|---|
| Company name | 365 PLUS ARCHITEURE AND INTERRIOR JOINT STOCK COMPANY |
| Registered name (Vietnamese, transliterated) | CONG TY CO PHAN VILLA DESIGN |
| Short name | 365 PLUS ARCHITEURE AND INTERRIOR ., JSC |
| Registered address | No. 93 Nguyen Ba Khoan Street, Yen Hoa Ward, Ha Noi City |
| Province / city | Ha Noi |
| Status | ● Active |
| Legal representative | An Van Tai |
| Operating since | 6 Sep 2017 |
| Managing tax office | Tax Sub-department of Cau Giay District |
| Type | Company |
| Legal form | Joint stock company |
| Main industry (as previously recorded) | 41000 — Construction of buildings |
Request a correction
Previous addresses (1)
- No. 4, Lane 84/4 duong Yen Hoa, Group 16, Yen Hoa Ward, Cau Giay District, Ha Noi
Addresses recorded before the company moved its head office — for reference only.
Registered business lines (204)
This list was recorded before the company's latest change of information (11 Jul 2026) and may be incomplete or out of date.
| VSIC | Industry |
|---|---|
| 41000 | Construction of buildings main |
| 0121 | Growing of fruits |
| 1010 | Processing and preserving of meat and meat products |
| 1020 | Processing and preserving of fisheries and fishery products |
| 1030 | Processing and preserving of fruit and vegetables |
| 1200 | Manufacture of tobacco products |
| 22110 | Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber |
| 23910 | Manufacture of refractory products |
| 23920 | Manufacture of clay building materials |
| 23930 | Manufacture of other porcelain and ceramic products |
| 2394 | Manufacture of cement, lime and plaster |
| 23950 | Manufacture of concrete and articles of concrete, cement and plaster |
| 23960 | Cutting, shaping and finishing of stone |
| 24100 | Manufacture of iron, steel and cast iron |
| 25110 | Manufacture of structural metal products |
Show 189 more
| 25120 | Manufacture of tanks, reservoirs and containers of metal |
| 25910 | Forging, pressing, stamping and roll-forming of metal; powder metallurgy |
| 25920 | Machining; treatment and coating of metals |
| 25930 | Manufacture of cutlery, hand tools and general hardware |
| 26100 | Manufacture of electronic components and boards |
| 26200 | Manufacture of computers and peripheral equipment |
| 26300 | Manufacture of communication equipment |
| 26400 | Manufacture of consumer electronics |
| 2710 | Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus |
| 96200 | Washing and (dry-) cleaning of textile and fur products |
| 96310 | Hairdressing and shampooing |
| 36000 | Water collection, treatment and supply |
| 3700 | Water drainage and wastewater treatment |
| 38110 | Collection of non-hazardous waste |
| 3812 | Collection of hazardous waste |
| 38210 | Treatment and disposal of non-hazardous waste |
| 3822 | Treatment and disposal of hazardous waste |
| 4210 | Construction of railways and roads |
| 42200 | Construction of utility projects |
| 42900 | Construction of other civil engineering works |
| 43110 | Demolition |
| 43120 | Site preparation |
| 43210 | Electrical installation |
| 4322 | Plumbing, heat and air-conditioning installation |
| 43290 | Other construction installation |
| 43300 | Building completion and finishing |
| 43900 | Other specialized construction activities |
| 4511 | Wholesale of motor vehicles and other motor vehicles |
| 45120 | Retail sale of small cars (with 9 or fewer seats) |
| 4513 | Activities of commission agents for motor vehicles and other motor vehicles |
| 45200 | Maintenance and repair of motor vehicles and other motor vehicles |
| 4530 | Sale of parts and accessories for motor vehicles and other motor vehicles |
| 4541 | Sale of motorcycles |
| 45420 | Maintenance and repair of motorcycles |
| 4543 | Sale of motorcycle parts and accessories |
| 4610 | Commission agents, brokers and auction agents |
| 4620 | Wholesale of agricultural raw materials (except wood, bamboo) and live animals |
| 46310 | Wholesale of rice, wheat, other cereals and wheat flour |
| 4632 | Wholesale of food |
| 4633 | Wholesale of beverages |
| 46340 | Wholesale of tobacco and aztec tobacco products |
| 4641 | Wholesale of textiles, clothing and footwear |
| 4649 | Wholesale of other household products |
| 46510 | Wholesale of computers, computer peripheral equipment and software |
| 46520 | Wholesale of electronic and telecommunications equipment and parts |
| 46530 | Wholesale of agricultural machinery, equipment and supplies |
| 4659 | Wholesale of other machinery and equipment |
| 4661 | Wholesale of solid, liquid and gaseous fuels and related products |
| 4662 | Wholesale of metals and metal ores |
| 4663 | Wholesale of construction materials and other installation supplies |
| 4669 | Other specialized wholesale n.e.c |
| 47110 | Retail sale in non-specialized stores with food, beverages, tobacco or aztec tobacco predominating |
| 4722 | Retail sale of food products in specialized stores |
| 4932 | Other passenger land transport |
| 4933 | Freight transport by road |
| 5210 | Warehousing and storage |
| 5221 | Service activities incidental to rail transportation |
| 5224 | Cargo handling |
| 5510 | Short-term accommodation activities |
| 5610 | Restaurants and mobile food service activities |
| 56210 | Provision of food services based on contractual arrangements with the customer |
| 56290 | Other food service activities |
| 5630 | Beverage serving activities |
| 58200 | Software publishing |
| 62010 | Computer programming activities |
| 62020 | Computer consultancy and computer system management |
| 62090 | Other information technology and computer service activities |
| 68200 | Real estate consultancy and brokerage and auctioning, land use right auctioning |
| 70200 | Management consultancy activities |
| 7110 | Architectural and engineering activities and related technical consultancy |
| 71200 | Technical testing and analysis |
| 73100 | Advertising |
| 73200 | Market research and public opinion polling |
| 74100 | Specialized design activities |
| 74200 | Photographic activities |
| 7710 | Renting and leasing of motor vehicles |
| 4752 | Retail sale of hardware, paints, glass and other construction installation equipment in specialized stores |
| 47530 | Retail sale of carpets, rugs, wall and floor coverings in specialized stores |
| 4759 | Retail sale of electrical household appliances, furniture and the like, lighting equipment and other household articles n.e.c in specialized stores |
| 47640 | Retail sale of games and toys in specialized stores |
| 3100 | Manufacture of furniture |
| 01110 | Growing of rice |
| 01120 | Growing of maize and other cereals |
| 01130 | Growing of roots and tubers |
| 01140 | Growing of sugar cane |
| 01150 | Growing of tobacco and aztec tobacco |
| 01160 | Growing of fibre crops |
| 01170 | Growing of oilseed crops |
| 0118 | Growing of vegetables, leguminous crops and flowers |
| 01190 | Growing of other annual crops |
| 01220 | Growing of oleaginous fruits |
| 01230 | Growing of cashew trees |
| 01240 | Growing of pepper trees |
| 01250 | Growing of rubber trees |
| 01260 | Growing of coffee trees |
| 01270 | Growing of tea trees |
| 0128 | Growing of perennial spices, pharmaceutical and aromatic crops |
| 01290 | Growing of other perennial crops |
| 01300 | Propagation and care of agricultural seedlings |
| 01410 | Raising of buffaloes and cows and breeding of buffaloes and cows |
| 01420 | Raising of horses, donkeys and mules and breeding of horses and donkeys |
| 01440 | Raising of goats and sheep and breeding of goats, sheep, deers and sambar deers |
| 01450 | Raising of pigs and breeding of pigs |
| 0146 | Raising of poultry |
| 01490 | Raising of other animals |
| 01500 | Mixed crop-livestock farming |
| 01610 | Support activities for crop production |
| 01620 | Support activities for animal production |
| 01630 | Post-harvest crop activities |
| 01640 | Seed processing for propagation |
| 01700 | Hunting, trapping and related service activities |
| 0210 | Silviculture and other forestry activities and propagation of forest trees |
| 02210 | Logging |
| 02220 | Harvesting of forest products other than wood |
| 02300 | Gathering of non-wood forest products and other forest products |
| 02400 | Support services to forestry |
| 03110 | Marine fishing |
| 0312 | Inland fishing |
| 03210 | Marine aquaculture |
| 0322 | Inland aquaculture |
| 03230 | Production of aquaculture breeding stock |
| 82110 | Combined office administrative service activities |
| 82300 | Organization of conventions and trade shows |
| 82920 | Packaging activities |
| 82990 | Other remaining business support service activities n.e.c. |
| 8532 | Intermediate-level training |
| 85510 | Sports and recreation education |
| 85520 | Cultural education |
| 85600 | Educational support activities |
| 90000 | Creative, arts and entertainment activities |
| 93210 | Activities of amusement parks and theme parks |
| 95210 | Repair of audiovisual and consumer electronics |
| 95220 | Repair of household appliances and goods |
| 95230 | Repair of footwear and leather goods |
| 95240 | Repair of furniture and home furnishings |
| 96100 | Steambath, massage and health improvement services (excluding except sports activities) |
| 1040 | Manufacture of vegetable and animal oils and fats |
| 10500 | Manufacture of dairy products |
| 1061 | Milling and manufacture of meal |
| 10620 | Manufacture of starches and starch products |
| 10710 | Manufacture of bakery products |
| 10720 | Manufacture of sugar |
| 10730 | Manufacture of cocoa, chocolate and sugar confectionery |
| 10740 | Manufacture of macaroni, noodles and similar farinaceous products |
| 10750 | Manufacture of prepared meals and dishes |
| 10800 | Manufacture of feeds for cattle, poultry and aquatic animals |
| 11010 | Distilling, rectifying and blending of spirits |
| 11020 | Manufacture of wines |
| 11030 | Manufacture of malt liquors and malt |
| 1104 | Manufacture of non-alcoholic beverages, and mineral waters |
| 13110 | Spinning of textile fibres |
| 13120 | Weaving of textiles |
| 13130 | Finishing of textiles |
| 13210 | Manufacture of knitted and crocheted fabrics and other non-woven fabrics |
| 13220 | Manufacture of made-up textile articles except apparel |
| 13230 | Manufacture of carpets, rugs, blankets and mattresses |
| 13240 | Manufacture of cordage, rope and netting |
| 14100 | Manufacture of wearing apparel, except fur apparel |
| 14200 | Manufacture of articles of fur |
| 14300 | Manufacture of knitted and crocheted apparel |
| 15110 | Tanning and dressing of leather; dressing and dyeing of fur |
| 15120 | Manufacture of luggage, handbags and the like, saddlery and harness |
| 15200 | Manufacture of footwear |
| 1610 | Sawmilling, planing and preserving of wood |
| 16210 | Manufacture of veneer, plywood and veneer panels |
| 16220 | Manufacture of builders' carpentry and joinery |
| 16230 | Manufacture of wooden containers |
| 1629 | Manufacture of other products of wood; manufacture of articles of cork, straw |
| 17010 | Manufacture of pulp, paper and paperboard |
| 1702 | Manufacture of corrugated paper and paperboard and of containers of paper and paperboard |
| 18110 | Printing |
| 18120 | Service activities related to printing |
| 18200 | Reproduction of recorded media |
| 19100 | Manufacture of coke |
| 19200 | Manufacture of refined petroleum product |
| 20110 | Manufacture of basic chemicals |
| 20120 | Manufacture of fertilizers and nitrogen compounds |
| 2013 | Manufacture of plastics and synthetic rubber in primary forms |
| 2022 | Manufacture of paints, varnishes and similar coatings, printing ink and mastics |
| 2023 | Manufacture of cosmetics, soap and detergents, cleaning and polishing preparations and toilet preparations |
| 7730 | Renting and leasing of other machinery, equipment and tangible goods without operator |
| 78200 | Temporary employment agency activities |
| 7830 | Provision and management of human resources |
| 79110 | Travel agency activities |
| 79120 | Tour operator activities |
| 79200 | Support services related to the promotion and organisation of tours |
| 81210 | General cleaning of buildings |
| 81290 | Industrial cleaning activities and specialized cleaning activities for buildings |
| 81300 | Landscape care and maintenance service activities |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
An Van Tai is also recorded as legal representative of:
DAU TU XAY DUNG VA PHAT TRIEN THUONG MAI TAN HOANG PHAT JOINT STOCK COMPANY0106917646 · ActiveNo. 28, Lane 3 Pham Van Dong, Group 1, Phu Dien Ward, Ha Noi City See all →Matched by identical name only; two people may share the same name.
Branches and dependent units (1)
Same main industry in Ha Noi
DAU TU XAY DUNG VA THUONG MAI GREEN AN PHU JOINT STOCK COMPANY0107988819 · ActiveNo. 18, Quan Nhan Street, Nghia Do Ward, Cau Giay District, Ha NoiDAU TU VA TU VAN XAY DUNG VIETCONS JOINT STOCK COMPANY0107986265 · ActiveNo. 1, Lane 1 Pho Lua, Van Phuc Ward, Ha Dong District, Ha NoiTHIET KE VA XAY DUNG LACOS VINA COMPANY LIMITED0107993375 · Not operating at registered addressFloor 4, No. 185 Chua Lang, Lang Ward, Ha Noi CityCREWOOD COMPANY LIMITED0107983070 · Not operating at registered addressNo. 29, Lane 100 Nguyen Xien, Thanh Liet Ward, Ha Noi CityINDESCO VIETNAM JOINT STOCK COMPANY0107999835 · Not operating at registered addressNo. 3K, Alley 420/10, Khuong Dinh Street, Khuong Dinh Ward, Ha Noi CityA sample of companies with the same registered main industry, not a complete list.
Other companies in Ha Noi
NHAN LUC VA DICH VU ASIA WORK COMPANY LIMITED0109918870 · Transferred to another tax officeTruong Cao dang Ngoai Ngu Ha Noi, Binh Minh Commune, Ha Noi CityTU VAN KIEN TRUC NOI THAT KHONG GIAN DEP JOINT STOCK COMPANY0109918983 · ActiveNo. 848, 72 Street, An Khanh Commune, Hoai Duc District, Ha NoiDAU TU PHAT TRIEN VA THUONG MAI DICH VU HOANG DUC COMPANY LIMITED0107987043 · ActiveNgo Dong Hamlet, Hong Duong Commune, Thanh Oai District, Ha NoiTHIET BI Y TE HMS VIETNAM COMPANY LIMITED0107986586 · ActiveNo. 55/2 Nguyen Viet Xuan, Phuong Liet Ward, Ha Noi CityDAU TU VA XAY DUNG SPL COMPANY LIMITED0109919169 · ActiveNo. 23, Lane 1175 Duong 72, Ngai Cau Hamlet, An Khanh Commune, Hoai Duc District, Ha NoiSame province or city by registered address — this does not imply any relationship between the companies.
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.