0108155707PHUONG THI COMPANY LIMITED
● Not operating at registered address
Often called status 06. It does not by itself mean the company has committed a violation.
| Tax code | 0108155707 |
|---|---|
| Company name | PHUONG THI COMPANY LIMITED |
| Registered name (Vietnamese, transliterated) | CONG TY TNHH PHUONG THI |
| Short name | PHUONG THI |
| Registered address | Floor 1, CT9 Building, My Dinh- Me Tri Urban Area, Tu Liem Ward, Ha Noi City |
| Province / city | Ha Noi |
| Status | ● Not operating at registered address |
| Legal representative | Nguyen Manh Ha |
| Operating since | 1 Feb 2018 |
| Managing tax office | Tax Sub-department of Nam Tu Liem District |
| Type | Company |
| Legal form | Limited liability company |
| Main industry (VSIC) | 5510 — Short-term accommodation activities |
Request a correction
Previous addresses (1)
- No. 29 TT4 Pho Tran Van Lai, My Dinh 1 Ward, Nam Tu Liem District, Ha Noi
Addresses recorded before the company moved its head office — for reference only.
Registered business lines (90)
| VSIC | Industry |
|---|---|
| 5510 | Short-term accommodation activities main |
| 29100 | Manufacture of motor vehicles and other motor vehicles |
| 29200 | Manufacture of bodies (coachwork) for motor vehicles and other motor vehicles; manufacture of trailers and semi-trailers |
| 29300 | Manufacture of parts and accessories for motor vehicles and other motor vehicles |
| 33140 | Repair of electrical equipment |
| 41000 | Construction of buildings |
| 42200 | Construction of utility projects |
| 42900 | Construction of other civil engineering works |
| 43110 | Demolition |
| 43120 | Site preparation |
| 43210 | Electrical installation |
| 4322 | Plumbing, heat and air-conditioning installation |
| 43290 | Other construction installation |
| 43300 | Building completion and finishing |
| 43900 | Other specialized construction activities |
Show 75 more
| 4511 | Wholesale of motor vehicles and other motor vehicles |
| 45120 | Retail sale of small cars (with 9 or fewer seats) |
| 4513 | Activities of commission agents for motor vehicles and other motor vehicles |
| 45200 | Maintenance and repair of motor vehicles and other motor vehicles |
| 4530 | Sale of parts and accessories for motor vehicles and other motor vehicles |
| 4610 | Commission agents, brokers and auction agents |
| 4632 | Wholesale of food |
| 4633 | Wholesale of beverages |
| 46340 | Wholesale of tobacco and aztec tobacco products |
| 4649 | Wholesale of other household products |
| 46520 | Wholesale of electronic and telecommunications equipment and parts |
| 4659 | Wholesale of other machinery and equipment |
| 4661 | Wholesale of solid, liquid and gaseous fuels and related products |
| 4662 | Wholesale of metals and metal ores |
| 4669 | Other specialized wholesale n.e.c |
| 46900 | Non-specialized wholesale trade |
| 47110 | Retail sale in non-specialized stores with food, beverages, tobacco or aztec tobacco predominating |
| 4719 | Other retail sale in non-specialized stores |
| 4722 | Retail sale of food products in specialized stores |
| 47230 | Retail sale of beverages in specialized stores |
| 47910 | Retail sale via mail order houses or via Internet |
| 4931 | Urban and suburban passenger land transport (except transport via buses) |
| 4932 | Other passenger land transport |
| 4933 | Freight transport by road |
| 5011 | Sea and coastal passenger water transport |
| 5012 | Sea and coastal freight water transport |
| 5021 | Inland passenger water transport |
| 5022 | Inland freight water transport |
| 5221 | Service activities incidental to rail transportation |
| 5229 | Other transportation support activities |
| 5610 | Restaurants and mobile food service activities |
| 56210 | Provision of food services based on contractual arrangements with the customer |
| 56290 | Other food service activities |
| 5630 | Beverage serving activities |
| 58200 | Software publishing |
| 5911 | Motion picture, video and television programme production activities |
| 59120 | Post-production activities |
| 59200 | Sound recording and music publishing activities |
| 62010 | Computer programming activities |
| 62020 | Computer consultancy and computer system management |
| 63110 | Data processing, hosting and related activities |
| 63120 | Web portals |
| 63290 | Other information service activities not elsewhere classified |
| 70200 | Management consultancy activities |
| 7110 | Architectural and engineering activities and related technical consultancy |
| 73100 | Advertising |
| 73200 | Market research and public opinion polling |
| 74100 | Specialized design activities |
| 74200 | Photographic activities |
| 7490 | Other professional, scientific and technical activities n.e.c. |
| 7710 | Renting and leasing of motor vehicles |
| 47240 | Retail sale of tobacco products in specialized stores |
| 47300 | Retail sale of automotive fuel in specialized stores |
| 47420 | Retail sale of audio and video equipment in specialized stores |
| 4752 | Retail sale of hardware, paints, glass and other construction installation equipment in specialized stores |
| 4759 | Retail sale of electrical household appliances, furniture and the like, lighting equipment and other household articles n.e.c in specialized stores |
| 82300 | Organization of conventions and trade shows |
| 82990 | Other remaining business support service activities n.e.c. |
| 8610 | Hospital and health station activities |
| 8620 | Medical and dental practice activities |
| 86910 | Preventive medicine activities |
| 86920 | Orthopedic and rehabilitation centers |
| 86990 | Other human health activities n.e.c |
| 90000 | Creative, arts and entertainment activities |
| 93290 | Other amusement and recreation activities n.e.c. |
| 96100 | Steambath, massage and health improvement services (excluding except sports activities) |
| 10750 | Manufacture of prepared meals and dishes |
| 10790 | Manufacture of other food products n.e.c |
| 18110 | Printing |
| 18120 | Service activities related to printing |
| 18200 | Reproduction of recorded media |
| 7730 | Renting and leasing of other machinery, equipment and tangible goods without operator |
| 79110 | Travel agency activities |
| 79120 | Tour operator activities |
| 79200 | Support services related to the promotion and organisation of tours |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
Nguyen Manh Ha is also recorded as legal representative of:
Kinh te Cong nghe Ha Noi College0100103305-006 · Branch · ActiveNo. 202 Ho Tung Mau, Phu Dien Ward, Ha Noi Citybao hiem Vinh phuc Company0100111761-060 · Branch · Suspended or ceased operatingKhau Hamlet, Tich son Ward, Vinh Yen City, Vinh PhucNGAN HANG THUONG MAI CO PHAN CONG THUONG VIETNAM-CHI NHANH BAC LIEU0100111948-044 · Branch · ActiveNo. 01, Hai Ba Trung Street, Bac Lieu Ward, Ca MauNGAN HANG THUONG MAI CO PHAN DAU TU VA PHAT TRIEN VIETNAM - CHI NHANH CAM PHA0100150619-156 · Branch · ActiveNo. 48, To Hieu Street, Cam Pha Ward, Quang NinhTO SX QUYET TIEN0100232318 · Suspended or ceased operatingHa NoiBRANCH OF TAP DOAN DEKKO JOINT STOCK COMPANY IN DA NANG0100384984-001 · Branch · Active478A Dien Bien Phu, Thanh Khe Ward, Da Nang CityBranch of Tai Thanh Pho Ho Chi Minh - Cong Ty Co Phan Dau Tu Va Phat Trien Phuc Ha0100384984-002 · Branch · Active149/108 Tan Thoi Nhat 17, Tan Thoi Nhat Ward, District 12, Ho Chi Minh CityBranch of Dau Tu Va Phat Trien Phuc Ha Joint Stock Company in Quang Ninh0100384984-005 · Branch · Tax code terminatedGroup 96 Don Dien, Ha Khau(Het hieu luc) Ward, Quang NinhBranch of Dau Tu Va Phat Trien Phuc Ha Joint Stock Company in Thanh Hoa0100384984-006 · Branch · ActiveNo. 25/38 Phu Tho 3 Street, Phu Son Ward, Thanh Hoa City, Thanh HoaBranch of Dau Tu Va Phat Trien Phuc Ha Joint Stock Company in Nam Dinh0100384984-007 · Branch · ActiveN4 Street, Hoa Xa Industrial Park, My Xa Commune, Nam Dinh City, Nam Dinh See all →Matched by identical name only; two people may share the same name.
Same main industry in Ha Noi
DAU TU VA THUONG MAI HOANG AN PHAT JOINT STOCK COMPANY0108183214 · ActiveNo. 74A, Lane 565 duong Lac Long Quan, Xuan La Ward, Tay Ho District, Ha NoiYSL INTERNATIONAL COMPANY LIMITED0107996746 · ActiveNo. 26-28 Mieu Dam Street, Tu Liem Ward, Ha Noi CityH.H AN THI COMPANY LIMITED0108186656 · ActiveNo. 22, Lane 16 duong Nguyen Van Huyen, Nghia Do Ward, Ha Noi CitySTAR SOLUTIONS COMPANY LIMITED0107982020 · ActiveNo. 50, Nguyen Ngoc Nai Street, Khuong Mai Ward, Thanh Xuan District, Ha NoiJERRY HOTEL DUC HANH COMPANY LIMITED0108258822 · ActiveNo. 80, Lane 317 Pho Tay Son, Nga Tu So Ward, Dong da District, Ha NoiA sample of companies with the same registered main industry, not a complete list.
Other companies in Ha Noi
XUAT NHAP KHAU TRUNG SON ONE MEMBER LIMITED LIABILITY COMPANY0108155672 · ActiveFloor 8 Toa nha Sudico, Me Tri Street, Tu Liem Ward, Ha Noi CityDICH VU NHA HANG THE KITCHEN COMPANY LIMITED0108131103 · ActiveNo. 195 Ba Trieu Street, Le Dai Hanh Ward, Hai Ba Trung District, Ha NoiTHOI BAO LANG NGHE VIET JOINT STOCK COMPANY0108157831 · Not operating at registered addressNo. 40A Hang Bai, Cua Nam Ward, Ha Noi CityTHUONG MAI MAISON VIETNAM JOINT STOCK COMPANY0108156235 · Temporarily suspended (fixed term)No. 60, Alley 64/55, Kim Giang Street, Khuong Dinh Ward, Ha Noi CityTHUONG MAI VA DICH VU HOANG HAI NHU COMPANY LIMITED0108157510 · ActiveNo. 14, Alley 39, Lane 160, Hoang Mai Street, Tuong Mai Ward, Ha Noi CitySame province or city by registered address — this does not imply any relationship between the companies.
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.