0108375357COSECO TS.,JSC
● Active
| Tax code | 0108375357 |
|---|---|
| Company name | COSECO TS.,JSC |
| Registered name (Vietnamese, transliterated) | CONG TY CO PHAN THUONG MAI DICH VU COSECO |
| Short name | COSECO TS.,JSC |
| Registered address | No. 47 - TT38, Van Phu Urban Area, Kien Hung Ward, Ha Noi City |
| Province / city | Ha Noi |
| Status | ● Active |
| Legal representative | Nguyen Thanh Hoang |
| Operating since | 24 Jul 2018 |
| Managing tax office | Tax Sub-department of Ha Dong District |
| Type | Company |
| Legal form | Joint stock company |
| Main industry (VSIC) | 85600 — Educational support activities |
Request a correction
Previous addresses (1)
- No. 43 Lien Ke 12, Xa La Urban Area, Phuc La Ward, Ha Dong District, Ha Noi
Addresses recorded before the company moved its head office — for reference only.
Registered business lines (89)
| VSIC | Industry |
|---|---|
| 85600 | Educational support activities main |
| 41000 | Construction of buildings |
| 4210 | Construction of railways and roads |
| 42200 | Construction of utility projects |
| 42900 | Construction of other civil engineering works |
| 43110 | Demolition |
| 43120 | Site preparation |
| 43210 | Electrical installation |
| 4322 | Plumbing, heat and air-conditioning installation |
| 43290 | Other construction installation |
| 43300 | Building completion and finishing |
| 43900 | Other specialized construction activities |
| 4511 | Wholesale of motor vehicles and other motor vehicles |
| 45120 | Retail sale of small cars (with 9 or fewer seats) |
| 4513 | Activities of commission agents for motor vehicles and other motor vehicles |
Show 74 more
| 45200 | Maintenance and repair of motor vehicles and other motor vehicles |
| 4530 | Sale of parts and accessories for motor vehicles and other motor vehicles |
| 4541 | Sale of motorcycles |
| 45420 | Maintenance and repair of motorcycles |
| 4543 | Sale of motorcycle parts and accessories |
| 4610 | Commission agents, brokers and auction agents |
| 4620 | Wholesale of agricultural raw materials (except wood, bamboo) and live animals |
| 46310 | Wholesale of rice, wheat, other cereals and wheat flour |
| 4632 | Wholesale of food |
| 4633 | Wholesale of beverages |
| 46340 | Wholesale of tobacco and aztec tobacco products |
| 4641 | Wholesale of textiles, clothing and footwear |
| 4649 | Wholesale of other household products |
| 46510 | Wholesale of computers, computer peripheral equipment and software |
| 46520 | Wholesale of electronic and telecommunications equipment and parts |
| 46530 | Wholesale of agricultural machinery, equipment and supplies |
| 4659 | Wholesale of other machinery and equipment |
| 4661 | Wholesale of solid, liquid and gaseous fuels and related products |
| 4662 | Wholesale of metals and metal ores |
| 4663 | Wholesale of construction materials and other installation supplies |
| 4669 | Other specialized wholesale n.e.c |
| 46900 | Non-specialized wholesale trade |
| 47110 | Retail sale in non-specialized stores with food, beverages, tobacco or aztec tobacco predominating |
| 4719 | Other retail sale in non-specialized stores |
| 47210 | Retail sale of food in specialized stores |
| 4722 | Retail sale of food products in specialized stores |
| 47230 | Retail sale of beverages in specialized stores |
| 47910 | Retail sale via mail order houses or via Internet |
| 47990 | Other retail sale not in stores, stalls or markets |
| 49200 | Bus transport |
| 4931 | Urban and suburban passenger land transport (except transport via buses) |
| 4932 | Other passenger land transport |
| 4933 | Freight transport by road |
| 49400 | Transport via pipelines |
| 5011 | Sea and coastal passenger water transport |
| 5012 | Sea and coastal freight water transport |
| 5021 | Inland passenger water transport |
| 5022 | Inland freight water transport |
| 5210 | Warehousing and storage |
| 5221 | Service activities incidental to rail transportation |
| 5222 | Service activities incidental to water transportation |
| 5229 | Other transportation support activities |
| 47240 | Retail sale of tobacco products in specialized stores |
| 47300 | Retail sale of automotive fuel in specialized stores |
| 4741 | Retail sale of computers, peripheral units, software and telecommunications equipment in specialized stores |
| 47420 | Retail sale of audio and video equipment in specialized stores |
| 4751 | Retail sale of textiles, knitting yarn, sewing thread and other fabrics in specialized stores |
| 4752 | Retail sale of hardware, paints, glass and other construction installation equipment in specialized stores |
| 47530 | Retail sale of carpets, rugs, wall and floor coverings in specialized stores |
| 4759 | Retail sale of electrical household appliances, furniture and the like, lighting equipment and other household articles n.e.c in specialized stores |
| 47610 | Retail sale of books, newspapers, magazines and stationary in specialized stores |
| 47620 | Retail sale of music and video recordings (including blank tapes and discs) in specialized stores |
| 47630 | Retail sale of sporting equipment in specialized stores |
| 47640 | Retail sale of games and toys in specialized stores |
| 4771 | Retail sale of clothing, footwear, leather articles and imitation leather in specialized stores |
| 4772 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores |
| 4773 | Other retail sale of new goods in specialized stores |
| 4774 | Retail sale of second-hand goods in specialized stores |
| 4781 | Retail sale of food, beverages and tobacco products via stalls or markets |
| 4782 | Retail sale via stalls or markets of textiles, clothing and footwear |
| 4789 | Retail sale of other goods via stalls or markets |
| 82990 | Other remaining business support service activities n.e.c. |
| 85100 | Pre-primary education |
| 85200 | Primary education |
| 8531 | Basic-level training |
| 8532 | Intermediate-level training |
| 85410 | University training |
| 85420 | Master training |
| 85510 | Sports and recreation education |
| 85520 | Cultural education |
| 85590 | Other education n.e.c. |
| 79110 | Travel agency activities |
| 79120 | Tour operator activities |
| 79200 | Support services related to the promotion and organisation of tours |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
Nguyen Thanh Hoang is also recorded as legal representative of:
lu hanh quoc te nhung di san chau a Joint Stock Company0101346533 · Ceased operating, tax code not yet terminatedNo. 302 Ho Ba mau Street, Group 17, Phuong Lien Ward, Van Mieu - Quoc Tu Giam Ward, Ha Noi CityDAU TU VA DICH VU NAVICO JOINT STOCK COMPANY0102758314 · Not operating at registered addressNo. 22/150, Lane, Dan 2 Commune, Dong Da Ward, Ha Noi Citytu van BETTER Joint Stock Company0104690333 · Ceased operating, tax code not yet terminatedPhu Dien Hamlet, Phu Dien Ward, Ha Noi CityKY NGHI MAT TROI COMPANY LIMITED0105331986 · Active226 Van Phuc, Ngoc Ha Ward, Ha Noi CityBRANCH OF SAN XUAT THUONG MAI VA XUAT NHAP KHAU KOCU VIETNAM COMPANY LIMITED0105908409-001 · Branch · Ceased operating, tax code not yet terminated402 Nguyen Van Luong, Phu Lam Ward, Ho Chi Minh CityPHAT TRIEN THUONG MAI VA DICH VU HUYEN TRANG JOINT STOCK COMPANY0105951997 · ActiveThua dat so L-01-02 Khu tai dinh cu, Ngoc Hoi Commune, Ha Noi CityTHIET BI MAY VIET NHAT JOINT STOCK COMPANY0108594165 · ActiveNo. 18, Lane 3, Ba La Street, Phu Luong Ward, Ha Dong District, Ha NoiCAU LAC BO PHAT TRIEN DOANH NGHIEP BETTERLAW COMPANY LIMITED0108781479 · ActiveNo. 31, No. 33, Lane 6 Pho Kim Dong, Giap Bat Ward, Hoang Mai District, Ha NoiDAU TU VA PHAT TRIEN BETTERFARM JOINT STOCK COMPANY0109024418 · Not operating at registered addressGroup 16, Phu Dien Ward, Ha Noi CityTHUONG MAI DICH VU VAN TAI LHS JOINT STOCK COMPANY0109040321 · Not operating at registered addressNo. 19 N7B, Trung Hoa Nhan Chinh Urban Area, Yen Hoa Ward, Ha Noi City See all →Matched by identical name only; two people may share the same name.
Branches and dependent units (2)
Same main industry in Ha Noi
DAO TAO GIAO DUC VA THUONG MAI QUOC TE AISI COMPANY LIMITED0108401737 · ActiveNo. 263 Phu Dien Street, Phu Dien Ward, Ha Noi CityDAO TAO SAO KHUE COMPANY LIMITED0108295510 · Tax code terminatedDoi 8, Dinh Giang Hamlet, Ha Noi CityTHUONG MAI VA GIAO DUC T.LINK JOINT STOCK COMPANY0108405971 · ActiveFloor 2, Detech Building, No. 8 Ton That Thuyet, My Dinh 2 Ward, Nam Tu Liem District, Ha NoiNGHIEN CUU VA PHAT TRIEN NGHE THUAT ART RESEARCH JOINT STOCK COMPANY0108264505 · ActiveNo. 14, Lane 143 Nguyen Ngoc Vu, Yen Hoa Ward, Ha Noi CityDAU TU VA HOP TAC QUOC TE THANH DAT JOINT STOCK COMPANY0106816359 · ActiveNo. D17/D6, Cau Giay New Urban Area, Dich Vong Ward, Cau Giay District, Ha NoiA sample of companies with the same registered main industry, not a complete list.
Other companies in Ha Noi
DAU TU PHAT TRIEN DU LICH NHA TRANG JOINT STOCK COMPANY0108373462 · Tax code terminatedLK17-07, Van Khe New Urban Area, Ha Noi CityHO TRO NHAN DAO VAN HOA JOINT STOCK COMPANY0108374339 · Not operating at registered addressNo. 129 Duc Giang Street, Viet Hung Ward, Ha Noi CityRICE GROUP JOINT STOCK COMPANY0108372839 · ActiveShophouse A3 SO, 11A khu Vincom Gardenia, Ham Nghi Street, My Dinh 1 Ward, Nam Tu Liem District, Ha NoiPHU TUNG O TO HB COMPANY LIMITED0108374970 · ActiveNo. 29, Lane 129 Truong Dinh, Tuong Mai Ward, Ha Noi CityTHUONG MAI VA XAY LAP CO DIEN GIA MINH COMPANY LIMITED0108374466 · ActiveNo. 26, Alley 8/236/38/25 duong Le Quang Dao, Tu Liem Ward, Ha Noi CitySame province or city by registered address — this does not imply any relationship between the companies.
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.