0108552535STAVIAN INDUSTRIES AND SERVICES JOINT STOCK COMPANY
● Active
| Tax code | 0108552535 |
|---|---|
| Company name | STAVIAN INDUSTRIES AND SERVICES JOINT STOCK COMPANY |
| Registered name (Vietnamese, transliterated) | CONG TY CO PHAN KHU CONG NGHIEP STAVIAN |
| Short name | STAVIAN INDUSTRIES AND SERVICES ., JSC |
| Registered address | Floor 6 Khu Van phong, Century Tower Building, No. 458 Minh Khai Street, Vinh Tuy Ward, Ha Noi City |
| Province / city | Ha Noi |
| Status | ● Active |
| Legal representative | Dinh Duc Thang |
| Operating since | 18 Dec 2018 |
| Managing tax office | Tax Sub-department of Long Bien District |
| Type | Company |
| Legal form | Joint stock company |
| Main industry (as previously recorded) | 1311 — Spinning of textile fibres |
Request a correction
Previous addresses (1)
- Floor 3, Harley Davidson Building, No. 40, Lane Gia Tu, Duc Giang Ward, Long Bien District, Ha Noi
Addresses recorded before the company moved its head office — for reference only.
Registered business lines (83)
This list was recorded before the company's latest change of information (17 Sep 2026) and may be incomplete or out of date.
| VSIC | Industry |
|---|---|
| 1311 | Spinning of textile fibres main |
| 1621 | Manufacture of veneer, plywood and veneer panels |
| 1629 | Manufacture of other products of wood; manufacture of articles of cork, straw |
| 4722 | Retail sale of food products in specialized stores |
| 4763 | Retail sale of sporting equipment in specialized stores |
| 4931 | Urban and suburban passenger land transport (except transport via buses) |
| 5012 | Sea and coastal freight water transport |
| 5229 | Other transportation support activities |
| 2023 | Manufacture of cosmetics, soap and detergents, cleaning and polishing preparations and toilet preparations |
| 2220 | Manufacture of plastics products |
| 2822 | Manufacture of metal-forming machinery and machine tools |
| 2823 | Manufacture of machinery for metallurgy |
| 4101 | Construction of residential buildings |
| 4541 | Sale of motorcycles |
| 4610 | Commission agents, brokers and auction agents |
Show 68 more
| 0990 | Support activities for other mining and quarrying |
| 4759 | Retail sale of electrical household appliances, furniture and the like, lighting equipment and other household articles n.e.c in specialized stores |
| 5011 | Sea and coastal passenger water transport |
| 5610 | Restaurants and mobile food service activities |
| 2821 | Manufacture of agricultural and forestry machinery |
| 4322 | Plumbing, heat and air-conditioning installation |
| 4632 | Wholesale of food |
| 4659 | Wholesale of other machinery and equipment |
| 4662 | Wholesale of metals and metal ores |
| 4663 | Wholesale of construction materials and other installation supplies |
| 8230 | Organization of conventions and trade shows |
| 1812 | Service activities related to printing |
| 4741 | Retail sale of computers, peripheral units, software and telecommunications equipment in specialized stores |
| 4751 | Retail sale of textiles, knitting yarn, sewing thread and other fabrics in specialized stores |
| 4772 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores |
| 5510 | Short-term accommodation activities |
| 2399 | Manufacture of other non-metallic mineral products n.e.c. |
| 2819 | Manufacture of other general-purpose machinery |
| 2825 | Manufacture of machinery for food, beverage and tobacco processing |
| 4321 | Electrical installation |
| 4652 | Wholesale of electronic and telecommunications equipment and parts |
| 4661 | Wholesale of solid, liquid and gaseous fuels and related products |
| 1392 | Manufacture of made-up textile articles, except apparel |
| 4773 | Other retail sale of new goods in specialized stores |
| 5210 | Warehousing and storage |
| 2826 | Manufacture of machinery for textile, apparel and leather production |
| 4312 | Site preparation |
| 4641 | Wholesale of textiles, clothing and footwear |
| 4512 | Retail sale of small cars (with 9 or fewer seats) |
| 4669 | Other specialized wholesale n.e.c |
| 1701 | Manufacture of pulp, paper and paperboard |
| 4911 | Passenger rail transport |
| 2029 | Manufacture of other chemical products n.e.c |
| 2610 | Manufacture of electronic components and boards |
| 2620 | Manufacture of computers and peripheral equipment |
| 2640 | Manufacture of consumer electronics |
| 2812 | Manufacture of fluid power equipment |
| 2813 | Manufacture of other pumps, compressors, taps and valves |
| 2817 | Manufacture of office machinery and equipment (except computers and peripheral equipment) |
| 2829 | Manufacture of other special-purpose machinery |
| 4530 | Sale of parts and accessories for motor vehicles and other motor vehicles |
| 4543 | Sale of motorcycle parts and accessories |
| 4620 | Wholesale of agricultural raw materials (except wood, bamboo) and live animals |
| 9511 | Repair of computers and peripheral equipment |
| 4752 | Retail sale of hardware, paints, glass and other construction installation equipment in specialized stores |
| 5021 | Inland passenger water transport |
| 4311 | Demolition |
| 4511 | Wholesale of motor vehicles and other motor vehicles |
| 4513 | Activities of commission agents for motor vehicles and other motor vehicles |
| 4542 | Maintenance and repair of motorcycles |
| 4649 | Wholesale of other household products |
| 7410 | Specialized design activities |
| 7710 | Renting and leasing of motor vehicles |
| 8299 | Other remaining business support service activities n.e.c. |
| 1709 | Manufacture of other articles of paper and paperboard n.e.c |
| 1811 | Printing |
| 0910 | Support activities for petroleum and natural gas extraction |
| 4933 | Freight transport by road |
| 5022 | Inland freight water transport |
| 2011 | Manufacture of basic chemicals |
| 2630 | Manufacture of communication equipment |
| 4102 | Construction of non-residential buildings |
| 4651 | Wholesale of computers, computer peripheral equipment and software |
| 7310 | Advertising |
| 1312 | Weaving of textiles |
| 1702 | Manufacture of corrugated paper and paperboard and of containers of paper and paperboard |
| 4912 | Freight rail transport |
| 2824 | Manufacture of machinery for mining, quarrying and construction |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
Dinh Duc Thang is also recorded as legal representative of:
Branch of Dich Vu Ky Thuat Vien Thong Joint Stock Company0101334129-003 · Branch · ActiveNo. 657, Tran Cao Van, Thanh Khe Dong Ward, Thanh Khe District, Da NangAKZ JOINT STOCK COMPANY0107889286 · Not operating at registered address69/341 Xuan Phuong, Xuan Phuong Ward, Ha Noi CityDAU TU VA THUONG MAI ESOL JOINT STOCK COMPANY0108265932 · ActiveFloor 6, No. 1, Lane 1 Hoang Ngoc Phach, Lang Ha Ward, Dong da District, Ha NoiTAP DOAN STAVIAN JOINT STOCK COMPANY0108495326 · ActiveFloor 5A, Zone van phong - Toa nha Century Tower, 458 Minh Khai, Vinh Tuy Ward, Ha Noi CityDUOC VA THIET BI Y TE HANOPHARCO JOINT STOCK COMPANY0108835621 · Temporarily suspended (fixed term)No. 42 Cau Giay Street, Nghia Do Ward, Ha Noi CityKHU CONG NGHIEP BONG HONG VANG JOINT STOCK COMPANY0110004173 · Ceased operating, tax code not yet terminatedFloor 6, Zone van phong - Toa Century Tower, No. 458 Minh K Street, Vinh Tuy Ward, Ha Noi CityCONG NGHE HUNG THANG LOI COMPANY LIMITED0401452606 · ActiveK43/55 Le Huu Trac, An Hai Ward, Da Nang CityKhoi Nguyen Company Limited1801058405 · Suspended or ceased operatingNo. 158B1, TTTM Cai Khe, P Cai Khe, Ninh Kieu District, Can ThoDoanh Nghiep TN Dau Tu Xay Dung Dinh Thang2700784378 · Suspended or ceased operatingNo. 331, Tran Hung Dao Street, Ninh Khanh Ward, Ninh Binh City, Ninh BinhDAU TU VA THUONG MAI DUC THANG QN COMPANY LIMITED5701818057 · Not operating at registered addressHamlet 5, Hiep Hoa Ward, Quang Ninh See all →Matched by identical name only; two people may share the same name.
Other companies in Ha Noi
JETLINK VIETNAM JOINT STOCK COMPANY0108551002 · Ceased operating, tax code not yet terminatedFloor 02, Chelsea Residences Building, No. 48 Tran Kim Xuyen, Yen Hoa Ward, Ha Noi CityNAM LY TUONG DONG ANH COOPERATIVE0108553666 · ActiveXu dong Co ngua, Tang My Hamlet, Phuc Thinh Commune, Ha Noi CityTHUONG MAI VA DICH VU TKF VIETNAM COMPANY LIMITED0108549878 · ActiveNo. 6, Lane 1, Alley 33, Alley 14, Kham Thien, Van Mieu - Quoc Tu Giam Ward, Ha Noi CityGDTECH VIETNAM JOINT STOCK COMPANY0108548507 · Not operating at registered addressNo. 27C, Lane 1, Huynh Tan Phat Street, Long Bien Ward, Ha Noi CityHANG PHIM BAN TOI COMPANY LIMITED0108550993 · Not operating at registered addressNo. 21, Lane 1 pho Nguy Nhu Kon Tum, Thanh Xuan Ward, Ha Noi CitySame province or city by registered address — this does not imply any relationship between the companies.
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.