0108652360THINH PHAT INTERNATIONAL GCC JOINT STOCK COMPANY
● Active
☆ Follow this company
Get notified when name, status, address or legal representative changes.
| Tax code | 0108652360 |
|---|---|
| Company name | THINH PHAT INTERNATIONAL GCC JOINT STOCK COMPANY |
| Registered name (Vietnamese, transliterated) | CONG TY CO PHAN QUOC TE GCC THINH PHAT |
| Registered address | No. 378 Le Duan, Van Mieu - Quoc Tu Giam Ward, Ha Noi City |
| Address before 1 July 2025 | No. 378 Le Duan, Phuong Lien Ward, Dong da District, Ha NoiUnder the administrative boundaries in force before the 2025 reorganisation of provinces and communes, for matching older documents. |
| Province / city | Ha Noi |
| Status | ● Active |
| Operating since | 18 Mar 2019 |
| Managing tax office | Tax Sub-department of Dong da District |
| Type | Company |
| Legal form | Joint stock company |
| Main industry (VSIC) | 4723 — Retail sale of beverages in specialized stores |
Request a correction
Registered business lines (64)
| VSIC | Industry |
|---|---|
| 4723 | Retail sale of beverages in specialized stores main |
| 8521 | Primary education |
| 8522 | Lower secondary education |
| 0142 | Raising of horses, donkeys and mules and breeding of horses and donkeys |
| 0232 | Gathering of non-wood forest products |
| 0240 | Support services to forestry |
| 1077 | Manufacture of coffee |
| 4722 | Retail sale of food products in specialized stores |
| 5590 | Other accommodation |
| 5629 | Other food service activities |
| 0112 | Growing of maize and other cereals |
| 0123 | Growing of cashew trees |
| 0129 | Growing of other perennial crops |
| 0132 | Perennial plant seedling propagation and care |
| 5610 | Restaurants and mobile food service activities |
Show 49 more
| 5621 | Provision of food services based on contractual arrangements with the customer |
| 4632 | Wholesale of food |
| 8511 | Preschool education (for infants from the age of three months to three years) |
| 8531 | Basic-level training |
| 8543 | Doctoral training |
| 0113 | Growing of roots and tubers |
| 0121 | Growing of fruits |
| 0145 | Raising of pigs and breeding of pigs |
| 0231 | Extraction of non-wood forest products |
| 0322 | Inland aquaculture |
| 5630 | Beverage serving activities |
| 5510 | Short-term accommodation activities |
| 8523 | Upper secondary education |
| 0114 | Growing of sugar cane |
| 0117 | Growing of oilseed crops |
| 0118 | Growing of vegetables, leguminous crops and flowers |
| 0127 | Growing of tea trees |
| 0131 | Annual plant seedling propagation and care |
| 0141 | Raising of buffaloes and cows and breeding of buffaloes and cows |
| 0312 | Inland fishing |
| 4633 | Wholesale of beverages |
| 8532 | Intermediate-level training |
| 8542 | Master training |
| 0111 | Growing of rice |
| 0149 | Raising of other animals |
| 0150 | Mixed crop-livestock farming |
| 0161 | Support activities for crop production |
| 0163 | Post-harvest crop activities |
| 0210 | Silviculture and other forestry activities and propagation of forest trees |
| 7912 | Tour operator activities |
| 8512 | Preschool education (for infants from the age of three years to six years) |
| 8533 | College-level training |
| 8551 | Sports and recreation education |
| 0116 | Growing of fibre crops |
| 0124 | Growing of pepper trees |
| 0125 | Growing of rubber trees |
| 0126 | Growing of coffee trees |
| 0144 | Raising of goats and sheep and breeding of goats, sheep, deers and sambar deers |
| 0164 | Seed processing for propagation |
| 0220 | Wood logging |
| 0321 | Marine aquaculture |
| 8541 | University training |
| 8560 | Educational support activities |
| 7911 | Travel agency activities |
| 8552 | Cultural education |
| 8559 | Other education n.e.c. |
| 0128 | Growing of perennial spices, pharmaceutical and aromatic crops |
| 0146 | Raising of poultry |
| 0162 | Support activities for animal production |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
Other companies in Ha Noi
DAU TU VLG MOI TRUONG JOINT STOCK COMPANY0108651046 · Tax code terminated1201-2 Ward, Floor 12, Keangnam Hanoi Landmark, Zone E6, Tu Liem Ward, Ha Noi CityXAY DUNG DAU TU ANH QUAN COMPANY LIMITED0108648847 · Not operating at registered addressNo. 29, Lane 76 Pho Mai Dich, Phu Dien Ward, Ha Noi CityMINH PHUC PHU ECO COMPANY LIMITED0108652593 · ActiveNha BT08 - N11, Sunny Garden City Urban Area, Quoc Oai Commune, Ha Noi CityDAU TU VA PHAT TRIEN THUONG MAI TRI VIET JOINT STOCK COMPANY0108647473 · Not operating at registered addressNo. 1, Alley 64/9 pho Vu Trong Phung, Thanh Xuan Ward, Ha Noi CityTHUONG MAI XNK TRUONG GIANG JOINT STOCK COMPANY0108652610 · Not operating at registered addressNo. 13, Lane 143/45 Quan Hoa, Group 13, Nghia Do Ward, Ha Noi CitySame province or city by registered address — this does not imply any relationship between the companies.
Registration changesNew, amended and dissolved companies, updated daily
Search by representativeCompanies sharing a legal representative's name
Vietnamese versionThe same record on ThueSo.com
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.