0109176192MY THUAT QUANG MINH COMPANY LIMITED
● Active
☆ Follow this company
Get notified when name, status, address or legal representative changes.
| Tax code | 0109176192 |
|---|---|
| Company name | MY THUAT QUANG MINH COMPANY LIMITED |
| Registered name (Vietnamese, transliterated) | CONG TY TNHH MY THUAT QUANG MINH |
| Registered address | 48 Dai An, Van Quan Ward, Ha Dong District, Ha Noi |
| Province / city | Ha Noi |
| Status | ● Active |
| Legal representative | Nguyen Huu Duc |
| Operating since | 8 May 2020 |
| Managing tax office | Tax Sub-department of Ha Dong District |
| Type | Company |
| Legal form | Limited liability company |
| Main industry (VSIC) | 7310 — Advertising |
Request a correction
Registered business lines (84)
| VSIC | Industry |
|---|---|
| 7310 | Advertising main |
| 8110 | Combined facilities support activities |
| 8129 | Industrial cleaning activities and specialized cleaning activities for buildings |
| 9639 | Other remaining personal service activities n.e.c |
| 1629 | Manufacture of other products of wood; manufacture of articles of cork, straw |
| 4721 | Retail sale of food in specialized stores |
| 4722 | Retail sale of food products in specialized stores |
| 4723 | Retail sale of beverages in specialized stores |
| 4763 | Retail sale of sporting equipment in specialized stores |
| 4774 | Retail sale of second-hand goods in specialized stores |
| 6201 | Computer programming activities |
| 5629 | Other food service activities |
| 2220 | Manufacture of plastics products |
| 2393 | Manufacture of other porcelain and ceramic products |
| 4101 | Construction of residential buildings |
Show 69 more
| 4330 | Building completion and finishing |
| 7320 | Market research and public opinion polling |
| 4759 | Retail sale of electrical household appliances, furniture and the like, lighting equipment and other household articles n.e.c in specialized stores |
| 4791 | Retail sale via mail order houses or via Internet |
| 4799 | Other retail sale not in stores, stalls or markets |
| 5610 | Restaurants and mobile food service activities |
| 5621 | Provision of food services based on contractual arrangements with the customer |
| 4322 | Plumbing, heat and air-conditioning installation |
| 9524 | Repair of furniture and home furnishings |
| 1812 | Service activities related to printing |
| 4711 | Retail sale in non-specialized stores with food, beverages, tobacco or aztec tobacco predominating |
| 4741 | Retail sale of computers, peripheral units, software and telecommunications equipment in specialized stores |
| 4751 | Retail sale of textiles, knitting yarn, sewing thread and other fabrics in specialized stores |
| 4762 | Retail sale of music and video recordings (including blank tapes and discs) in specialized stores |
| 5911 | Motion picture, video and television programme production activities |
| 5913 | Motion picture, video and television programme distribution activities |
| 3100 | Manufacture of furniture |
| 4321 | Electrical installation |
| 4652 | Wholesale of electronic and telecommunications equipment and parts |
| 9521 | Repair of audiovisual and consumer electronics |
| 9522 | Repair of household appliances and goods |
| 9633 | Wedding service activities |
| 4753 | Retail sale of carpets, rugs, wall and floor coverings in specialized stores |
| 4771 | Retail sale of clothing, footwear, leather articles and imitation leather in specialized stores |
| 4773 | Other retail sale of new goods in specialized stores |
| 4312 | Site preparation |
| 4512 | Retail sale of small cars (with 9 or fewer seats) |
| 8121 | General cleaning of buildings |
| 8130 | Landscape care and maintenance service activities |
| 9529 | Repair of bicycles, watches, clocks and other personal and household goods n.e.c |
| 1622 | Manufacture of builders' carpentry and joinery |
| 4783 | Retail sale of information and communications equipment via stalls or markets |
| 2219 | Manufacture of other rubber products |
| 4329 | Other construction installation |
| 7110 | Architectural and engineering activities and related technical consultancy |
| 9511 | Repair of computers and peripheral equipment |
| 4752 | Retail sale of hardware, paints, glass and other construction installation equipment in specialized stores |
| 4761 | Retail sale of books, newspapers, magazines and stationary in specialized stores |
| 4311 | Demolition |
| 4390 | Other specialized construction activities |
| 4511 | Wholesale of motor vehicles and other motor vehicles |
| 7410 | Specialized design activities |
| 7710 | Renting and leasing of motor vehicles |
| 7730 | Renting and leasing of other machinery, equipment and tangible goods without operator |
| 8299 | Other remaining business support service activities n.e.c. |
| 9512 | Repair of communication equipment |
| 9620 | Washing and (dry-) cleaning of textile and fur products |
| 1709 | Manufacture of other articles of paper and paperboard n.e.c |
| 1811 | Printing |
| 8292 | Packaging activities |
| 1511 | Tanning and dressing of leather; dressing and dyeing of fur |
| 1623 | Manufacture of wooden containers |
| 4764 | Retail sale of games and toys in specialized stores |
| 5912 | Post-production activities |
| 6209 | Other information technology and computer service activities |
| 2431 | Casting of iron and steel |
| 4102 | Construction of non-residential buildings |
| 4651 | Wholesale of computers, computer peripheral equipment and software |
| 9523 | Repair of footwear and leather goods |
| 1512 | Manufacture of luggage, handbags and the like, saddlery and harness |
| 1702 | Manufacture of corrugated paper and paperboard and of containers of paper and paperboard |
| 1820 | Reproduction of recorded media |
| 4719 | Other retail sale in non-specialized stores |
| 4724 | Retail sale of tobacco products in specialized stores |
| 4730 | Retail sale of automotive fuel in specialized stores |
| 4742 | Retail sale of audio and video equipment in specialized stores |
| 6202 | Computer consultancy and computer system management |
| 2396 | Cutting, shaping and finishing of stone |
| 2432 | Casting of non-ferrous metals |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
Nguyen Huu Duc is also recorded as legal representative of:
Branch of Tong Cty CP Tai Bao Hiem Quoc Gia VN in TP.HCM0100110447-001 · Branch · Active11 Nguyen Cong Tru Lau 1, Sai Gon Ward, Ho Chi Minh Cityduc Nguyen Company Limited0100774141 · Not operating at registered address299 Ton Duc thang, Van Mieu - Quoc Tu Giam Ward, Ha Noi CityTHUONG MAI VA DICH VU DUC GIANG COMPANY LIMITED0101061175 · ActiveA2 so 343 Doi Can, Ngoc Ha Ward, Ha Noi Citythiet bi ky thuat va dich vu Company Limited0101085264 · Not operating at registered addressNo. K1 107 K1 hao nam giang vo, O Cho Dua Ward, Ha Noi CityTHuong mai Thanh Phat Company Limited0101108391 · Ceased operating, tax code not yet terminatedNo. 9 To 21, Thuong Thanh Ward, Viet Hung Ward, Ha Noi CityQuy Phat Trien Khoa Hoc Cong Nghe0101183303-013 · Branch · Active144 Xuan Thuy, Cau Giay Ward, Ha Noi CityPhong thi nghiem trong diem cong nghe Micro va Nano0101183303-045 · Branch · Tax code terminatedRoom 3.2, nha E4, No. 144 Xuan Thuy, Cau Giay Ward, Ha Noi CityDuc Hanh Cooperative0101330621 · ActiveNo. 2B Hang Bo Street, Hoan Kiem Ward, Ha Noi CityAn Phu Hung Joint Stock Company0101404249 · Not operating at registered addressPhong 109 nha E8, Thanh Xuan Bac Ward, Thanh Xuan Ward, Ha Noi CityDau Tu Va Xay Dung Cong Nghe So 10 Joint Stock Company0101773648 · Ceased operating, tax code not yet terminatedNo. 10, 158 Bach Dang Street, Hai Ba Trung Ward, Ha Noi City See all →Matched by identical name only; two people may share the same name.
Same main industry in Ha Noi
DICH VU THUONG MAI GOLD DINH VIETNAM COMPANY LIMITED0109177541 · ActiveNo. 20, Alley 8, Lane 108 duong Tran Phu, Mo Lao Ward, Ha Dong District, Ha NoiF5M JOINT STOCK COMPANY0109149061 · ActiveNo. 131 Yen Hoa, Yen Hoa Ward, Cau Giay District, Ha NoiTRUYEN THONG TREE MEDIA JOINT STOCK COMPANY0109192726 · ActiveNo. 10, Lane 487 Duong 72 La Duong, Residential Group Quyet Tien, Duong Noi Ward, Ha Dong District, Ha NoiTU VAN TRUYEN THONG BREATIVE COMPANY LIMITED0109164172 · Tax code terminatedNo. 7, Lane 3 Be Van Dan, Residential Group 3, Quang Trung(Het hieu luc) Ward, Ha Noi CityTRUYEN THONG 1988 JOINT STOCK COMPANY0109205012 · ActiveNo. 289 Nguyen Van Linh Street, Phuc Loi Ward, Ha Noi CityA sample of companies with the same registered main industry, not a complete list.
Other companies in Ha Noi
THUONG MAI VA DU LICH QUOC TE TITAN GROUP COMPANY LIMITED0109176160 · ActiveU4 Lo 11, Duong Noi Urban Area, Yen Nghia Ward, Ha Dong District, Ha NoiTHUONG MAI DICH VU XUAT NHAP KHAU DUONG ANH COMPANY LIMITED0109176227 · Not operating at registered address283 Truong Dinh, Tuong Mai Ward, Ha Noi CityDAU TU XAY DUNG VA PHAT TRIEN HOANG GIA JOINT STOCK COMPANY0109176107 · ActiveLk1-25 KDT Van Phuc, Ha Dong Ward, Ha Noi CityTHUONG MAI VAT TU CONG NGHIEP CUONG THINH COMPANY LIMITED0109176234 · ActiveNo. 170, Phu Luong Street, Phu Luong Ward, Ha Dong District, Ha NoiGIAI PHAP CONG NGHE MAPTECH VIETNAM COMPANY LIMITED0109176065 · ActiveDoi 2, Ta Thanh Oai Hamlet, Dai Thanh Commune, Ha Noi CitySame province or city by registered address — this does not imply any relationship between the companies.
Registration changesNew, amended and dissolved companies, updated daily
Search by representativeCompanies sharing a legal representative's name
Vietnamese versionThe same record on ThueSo.com
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.