0109365753SENTRAVEL GROUP JOINT STOCK COMPANY
● Temporarily suspended (fixed term)
| Tax code | 0109365753 |
|---|---|
| Company name | SENTRAVEL GROUP JOINT STOCK COMPANY |
| Registered name (Vietnamese, transliterated) | CONG TY CO PHAN SENTRAVEL GROUP |
| Registered address | No. 38, Lane 73, Nguyen Luong Bang Street, Dong Da Ward, Ha Noi City |
| Province / city | Ha Noi |
| Status | ● Temporarily suspended (fixed term) |
| Legal representative | Ha Huy Hoang |
| Operating since | 6 Oct 2020 |
| Managing tax office | Tax Sub-department of Dong da District |
| Type | Company |
| Legal form | Joint stock company |
| Main industry (as previously recorded) | 4649 — Wholesale of other household products |
Request a correction
Previous addresses (1)
- Room 1501, Ocean Park Building, No. 1 Dao Duy Anh, Phuong Mai Ward, Dong da District, Ha Noi
Addresses recorded before the company moved its head office — for reference only.
Registered business lines (115)
This list was recorded before the company's latest change of information (14 Jun 2026) and may be incomplete or out of date.
| VSIC | Industry |
|---|---|
| 4649 | Wholesale of other household products main |
| 1621 | Manufacture of veneer, plywood and veneer panels |
| 1629 | Manufacture of other products of wood; manufacture of articles of cork, straw |
| 0142 | Raising of horses, donkeys and mules and breeding of horses and donkeys |
| 0170 | Hunting, trapping and related service activities |
| 0232 | Gathering of non-wood forest products |
| 0240 | Support services to forestry |
| 1030 | Processing and preserving of fruit and vegetables |
| 1077 | Manufacture of coffee |
| 1079 | Manufacture of other food products n.e.c |
| 4721 | Retail sale of food in specialized stores |
| 4722 | Retail sale of food products in specialized stores |
| 4723 | Retail sale of beverages in specialized stores |
| 5629 | Other food service activities |
| 2100 | Manufacture of pharmaceuticals, medicinal chemical and botanical products |
Show 100 more
| 4610 | Commission agents, brokers and auction agents |
| 7212 | Research and experimental development on engineering and technology |
| 1520 | Manufacture of footwear |
| 0112 | Growing of maize and other cereals |
| 0115 | Growing of tobacco and aztec tobacco |
| 0119 | Growing of other annual crops |
| 0123 | Growing of cashew trees |
| 0129 | Growing of other perennial crops |
| 0132 | Perennial plant seedling propagation and care |
| 1071 | Manufacture of bakery products |
| 1072 | Manufacture of sugar |
| 4782 | Retail sale via stalls or markets of textiles, clothing and footwear |
| 4791 | Retail sale via mail order houses or via Internet |
| 4799 | Other retail sale not in stores, stalls or markets |
| 5610 | Restaurants and mobile food service activities |
| 5621 | Provision of food services based on contractual arrangements with the customer |
| 2211 | Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber |
| 4632 | Wholesale of food |
| 4663 | Wholesale of construction materials and other installation supplies |
| 7213 | Research and experimental development on medical sciences |
| 8230 | Organization of conventions and trade shows |
| 1410 | Manufacture of wearing apparel, except fur apparel |
| 0113 | Growing of roots and tubers |
| 0121 | Growing of fruits |
| 0145 | Raising of pigs and breeding of pigs |
| 0231 | Extraction of non-wood forest products |
| 0322 | Inland aquaculture |
| 1020 | Processing and preserving of fisheries and fishery products |
| 1104 | Manufacture of non-alcoholic beverages, and mineral waters |
| 4711 | Retail sale in non-specialized stores with food, beverages, tobacco or aztec tobacco predominating |
| 4772 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores |
| 5510 | Short-term accommodation activities |
| 0114 | Growing of sugar cane |
| 0117 | Growing of oilseed crops |
| 0118 | Growing of vegetables, leguminous crops and flowers |
| 0127 | Growing of tea trees |
| 0131 | Annual plant seedling propagation and care |
| 0141 | Raising of buffaloes and cows and breeding of buffaloes and cows |
| 0312 | Inland fishing |
| 1040 | Manufacture of vegetable and animal oils and fats |
| 1062 | Manufacture of starches and starch products |
| 1080 | Manufacture of feeds for cattle, poultry and aquatic animals |
| 4753 | Retail sale of carpets, rugs, wall and floor coverings in specialized stores |
| 4773 | Other retail sale of new goods in specialized stores |
| 5210 | Warehousing and storage |
| 4631 | Wholesale of rice, wheat, other cereals and wheat flour |
| 7214 | Research and experimental development on agricultural sciences |
| 4633 | Wholesale of beverages |
| 4669 | Other specialized wholesale n.e.c |
| 1420 | Manufacture of articles of fur |
| 1622 | Manufacture of builders' carpentry and joinery |
| 1701 | Manufacture of pulp, paper and paperboard |
| 0111 | Growing of rice |
| 0149 | Raising of other animals |
| 0150 | Mixed crop-livestock farming |
| 0161 | Support activities for crop production |
| 0163 | Post-harvest crop activities |
| 0210 | Silviculture and other forestry activities and propagation of forest trees |
| 1061 | Milling and manufacture of meal |
| 4783 | Retail sale of information and communications equipment via stalls or markets |
| 4784 | Retail sale of other household equipment via stalls or markets |
| 2219 | Manufacture of other rubber products |
| 4620 | Wholesale of agricultural raw materials (except wood, bamboo) and live animals |
| 7211 | Research and experimental development on natural sciences |
| 8299 | Other remaining business support service activities n.e.c. |
| 1430 | Manufacture of knitted and crocheted apparel |
| 1610 | Sawmilling, planing and preserving of wood |
| 1709 | Manufacture of other articles of paper and paperboard n.e.c |
| 0116 | Growing of fibre crops |
| 0122 | Growing of oleaginous fruits |
| 0124 | Growing of pepper trees |
| 0125 | Growing of rubber trees |
| 0126 | Growing of coffee trees |
| 0144 | Raising of goats and sheep and breeding of goats, sheep, deers and sambar deers |
| 0164 | Seed processing for propagation |
| 0220 | Wood logging |
| 0321 | Marine aquaculture |
| 1074 | Manufacture of macaroni, noodles and similar farinaceous products |
| 1075 | Manufacture of prepared meals and dishes |
| 1076 | Manufacture of tea |
| 8292 | Packaging activities |
| 1511 | Tanning and dressing of leather; dressing and dyeing of fur |
| 1623 | Manufacture of wooden containers |
| 1010 | Processing and preserving of meat and meat products |
| 4933 | Freight transport by road |
| 7310 | Advertising |
| 1512 | Manufacture of luggage, handbags and the like, saddlery and harness |
| 1702 | Manufacture of corrugated paper and paperboard and of containers of paper and paperboard |
| 0128 | Growing of perennial spices, pharmaceutical and aromatic crops |
| 0146 | Raising of poultry |
| 0162 | Support activities for animal production |
| 0311 | Marine fishing |
| 1050 | Manufacture of dairy products |
| 1073 | Manufacture of cocoa, chocolate and sugar confectionery |
| 4719 | Other retail sale in non-specialized stores |
| 4724 | Retail sale of tobacco products in specialized stores |
| 4781 | Retail sale of food, beverages and tobacco products via stalls or markets |
| 4785 | Retail sale of cultural and recreation goods via stalls or markets |
| 4789 | Retail sale of other goods via stalls or markets |
| 2396 | Cutting, shaping and finishing of stone |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
Ha Huy Hoang is also recorded as legal representative of:
XAY DUNG HOP NHAT JOINT STOCK COMPANY0102379965 · Suspended or ceased operatingNo. 9 Hen 191/38/30 Lac Long Quan, Nghia Do Ward, Cau Giay District, Ha NoiVAT LIEU CHIU LUA VA XAY LAP DIEN VIET - TRUNG JOINT STOCK COMPANY0102925300 · ActiveNo. 102, Thien Duc Street, Phu Dong Commune, Ha Noi Cityxay dung va thuong mai Hoang Van Joint Stock Company0104374553 · Suspended or ceased operatingNo. 31 To 26, Thuong Thanh Ward, Long Bien District, Ha NoiGIAI PHAP AMIGO VIETNAM COMPANY LIMITED0108953833 · ActiveNo. 14H, Lane 47 Pho Nguyen Duc Canh, Tuong Mai Ward, Ha Noi CityCUNG UNG NHAN LUC VKJ VIETNAM JOINT STOCK COMPANY0109113668 · Not operating at registered addressNo. 38E, Hai Ba Trung Street, Cua Nam Ward, Ha Noi CityTHUONG MAI AMIGO VIETNAM COMPANY LIMITED0110655746 · Active10B day A1, Residential Group 06, Lane 32 duong Phung Khoang, Dai Mo Ward, Ha Noi CityGIAI PHAP HOAN MY COMPANY LIMITED0306708745 · ActiveNo. 64 16 Street, Quarter 6, Phuoc Long B Ward, Thu Duc City, Ho Chi Minh CityThep Nhat Trung Company Limited0311544884 · Suspended or ceased operatingNo. 4B 26 Street, Xuan Hoa Hamlet, Long Thanh My Ward, District 9, Ho Chi Minh CityKhong Gian Hoa Tra Company Limited0311570806 · Suspended or ceased operating4H1 Phan Dang Luu, Ward 3, Binh Thanh District, Ho Chi Minh CityPHAT TRIEN THUONG MAI DICH VU HOANG SA COMPANY LIMITED0312098858 · Active483/37 Le Van Sy, Ward 12, District 3, Ho Chi Minh City See all →Matched by identical name only; two people may share the same name.
Same main industry in Ha Noi
TU VAN THIET KE KIEN TRUC NOI THAT NOC HOUSE JOINT STOCK COMPANY0109363058 · Not operating at registered addressNo. 49, Nuoc Phan Lan Street, Hong Ha Ward, Ha Noi CityHERBIPHAR VIETNAM JOINT STOCK COMPANY0109365908 · Tax code terminatedLot A20, cum Lang nghe san xuat tap trung, Bat Trang Commune, Ha Noi CityTHUONG MAI DICH VU DUC QUANG ONE MEMBER LIMITED LIABILITY COMPANY0109373521 · ActiveNo. 6A, Alley 48/67/64 Pho Ngo Gia Tu, Viet Hung Ward, Ha Noi CityPHAT TRIEN TAI NANG THE THAO V-STORM COMPANY LIMITED0109366041 · Not operating at registered addressNo. 8A, Lane 75 Tu Dinh, Long Bien Ward, Ha Noi CityMAXGOLF VIETNAM COMPANY LIMITED0109380247 · ActiveThua dat so 691 khu dat dich vu (6, 9ha), Son Dong Commune, Ha Noi CityA sample of companies with the same registered main industry, not a complete list.
Other companies in Ha Noi
DUOC PHAM SYNVIN GROUP JOINT STOCK COMPANY0109365697 · ActiveNo. 79 Yen Duyen, Hoang Mai Ward, Ha Noi CityTAI CHINH TU VAN FSG JOINT STOCK COMPANY0109365760 · Active105+105A, Lane, Dan 2 Commune, Dong Da Ward, Ha Noi CityHOC VIEN CC KINGDOM JOINT STOCK COMPANY0109370369 · ActiveNo. 85 Nguyen Du, Hai Ba Trung Ward, Ha Noi CityTU VAN ACUITOLOGY COMPANY LIMITED0109365785 · ActiveFloor 4, HUD3 Tower Building, No. 121-123 To Hieu Street, Ha Dong Ward, Ha Noi CityTHUONG MAI VA PHAT TRIEN IPS JOINT STOCK COMPANY0109370351 · Not operating at registered addressNo. 56, Lane 41 Pho Vong, Bach Mai Ward, Ha Noi CitySame province or city by registered address — this does not imply any relationship between the companies.
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.