0109367479PQ TIN VIET
● Not operating at registered address
Often called status 06. It does not by itself mean the company has committed a violation.
| Tax code | 0109367479 |
|---|---|
| Company name | PQ TIN VIET |
| Registered name (Vietnamese, transliterated) | CONG TY CO PHAN PQ TIN VIET |
| Short name | PQ TIN VIET |
| Registered address | No. A3-2, Lane 208 duong Giai Phong, Phuong Liet Ward, Ha Noi City |
| Address before 1 July 2025 | No. A3, No. 2, Lane 208 duong Giai Phong, Phuong Liet Ward, Thanh Xuan District, Ha NoiUnder the administrative boundaries in force before the 2025 reorganisation of provinces and communes, for matching older documents. |
| Province / city | Ha Noi |
| Status | ● Not operating at registered address |
| Legal representative | Nguyen Manh Tan |
| Operating since | 6 Oct 2020 |
| Managing tax office | Tax Sub-department of Thanh Xuan District |
| Type | Company |
| Legal form | Joint stock company |
| Main industry (VSIC) | 3511 — Electric power generation |
Request a correction
Registered business lines (100)
| VSIC | Industry |
|---|---|
| 3511 | Electric power generation main |
| 0142 | Raising of horses, donkeys and mules and breeding of horses and donkeys |
| 1030 | Processing and preserving of fruit and vegetables |
| 1077 | Manufacture of coffee |
| 4690 | Non-specialized wholesale trade |
| 4721 | Retail sale of food in specialized stores |
| 4722 | Retail sale of food products in specialized stores |
| 4723 | Retail sale of beverages in specialized stores |
| 6201 | Computer programming activities |
| 4101 | Construction of residential buildings |
| 4211 | Construction of railways |
| 4221 | Construction of electrical works |
| 4330 | Building completion and finishing |
| 4610 | Commission agents, brokers and auction agents |
| 0112 | Growing of maize and other cereals |
Show 85 more
| 0115 | Growing of tobacco and aztec tobacco |
| 0119 | Growing of other annual crops |
| 0123 | Growing of cashew trees |
| 0129 | Growing of other perennial crops |
| 0132 | Perennial plant seedling propagation and care |
| 1071 | Manufacture of bakery products |
| 1072 | Manufacture of sugar |
| 4759 | Retail sale of electrical household appliances, furniture and the like, lighting equipment and other household articles n.e.c in specialized stores |
| 3320 | Installation of industrial machinery and equipment |
| 4322 | Plumbing, heat and air-conditioning installation |
| 4632 | Wholesale of food |
| 4659 | Wholesale of other machinery and equipment |
| 4663 | Wholesale of construction materials and other installation supplies |
| 0113 | Growing of roots and tubers |
| 0121 | Growing of fruits |
| 0145 | Raising of pigs and breeding of pigs |
| 0322 | Inland aquaculture |
| 1020 | Processing and preserving of fisheries and fishery products |
| 4711 | Retail sale in non-specialized stores with food, beverages, tobacco or aztec tobacco predominating |
| 4741 | Retail sale of computers, peripheral units, software and telecommunications equipment in specialized stores |
| 4223 | Construction of telecommunications and communication constructions |
| 4299 | Construction of other civil engineering projects |
| 4321 | Electrical installation |
| 4652 | Wholesale of electronic and telecommunications equipment and parts |
| 9522 | Repair of household appliances and goods |
| 0114 | Growing of sugar cane |
| 0117 | Growing of oilseed crops |
| 0118 | Growing of vegetables, leguminous crops and flowers |
| 0127 | Growing of tea trees |
| 0131 | Annual plant seedling propagation and care |
| 0141 | Raising of buffaloes and cows and breeding of buffaloes and cows |
| 0312 | Inland fishing |
| 1040 | Manufacture of vegetable and animal oils and fats |
| 1062 | Manufacture of starches and starch products |
| 1080 | Manufacture of feeds for cattle, poultry and aquatic animals |
| 4631 | Wholesale of rice, wheat, other cereals and wheat flour |
| 3530 | Manufacture and supply of steam, hot water, air conditioning and ice |
| 4212 | Construction of roads |
| 4222 | Construction of water supply and drainage works |
| 4633 | Wholesale of beverages |
| 4634 | Wholesale of tobacco and aztec tobacco products |
| 0111 | Growing of rice |
| 0149 | Raising of other animals |
| 0150 | Mixed crop-livestock farming |
| 0161 | Support activities for crop production |
| 0163 | Post-harvest crop activities |
| 1061 | Milling and manufacture of meal |
| 4329 | Other construction installation |
| 4620 | Wholesale of agricultural raw materials (except wood, bamboo) and live animals |
| 9511 | Repair of computers and peripheral equipment |
| 4752 | Retail sale of hardware, paints, glass and other construction installation equipment in specialized stores |
| 4761 | Retail sale of books, newspapers, magazines and stationary in specialized stores |
| 4229 | Construction of other utility projects |
| 4291 | Construction of hydraulic structures |
| 4390 | Other specialized construction activities |
| 4649 | Wholesale of other household products |
| 7730 | Renting and leasing of other machinery, equipment and tangible goods without operator |
| 8299 | Other remaining business support service activities n.e.c. |
| 0116 | Growing of fibre crops |
| 0122 | Growing of oleaginous fruits |
| 0124 | Growing of pepper trees |
| 0125 | Growing of rubber trees |
| 0126 | Growing of coffee trees |
| 0144 | Raising of goats and sheep and breeding of goats, sheep, deers and sambar deers |
| 0164 | Seed processing for propagation |
| 0321 | Marine aquaculture |
| 1074 | Manufacture of macaroni, noodles and similar farinaceous products |
| 1075 | Manufacture of prepared meals and dishes |
| 1076 | Manufacture of tea |
| 1010 | Processing and preserving of meat and meat products |
| 6209 | Other information technology and computer service activities |
| 4102 | Construction of non-residential buildings |
| 4292 | Construction of mining and quarrying facilities |
| 4293 | Construction of manufacturing facilities |
| 4651 | Wholesale of computers, computer peripheral equipment and software |
| 0128 | Growing of perennial spices, pharmaceutical and aromatic crops |
| 0146 | Raising of poultry |
| 0162 | Support activities for animal production |
| 0311 | Marine fishing |
| 1050 | Manufacture of dairy products |
| 1073 | Manufacture of cocoa, chocolate and sugar confectionery |
| 4719 | Other retail sale in non-specialized stores |
| 4724 | Retail sale of tobacco products in specialized stores |
| 4781 | Retail sale of food, beverages and tobacco products via stalls or markets |
| 6202 | Computer consultancy and computer system management |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
Nguyen Manh Tan is also recorded as legal representative of:
Moi Truong Xanh Manh Tan Joint Stock Company0107145047 · Ceased operating, tax code not yet terminatedThuong Hamlet, Thanh Liet Ward, Ha Noi CityCONG NGHE SOTO VIETNAM JOINT STOCK COMPANY0107270168 · ActiveNo. 8, Lane 438/7 duong Ngoc Thuy, Group 19, Bo De Ward, Ha Noi CityXay Dung Thuong Mai Ensin Vietnam Joint Stock Company0107511494 · Not operating at registered addressNo. 2, Lane 177, Vong Street, Tuong Mai Ward, Ha Noi CityAQ GREEN JOINT STOCK COMPANY0109883868 · ActiveTrinh Xa Hamlet, Thanh Oai Commune, Ha Noi CityThuong Mai Dich Vu Kien Viet Company Limited0309543530 · Tax code terminatedNo. 9/2 32 KP.04 P.Hiep Binh Chanh Street, Hiep Binh Ward, Ho Chi Minh CityTHUONG MAI DICH VU GLADYSA COMPANY LIMITED0312432943 · Temporarily suspended (fixed term)No. 17/7B Le Thanh Ton, Sai Gon Ward, Ho Chi Minh CityThuong Mai Dich Vu Vien Thong Tan Tan Phat Company Limited0312788192 · Not operating at registered addressNo. 9A/4, Hamlet 3A, Tan Vinh Loc Commune, Ho Chi Minh CityTHUONG MAI VA DICH VU TECHZONES COMPANY LIMITED0313707005 · Not operating at registered address209 Nam Ky Khoi Nghia, Xuan Hoa Ward, Ho Chi Minh CityMOI TRUONG XANH PHU QUOC VIETNAM JOINT STOCK COMPANY0315114681 · Not operating at registered addressNo. 11/1 19 Street, Quarter 2, An Khanh Ward, Ho Chi Minh CityTAP DOAN QUOC TE NAM VIET OJS COMPANY LIMITED0318633646 · Not operating at registered addressNo. 7 So 1 Street, Vinh Loc Residential Area, Binh Tan Ward, Ho Chi Minh City See all →Matched by identical name only; two people may share the same name.
Same main industry in Ha Noi
TAP DOAN TPLAND JOINT STOCK COMPANY0109367285 · ActiveVinh Tuy Industrial Park, Linh Nam Street, Hoang Mai Ward, Ha Noi CitySAN XUAT NANG LUONG TAI TAO HA NOI DA NANG JOINT STOCK COMPANY0109360106 · ActiveNo. 1 - LK 11A, Mo Lao Urban Area, Ha Dong Ward, Ha Noi CityNANG LUONG TAI TAO SONG LO JOINT STOCK COMPANY0109367278 · ActiveVinh Tuy Industrial Park, Linh Nam Street, Hoang Mai Ward, Ha Noi CitySAN XUAT NANG LUONG XANH HA NOI DA NANG JOINT STOCK COMPANY0109360177 · ActiveNo. 1 - LK 11A, Mo Lao Urban Area, Ha Dong Ward, Ha Noi CityTU VAN VA DAU TU PM FORECAST COMPANY LIMITED0109373465 · Not operating at registered addressNo. 3, Alley 17/2, Lane Thinh Quang, Tay Son Street, Dong Da Ward, Ha Noi CityA sample of companies with the same registered main industry, not a complete list.
Other companies in Ha Noi
DAU TU VA XAY DUNG CTS VIETNAM COMPANY LIMITED0109367503 · Not operating at registered addressNo. 103, Dai Khang Hamlet, Dai Thanh Commune, Ha Noi CityVAN TAI LIEN VIET COMPANY LIMITED0109367535 · Not operating at registered addressNgoc Chi Hamlet, Vinh Thanh Commune, Ha Noi CityKLD VIETNAM COMPANY LIMITED0109367221 · ActiveNo. 4, Lane 63, Nhan Hue, Group 4, Yen Nghia Ward, Ha Noi CityDICH VU HANG HOA VIETSTAR COMPANY LIMITED0109367542 · Not operating at registered addressHa Lam Hamlet, Thu Lam Commune, Ha Noi CityTHUONG MAI VA DICH VU LONDON BUFFET VIETNAM COMPANY LIMITED0109367172 · ActiveFloor 2, DOffice Building, Thanh Thai Street, Dich Vong Ward, Cau Giay District, Ha NoiSame province or city by registered address — this does not imply any relationship between the companies.
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.