0109912879NMC GROUP.,JSC
● Not operating at registered address
Often called status 06. It does not by itself mean the company has committed a violation.
| Tax code | 0109912879 |
|---|---|
| Company name | NMC GROUP.,JSC |
| Registered name (Vietnamese, transliterated) | CONG TY CO PHAN TAP DOAN NMC |
| Short name | NMC GROUP.,JSC |
| Registered address | Floor 3, No. 2, Lane 28 Pho Nguyen Kha Trac, Phu Dien Ward, Ha Noi City |
| Address before 1 July 2025 | Floor 3, No. 2, Lane 28 Pho Nguyen Kha Trac, Mai Dich Ward, Cau Giay District, Ha NoiUnder the administrative boundaries in force before the 2025 reorganisation of provinces and communes, for matching older documents. |
| Province / city | Ha Noi |
| Status | ● Not operating at registered address |
| Legal representative | Tran Binh Minh |
| Operating since | 22 Feb 2022 |
| Managing tax office | Tax Sub-department of Cau Giay District |
| Type | Company |
| Legal form | Joint stock company |
| Main industry (VSIC) | 6209 — Other information technology and computer service activities |
Request a correction
Registered business lines (95)
| VSIC | Industry |
|---|---|
| 6209 | Other information technology and computer service activities main |
| 8521 | Primary education |
| 8522 | Lower secondary education |
| 4690 | Non-specialized wholesale trade |
| 4721 | Retail sale of food in specialized stores |
| 4722 | Retail sale of food products in specialized stores |
| 4723 | Retail sale of beverages in specialized stores |
| 4763 | Retail sale of sporting equipment in specialized stores |
| 4774 | Retail sale of second-hand goods in specialized stores |
| 5820 | Software publishing |
| 6201 | Computer programming activities |
| 6399 | Other information service activities n.e.c |
| 4931 | Urban and suburban passenger land transport (except transport via buses) |
| 5229 | Other transportation support activities |
| 5590 | Other accommodation |
Show 80 more
| 5629 | Other food service activities |
| 4610 | Commission agents, brokers and auction agents |
| 4653 | Wholesale of agricultural machinery, equipment and supplies |
| 4759 | Retail sale of electrical household appliances, furniture and the like, lighting equipment and other household articles n.e.c in specialized stores |
| 4782 | Retail sale via stalls or markets of textiles, clothing and footwear |
| 4791 | Retail sale via mail order houses or via Internet |
| 4799 | Other retail sale not in stores, stalls or markets |
| 4932 | Other passenger land transport |
| 5610 | Restaurants and mobile food service activities |
| 5621 | Provision of food services based on contractual arrangements with the customer |
| 4632 | Wholesale of food |
| 4659 | Wholesale of other machinery and equipment |
| 4662 | Wholesale of metals and metal ores |
| 4663 | Wholesale of construction materials and other installation supplies |
| 6820 | Real estate consultancy and brokerage and auctioning, land use right auctioning |
| 8230 | Organization of conventions and trade shows |
| 8511 | Preschool education (for infants from the age of three months to three years) |
| 8531 | Basic-level training |
| 8543 | Doctoral training |
| 4711 | Retail sale in non-specialized stores with food, beverages, tobacco or aztec tobacco predominating |
| 4741 | Retail sale of computers, peripheral units, software and telecommunications equipment in specialized stores |
| 4751 | Retail sale of textiles, knitting yarn, sewing thread and other fabrics in specialized stores |
| 4762 | Retail sale of music and video recordings (including blank tapes and discs) in specialized stores |
| 4772 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores |
| 5630 | Beverage serving activities |
| 5911 | Motion picture, video and television programme production activities |
| 5913 | Motion picture, video and television programme distribution activities |
| 5510 | Short-term accommodation activities |
| 4652 | Wholesale of electronic and telecommunications equipment and parts |
| 4661 | Wholesale of solid, liquid and gaseous fuels and related products |
| 7020 | Management consultancy activities |
| 8523 | Upper secondary education |
| 4753 | Retail sale of carpets, rugs, wall and floor coverings in specialized stores |
| 4771 | Retail sale of clothing, footwear, leather articles and imitation leather in specialized stores |
| 4773 | Other retail sale of new goods in specialized stores |
| 5210 | Warehousing and storage |
| 4631 | Wholesale of rice, wheat, other cereals and wheat flour |
| 4641 | Wholesale of textiles, clothing and footwear |
| 4633 | Wholesale of beverages |
| 4634 | Wholesale of tobacco and aztec tobacco products |
| 4669 | Other specialized wholesale n.e.c |
| 6619 | Activities auxiliary to financial service activities n.e.c |
| 8532 | Intermediate-level training |
| 8542 | Master training |
| 4783 | Retail sale of information and communications equipment via stalls or markets |
| 4784 | Retail sale of other household equipment via stalls or markets |
| 4620 | Wholesale of agricultural raw materials (except wood, bamboo) and live animals |
| 4752 | Retail sale of hardware, paints, glass and other construction installation equipment in specialized stores |
| 4761 | Retail sale of books, newspapers, magazines and stationary in specialized stores |
| 5920 | Sound recording and music publishing activities |
| 4649 | Wholesale of other household products |
| 6810 | Trading of own or rented property and land use rights |
| 7730 | Renting and leasing of other machinery, equipment and tangible goods without operator |
| 8299 | Other remaining business support service activities n.e.c. |
| 8512 | Preschool education (for infants from the age of three years to six years) |
| 8533 | College-level training |
| 8551 | Sports and recreation education |
| 8292 | Packaging activities |
| 8541 | University training |
| 8560 | Educational support activities |
| 4764 | Retail sale of games and toys in specialized stores |
| 5912 | Post-production activities |
| 5914 | Motion picture projection activities |
| 6190 | Other telecommunications activities |
| 4933 | Freight transport by road |
| 5224 | Cargo handling |
| 4651 | Wholesale of computers, computer peripheral equipment and software |
| 7310 | Advertising |
| 8552 | Cultural education |
| 8559 | Other education n.e.c. |
| 4719 | Other retail sale in non-specialized stores |
| 4724 | Retail sale of tobacco products in specialized stores |
| 4730 | Retail sale of automotive fuel in specialized stores |
| 4742 | Retail sale of audio and video equipment in specialized stores |
| 4781 | Retail sale of food, beverages and tobacco products via stalls or markets |
| 4785 | Retail sale of cultural and recreation goods via stalls or markets |
| 4789 | Retail sale of other goods via stalls or markets |
| 6202 | Computer consultancy and computer system management |
| 6311 | Data processing, hosting and related activities |
| 6312 | Web portals |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
Tran Binh Minh is also recorded as legal representative of:
KINH DOANH TONG HOP XUAT NHAP KHAU MINH TRUNG COMPANY LIMITED0101098591 · Suspended or ceased operatingNo. 46 Van don, Bach Dang Ward, Hai Ba Trung District, Ha NoiQUY DAO COMPANY LIMITED0102392081 · Suspended or ceased operating10/183 Dang Tien Dong, Trung Liet Ward, Dong da District, Ha NoiQUANG CAO VA TRUYEN THONG M.A.X COMPANY LIMITED0102556540 · Suspended or ceased operatingP8, nha A2 TT KHXH, Lane 7, Kim Ma Thuong, Cong Vi Ward, Ba Dinh District, Ha NoiTruyen Thong Va Dau Tu Tai Chinh Dai Long Joint Stock Company0102810927 · Not operating at registered addressFloor 19, Trung Yen I Building, Yen Hoa Ward, Ha Noi CityTan Hoa Company Limited0104046432 · Not operating at registered addressNo. 13, Group 33, Cum 5, 45 Can Ho, Ngoc Ha Ward, Ha Noi CityDAU TU VA QUAN LY BAT DONG SAN HOP NHAT JOINT STOCK COMPANY0105625552 · Suspended or ceased operating3B Phan Huy Chu, Phan Chu Trinh Ward, Hoan Kiem District, Ha NoiNHAN DAO SANG TAM VIET JOINT STOCK COMPANY0106606111 · Suspended or ceased operatingNo. 52, Lane 196 Nguyen Son, Bo De Ward, Long Bien District, Ha NoiDai truyen hinh Vietnam0106633820 · ActiveNo. 43 Nguyen Chi Thanh, Giang Vo Ward, Ha Noi CitySAN XUAT - XNK THINH PHAT COMPANY LIMITED0106888226 · Not operating at registered addressNha so 3, Quan Thanh Street, Ba Dinh Ward, Ha Noi CityE4g Company Limited0107505733 · Ceased operating, tax code not yet terminatedNo. 61, Lane 255 pho Vong, Tuong Mai Ward, Ha Noi City See all →Matched by identical name only; two people may share the same name.
Same main industry in Ha Noi
ASIART VIETNAM COMPANY LIMITED0109914241 · Not operating at registered addressTT6.2D-10, Zone Nha O Thap Tang, Dai Kim New Urban Area, Dinh Cong Ward, Ha Noi CityCONG NGHE METALINK COMPANY LIMITED0109912540 · Tax code terminatedHamlet 5, Yen Xuan Commune, Ha Noi CityCONG NGHE AIT JOINT STOCK COMPANY0109914516 · ActiveNha so 31, Lane 14 Vu Huu, Nhan Chinh Ward, Thanh Xuan District, Ha NoiTHUONG MAI VA DAU TU PHAT TRIEN TDT JSC COMPANY LIMITED0107943166 · Temporarily suspended (fixed term)No. 117, Lane 2 Dinh Cong Thuong, Dinh Cong Ward, Ha Noi CityCONG NGHE BITGEM JOINT STOCK COMPANY0109914668 · ActiveFloor 2 Toa nha Trung Yen 1, Trung Yen Urban Area, Yen Hoa Ward, Ha Noi CityA sample of companies with the same registered main industry, not a complete list.
Other companies in Ha Noi
DICH VU SAN XUAT NOI DUNG SANG TAO PMCC COMPANY LIMITED0109910310 · ActiveNo. 237, Cau Giay Street, Group 2, Dich Vong Ward, Cau Giay District, Ha NoiLICOGI13 LAND JOINT STOCK COMPANY0109912011 · ActiveFloor 5 Toa nha Licogi 13, No. 164 Khuat Duy Tien, Nhan Chinh Ward, Thanh Xuan District, Ha NoiTHUONG MAI VA DICH VU CHIBON COMPANY LIMITED0109910303 · Tax code terminatedNo. 2A, Lane 61 Pho Pham Tuan Tai, Dich Vong Hau(Het hieu luc) Ward, Ha Noi CityQ MANGO HOME JOINT STOCK COMPANY0109912364 · Ceased operating, tax code not yet terminatedNo. 75 Vu Tong Phan, Khuong Dinh Ward, Ha Noi CityPHAT TRIEN THUONG MAI NGUYEN DANG COMPANY LIMITED0109912413 · Not operating at registered addressNo. 2, Lane 424/7 duong Tran Khat Chan, Hai Ba Trung Ward, Ha Noi CitySame province or city by registered address — this does not imply any relationship between the companies.
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.