0110112933VIET NHAT KQC
● Not operating at registered address
Often called status 06. It does not by itself mean the company has committed a violation.
| Tax code | 0110112933 |
|---|---|
| Company name | VIET NHAT KQC |
| Registered name (Vietnamese, transliterated) | CONG TY CO PHAN THUONG MAI KQC VIET NHAT |
| Short name | VIET NHAT KQC |
| Registered address | Floor 6, MD Complex Building, No. 68 Nguyen Co Thach Street, Tu Liem Ward, Ha Noi City |
| Address before 1 July 2025 | Floor 6, MD Complex Building, No. 68 Nguyen Co Thach Street, Cau Dien Ward, Nam Tu Liem District, Ha NoiUnder the administrative boundaries in force before the 2025 reorganisation of provinces and communes, for matching older documents. |
| Province / city | Ha Noi |
| Status | ● Not operating at registered address |
| Legal representative | Tran Ngoc Quy |
| Operating since | 9 Sep 2022 |
| Managing tax office | Tax Sub-department of Nam Tu Liem District |
| Type | Company |
| Legal form | Joint stock company |
| Main industry (VSIC) | 8299 — Other remaining business support service activities n.e.c. |
Request a correction
Registered business lines (87)
| VSIC | Industry |
|---|---|
| 8299 | Other remaining business support service activities n.e.c. main |
| 0240 | Support services to forestry |
| 1030 | Processing and preserving of fruit and vegetables |
| 1077 | Manufacture of coffee |
| 1079 | Manufacture of other food products n.e.c |
| 4690 | Non-specialized wholesale trade |
| 4722 | Retail sale of food products in specialized stores |
| 4723 | Retail sale of beverages in specialized stores |
| 5629 | Other food service activities |
| 4101 | Construction of residential buildings |
| 4211 | Construction of railways |
| 4221 | Construction of electrical works |
| 4610 | Commission agents, brokers and auction agents |
| 0112 | Growing of maize and other cereals |
| 0115 | Growing of tobacco and aztec tobacco |
Show 72 more
| 0119 | Growing of other annual crops |
| 0123 | Growing of cashew trees |
| 0129 | Growing of other perennial crops |
| 0132 | Perennial plant seedling propagation and care |
| 1071 | Manufacture of bakery products |
| 1072 | Manufacture of sugar |
| 4782 | Retail sale via stalls or markets of textiles, clothing and footwear |
| 4791 | Retail sale via mail order houses or via Internet |
| 5610 | Restaurants and mobile food service activities |
| 5621 | Provision of food services based on contractual arrangements with the customer |
| 4632 | Wholesale of food |
| 4662 | Wholesale of metals and metal ores |
| 4663 | Wholesale of construction materials and other installation supplies |
| 7990 | Reservation service and related activities |
| 0113 | Growing of roots and tubers |
| 0121 | Growing of fruits |
| 0231 | Extraction of non-wood forest products |
| 1020 | Processing and preserving of fisheries and fishery products |
| 1104 | Manufacture of non-alcoholic beverages, and mineral waters |
| 4711 | Retail sale in non-specialized stores with food, beverages, tobacco or aztec tobacco predominating |
| 5630 | Beverage serving activities |
| 4223 | Construction of telecommunications and communication constructions |
| 4299 | Construction of other civil engineering projects |
| 0114 | Growing of sugar cane |
| 0117 | Growing of oilseed crops |
| 0118 | Growing of vegetables, leguminous crops and flowers |
| 0127 | Growing of tea trees |
| 0131 | Annual plant seedling propagation and care |
| 1040 | Manufacture of vegetable and animal oils and fats |
| 1062 | Manufacture of starches and starch products |
| 1080 | Manufacture of feeds for cattle, poultry and aquatic animals |
| 1102 | Manufacture of wines |
| 4631 | Wholesale of rice, wheat, other cereals and wheat flour |
| 4641 | Wholesale of textiles, clothing and footwear |
| 4212 | Construction of roads |
| 4222 | Construction of water supply and drainage works |
| 4633 | Wholesale of beverages |
| 4634 | Wholesale of tobacco and aztec tobacco products |
| 0111 | Growing of rice |
| 0149 | Raising of other animals |
| 0150 | Mixed crop-livestock farming |
| 0210 | Silviculture and other forestry activities and propagation of forest trees |
| 1061 | Milling and manufacture of meal |
| 1101 | Distilling, rectifying and blending of spirits |
| 4620 | Wholesale of agricultural raw materials (except wood, bamboo) and live animals |
| 4752 | Retail sale of hardware, paints, glass and other construction installation equipment in specialized stores |
| 4229 | Construction of other utility projects |
| 4291 | Construction of hydraulic structures |
| 4649 | Wholesale of other household products |
| 7912 | Tour operator activities |
| 0116 | Growing of fibre crops |
| 0122 | Growing of oleaginous fruits |
| 0124 | Growing of pepper trees |
| 0125 | Growing of rubber trees |
| 0126 | Growing of coffee trees |
| 0220 | Wood logging |
| 1074 | Manufacture of macaroni, noodles and similar farinaceous products |
| 1075 | Manufacture of prepared meals and dishes |
| 1076 | Manufacture of tea |
| 1010 | Processing and preserving of meat and meat products |
| 2592 | Machining; treatment and coating of metals |
| 4102 | Construction of non-residential buildings |
| 4292 | Construction of mining and quarrying facilities |
| 4293 | Construction of manufacturing facilities |
| 7911 | Travel agency activities |
| 0128 | Growing of perennial spices, pharmaceutical and aromatic crops |
| 1050 | Manufacture of dairy products |
| 1073 | Manufacture of cocoa, chocolate and sugar confectionery |
| 1103 | Manufacture of malt liquors and malt |
| 4719 | Other retail sale in non-specialized stores |
| 4724 | Retail sale of tobacco products in specialized stores |
| 4781 | Retail sale of food, beverages and tobacco products via stalls or markets |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
Tran Ngoc Quy is also recorded as legal representative of:
dien tu vien thong Ngoc Phu Joint Stock Company0101927753 · Temporarily suspended (fixed term)No. 10, Lane 34 duong Au Co, Quang An Ward, Hong Ha Ward, Ha Noi Citythuong mai dich vu la xanh Joint Stock Company0101998271 · Tax code terminated34 Dien Bien Phu, Dien Bien Ward, Ha Noi CityThuong Mai Dau Tu B&C Quoc Te - Chi Nhanh Thai Binh Company Limited0106368795-001 · Branch · Tax code terminatedNo. 15, Nguyen Thanh Street, Group 5, Tran Hung Dao Ward, Hung YenBAO BI ALC COMPANY LIMITED0107322497 · ActiveChi Trung Hamlet, Nhu Quynh Commune, Hung YenDAU TU THUONG MAI CHINH DAI COMPANY LIMITED0107548060 · Tax code terminatedHamlet 3, Xuan Duc Hamlet, Ha Noi CityTHUONG MAI DICH VU XUAT NHAP KHAU THUAN PHAT VIETNAM JOINT STOCK COMPANY0108090513 · Not operating at registered addressFloor 2, Can nha tai, Phuong Mac Hamlet, Lien Minh Commune, Ha Noi CityTM NGOC QUY COMPANY LIMITED0108591414 · Not operating at registered addressNo. 4, Lane 394/26/22 Duong My Dinh, Tu Liem Ward, Ha Noi CityNEW FIELD EDUCATION GROUP PTY JOINT STOCK COMPANY0110282533 · Tax code terminatedNo. 20, BT1, Bui Xuan Phai Street, Tu Liem Ward, Ha Noi CityDICH VU VAN TAI AN NINH COMPANY LIMITED0110499180 · Not operating at registered address9 Lien ke 39, Van Canh New Urban Area, Son Dong Commune, Ha Noi CityDau Tu Thuong Mai Anh Nhi Company Limited0201246500 · ActiveNo. 118 Quang Trung, Hong Bang Ward, Hai Phong City See all →Matched by identical name only; two people may share the same name.
Same main industry in Ha Noi
DICH VU VA XAY DUNG AYG VIETNAM COMPANY LIMITED0110442498 · Not operating at registered addressHamlet 2, Bac Hamlet, Thien Loc Commune, Ha Noi CityDAU TU XUAT NHAP KHAU VI XUYEN COMPANY LIMITED0110096167 · Not operating at registered addressNo. 16 Bai Cat Linh Nam Street, Group 21, Vinh Hung Ward, Ha Noi CityJADA COMPANY LIMITED0110150939 · ActiveThuong Doan Hamlet, Thai Hoa Hamlet, Hoa Xa Commune, Ha Noi CityGREVAR VIETNAM JOINT STOCK COMPANY0110096262 · Temporarily suspended (fixed term)Floor 6, MD Complex (Toa VP) Building, No. 68 Nguyen Co Thach Street, Tu Liem Ward, Ha Noi City5 DIMENSIONS COMPANY LIMITED0110243100 · Not operating at registered addressNo. 22/392 Bach Mai Street, Bach Mai Ward, Ha Noi CityA sample of companies with the same registered main industry, not a complete list.
Other companies in Ha Noi
THUONG MAI VAN TAI VA MAY CONG TRINH TAN VIEN JOINT STOCK COMPANY0110112637 · ActiveHung Dao Hamlet, Quang Oai Commune, Ha Noi CityTAP DOAN MOI TRUONG MINH ANH JOINT STOCK COMPANY0110112940 · ActiveNo. 31, Alley 16/14, Do Xuan Hop Street, Residential Group Tan My, Tu Liem Ward, Ha Noi CityNHA O VIOLA PROPERTY COMPANY LIMITED0110113158 · Pending verification at registered addressNo. 39, Lane 108/47 Tran Phu, Ha Dong Ward, Ha Noi CityCONG NGHE LOXOO VIETNAM JOINT STOCK COMPANY0110112958 · ActiveNo. 11 BT3, Trung Van Urban Area, Dai Mo Ward, Ha Noi CityTU VAN HO TRO DOANH NGHIEP HA THANH COMPANY LIMITED0110111739 · ActiveNo. 4, Alley 39/7, Lane 460 Thuy Khue, Tay Ho Ward, Ha Noi CitySame province or city by registered address — this does not imply any relationship between the companies.
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.