0110578587THANH NGO MTV CO., LTD
● Active
☆ Follow this company
Get notified when name, status, address or legal representative changes.
| Tax code | 0110578587 |
|---|---|
| Company name | THANH NGO MTV CO., LTD |
| Registered name (Vietnamese, transliterated) | CONG TY TNHH MTV THANH NGO |
| Registered address | No. 14, Alley 18/10 Huynh Thuc Khang, Lang Ha Ward, Dong da District, Ha Noi |
| Province / city | Ha Noi |
| Status | ● Active |
| Legal representative | Dang Thi Ha |
| Operating since | 20 Dec 2023 |
| Type | Company |
| Legal form | Single-member limited liability company |
| Main industry (VSIC) | 4299 — Construction of other civil engineering projects |
Request a correction
Registered business lines (118)
| VSIC | Industry |
|---|---|
| 4299 | Construction of other civil engineering projects main |
| 4322 | Plumbing, heat and air-conditioning installation |
| 4329 | Other construction installation |
| 4330 | Building completion and finishing |
| 4390 | Other specialized construction activities |
| 4520 | Maintenance and repair of motor vehicles and other motor vehicles |
| 4542 | Maintenance and repair of motorcycles |
| 4641 | Wholesale of textiles, clothing and footwear |
| 4649 | Wholesale of other household products |
| 4651 | Wholesale of computers, computer peripheral equipment and software |
| 4652 | Wholesale of electronic and telecommunications equipment and parts |
| 4653 | Wholesale of agricultural machinery, equipment and supplies |
| 4659 | Wholesale of other machinery and equipment |
| 4663 | Wholesale of construction materials and other installation supplies |
| 8299 | Other remaining business support service activities n.e.c. |
Show 103 more
| 6810 | Trading of own or rented property and land use rights |
| 6820 | Real estate consultancy and brokerage and auctioning, land use right auctioning |
| 7010 | Activities of head offices |
| 7020 | Management consultancy activities |
| 7110 | Architectural and engineering activities and related technical consultancy |
| 7310 | Advertising |
| 7320 | Market research and public opinion polling |
| 1010 | Processing and preserving of meat and meat products |
| 1020 | Processing and preserving of fisheries and fishery products |
| 1030 | Processing and preserving of fruit and vegetables |
| 1040 | Manufacture of vegetable and animal oils and fats |
| 1050 | Manufacture of dairy products |
| 1061 | Milling and manufacture of meal |
| 1062 | Manufacture of starches and starch products |
| 1071 | Manufacture of bakery products |
| 1072 | Manufacture of sugar |
| 1073 | Manufacture of cocoa, chocolate and sugar confectionery |
| 1074 | Manufacture of macaroni, noodles and similar farinaceous products |
| 1075 | Manufacture of prepared meals and dishes |
| 1076 | Manufacture of tea |
| 1077 | Manufacture of coffee |
| 1079 | Manufacture of other food products n.e.c |
| 1080 | Manufacture of feeds for cattle, poultry and aquatic animals |
| 1103 | Manufacture of malt liquors and malt |
| 1104 | Manufacture of non-alcoholic beverages, and mineral waters |
| 1311 | Spinning of textile fibres |
| 1312 | Weaving of textiles |
| 1313 | Finishing of textiles |
| 1391 | Manufacture of knitted, crocheted and non-woven fabrics |
| 1392 | Manufacture of made-up textile articles, except apparel |
| 1393 | Manufacture of carpets and rugs |
| 1394 | Manufacture of cordage, rope, twine and netting |
| 1399 | Manufacture of other textiles n.e.c |
| 1410 | Manufacture of wearing apparel, except fur apparel |
| 1420 | Manufacture of articles of fur |
| 1430 | Manufacture of knitted and crocheted apparel |
| 1512 | Manufacture of luggage, handbags and the like, saddlery and harness |
| 1520 | Manufacture of footwear |
| 1621 | Manufacture of veneer, plywood and veneer panels |
| 1622 | Manufacture of builders' carpentry and joinery |
| 1623 | Manufacture of wooden containers |
| 2211 | Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber |
| 2219 | Manufacture of other rubber products |
| 2392 | Manufacture of clay building materials |
| 2393 | Manufacture of other porcelain and ceramic products |
| 2395 | Manufacture of concrete and articles of concrete, cement and plaster |
| 2511 | Manufacture of structural metal products |
| 2591 | Forging, pressing, stamping and roll-forming of metal; powder metallurgy |
| 2592 | Machining; treatment and coating of metals |
| 2593 | Manufacture of cutlery, hand tools and general hardware |
| 2610 | Manufacture of electronic components and boards |
| 2620 | Manufacture of computers and peripheral equipment |
| 2630 | Manufacture of communication equipment |
| 2640 | Manufacture of consumer electronics |
| 2660 | Manufacture of irradiation, electromedical and electrotherapeutic equipment |
| 2731 | Manufacture of fibre optic cables |
| 2732 | Manufacture of other electronic and electric wires and cables |
| 2733 | Manufacture of wiring devices |
| 2740 | Manufacture of electric lighting equipment |
| 2750 | Manufacture of domestic appliances |
| 2790 | Manufacture of other electrical equipment |
| 2811 | Manufacture of engines and turbines, except aircraft, vehicle and cycle engines |
| 2812 | Manufacture of fluid power equipment |
| 2813 | Manufacture of other pumps, compressors, taps and valves |
| 2814 | Manufacture of bearings, gears, gearing and driving elements |
| 2815 | Manufacture of ovens, furnaces and furnace burners |
| 2816 | Manufacture of lifting and handling equipment |
| 2817 | Manufacture of office machinery and equipment (except computers and peripheral equipment) |
| 2818 | Manufacture of hand tools with electric motor or pneumatic drive |
| 2819 | Manufacture of other general-purpose machinery |
| 2821 | Manufacture of agricultural and forestry machinery |
| 2822 | Manufacture of metal-forming machinery and machine tools |
| 2823 | Manufacture of machinery for metallurgy |
| 2824 | Manufacture of machinery for mining, quarrying and construction |
| 2825 | Manufacture of machinery for food, beverage and tobacco processing |
| 2826 | Manufacture of machinery for textile, apparel and leather production |
| 2910 | Manufacture of motor vehicles and other motor vehicles |
| 2920 | Manufacture of bodies (coachwork) for motor vehicles and other motor vehicles; manufacture of trailers and semi-trailers |
| 2930 | Manufacture of parts and accessories for motor vehicles and other motor vehicles |
| 5210 | Warehousing and storage |
| 8129 | Industrial cleaning activities and specialized cleaning activities for buildings |
| 8130 | Landscape care and maintenance service activities |
| 3091 | Manufacture of motorcycles |
| 3092 | Manufacture of bicycles and invalid carriages |
| 3099 | Manufacture of other transport equipment n.e.c. |
| 3220 | Manufacture of musical instruments |
| 3230 | Manufacture of sporting equipment |
| 3240 | Manufacture of games and toys |
| 3290 | Other manufacturing n.e.c. |
| 3311 | Repair of fabricated metal products |
| 3312 | Repair of machinery and equipment |
| 3313 | Repair of electronic and optical equipment |
| 3314 | Repair of electrical equipment |
| 3315 | Repair and maintenance of transport equipment, except motor vehicles, motorcycles and other motor vehicles |
| 3319 | Repair of other equipment |
| 3320 | Installation of industrial machinery and equipment |
| 3700 | Water drainage and wastewater treatment |
| 4101 | Construction of residential buildings |
| 4102 | Construction of non-residential buildings |
| 4229 | Construction of other utility projects |
| 4311 | Demolition |
| 4312 | Site preparation |
| 4321 | Electrical installation |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
Dang Thi Ha is also recorded as legal representative of:
THUONG MAI VAN SON COMPANY LIMITED0100914543 · ActiveLot 6 - CN6, Ngoc Hoi Industrial Cluster, Ngoc Hoi Commune, Ha Noi CityHOP TAC VIET HAN COMPANY LIMITED0101405348 · Suspended or ceased operatingNo. 2, Alley 5, Lane 628 Duong Hoang Hoa Tham, Tay Ho District, Ha NoiDAU TU THUONG MAI & XAY DUNG HUNG ANH COMPANY LIMITED0105972210 · ActiveNo. 28A, Alley 481/73 Ngoc Lam, Bo De Ward, Ha Noi CityTHUONG MAI VA THIET BI Y TE NGAN HA COMPANY LIMITED0106737428 · ActiveHamlet 11, Thach Than Commune, Quoc Oai District, Ha NoiTHIET KE VA THUONG MAI HAVA COMPANY LIMITED0107763646 · ActiveNo. 319 Khu C, Tap the Phat Tin, Residential Group 9, Van Quan Ward, Ha Dong District, Ha NoiSAN XUAT THUONG MAI VA DICH VU GIA BACH COMPANY LIMITED0110245122 · ActiveNo. 9, Alley 55/12, Lane 55 duong Tran Phu, Thanh Liet Ward, Ha Noi CityXuong co khi Thanh Long0200468451-001 · Branch · Suspended or ceased operatingNo. 41 Le Thanh Tong Street, Ngo Quyen District, Hai PhongTHUONG MAI THANH LONG COMPANY LIMITED0200606327 · ActiveNo. 26/65 Le Lai Street, Ngo Quyen Ward, Hai Phong Citythuong mai va dich vu Bien Vang Company Limited0201096566 · Suspended or ceased operatingNo. 10B Khu 2B, Cat Ba Town, Cat Hai District, Hai PhongGREENCOM JOINT STOCK COMPANY0201304569 · ActiveLot dat CN2.6A, MP Dinh Vu Industrial Park, Dong Hai 2 Ward, Hai An District, Hai Phong See all →Matched by identical name only; two people may share the same name.
Same main industry in Ha Noi
HUYNH HOI ONE MEMBER LIMITED LIABILITY COMPANY0110578611 · ActiveNo. 9, Lane 191 Pho Tan Mai, Hoang Mai Ward, Ha Noi CityXAY DUNG VA DO DAC 3VFATS JOINT STOCK COMPANY0110578523 · ActiveNo. 48A, Lane 58/3, Tran Binh Street, Tu Liem Ward, Ha Noi CityTHUONG MAI VA XAY LAP CONG TRINH COMPANY LIMITED0101306474 · ActiveNo. 156, Lane 141, Giap Nhi Street, Hoang Mai Ward, Ha Noi CityXAY DUNG DAN DUNG GIANG SON COMPANY LIMITED0110575949 · ActiveNo. 4, Alley 14, Lane 122 Do Nha, Residential Group So 4, Tay Mo Ward, Nam Tu Liem District, Ha NoiTHUONG MAI VA XAY DUNG KIM NGUYEN COMPANY LIMITED0101436836 · Temporarily suspended (fixed term)C34, Group 25, Tap the Dai hoc Thuong mai, Lane 69 pho Duong Khu, Tu Liem Ward, Ha Noi CityA sample of companies with the same registered main industry, not a complete list.
Other companies in Ha Noi
DAU TU VA PHAT TRIEN BAT DONG SAN TAY BAC COMPANY LIMITED0110577801 · ActiveNo. 322 Bui Xuong Trach, Khuong Dinh Ward, Thanh Xuan District, Ha NoiTIENG DUC CHO NGAY MAI COMPANY LIMITED0110577978 · ActiveFloor 11, Zen Tower Building, No. 12 Khuat Duy Tien Street, Thanh Xuan Trung Ward, Thanh Xuan District, Ha NoiTHIET KE KIEN TRUC NOI THAT T-CONCEPT COMPANY LIMITED0110577777 · Not operating at registered addressNo. 70 Truong Cong Giai Street, Cau Giay Ward, Ha Noi CityTHUONG MAI VA PHAT TRIEN CONG NGHE LOA THANH COMPANY LIMITED0101258206 · ActiveDuc Noi Hamlet, Viet Hung Commune, Dong Anh District, Ha NoiTM VA DV IN NAM GIA COMPANY LIMITED0110577897 · ActiveNo. 33, Lane 82 Pho Nghia Tan, Nghia Tan Ward, Cau Giay District, Ha NoiSame province or city by registered address — this does not imply any relationship between the companies.
Registration changesNew, amended and dissolved companies, updated daily
Search by representativeCompanies sharing a legal representative's name
Vietnamese versionThe same record on ThueSo.com
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.