0310869262ATHOS JSC
● Ceased operating, tax code not yet terminated
The taxpayer has ceased operating but has not completed tax code termination (usually outstanding tax obligations or files to settle).
| Tax code | 0310869262 |
|---|---|
| Company name | ATHOS JSC |
| Registered name (Vietnamese, transliterated) | CONG TY CO PHAN CONG NGHE ATHOS |
| Short name | ATHOS JSC |
| Registered address | 31 Nguyen Huu Tien, Tay Thanh Ward, Ho Chi Minh City |
| Address before 1 July 2025 | 31 Nguyen Huu Tien, Tay Thanh Ward, Tan phu District, Ho Chi Minh CityUnder the administrative boundaries in force before the 2025 reorganisation of provinces and communes, for matching older documents. |
| Province / city | Ho Chi Minh City |
| Status | ● Ceased operating, tax code not yet terminated Since 24 May 2018 |
| Legal representative | Van Thanh Toan |
| Operating since | 20 May 2011 |
| Managing tax office | Tax Sub-department of Tan phu District |
| Type | Company |
| Legal form | Joint stock company |
| Main industry (VSIC) | 4933 — Freight transport by road |
Request a correction
Registered business lines (139)
| VSIC | Industry |
|---|---|
| 4933 | Freight transport by road main |
| 0121 | Growing of fruits |
| 1010 | Processing and preserving of meat and meat products |
| 1020 | Processing and preserving of fisheries and fishery products |
| 1030 | Processing and preserving of fruit and vegetables |
| 22110 | Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber |
| 2220 | Manufacture of plastics products |
| 23100 | Manufacture of glass and glass products |
| 23910 | Manufacture of refractory products |
| 23920 | Manufacture of clay building materials |
| 23930 | Manufacture of other porcelain and ceramic products |
| 23950 | Manufacture of concrete and articles of concrete, cement and plaster |
| 23960 | Cutting, shaping and finishing of stone |
| 24320 | Casting of non-ferrous metals |
| 25920 | Machining; treatment and coating of metals |
Show 124 more
| 26600 | Manufacture of irradiation, electromedical and electrotherapeutic equipment |
| 26700 | Manufacture of optical instruments and photographic equipment |
| 3700 | Water drainage and wastewater treatment |
| 38110 | Collection of non-hazardous waste |
| 3812 | Collection of hazardous waste |
| 38210 | Treatment and disposal of non-hazardous waste |
| 3822 | Treatment and disposal of hazardous waste |
| 3830 | Materials recovery |
| 39000 | Remediation activities and other waste management services |
| 41000 | Construction of buildings |
| 4210 | Construction of railways and roads |
| 42200 | Construction of utility projects |
| 42900 | Construction of other civil engineering works |
| 43110 | Demolition |
| 43120 | Site preparation |
| 43210 | Electrical installation |
| 4322 | Plumbing, heat and air-conditioning installation |
| 43290 | Other construction installation |
| 43300 | Building completion and finishing |
| 43900 | Other specialized construction activities |
| 4511 | Wholesale of motor vehicles and other motor vehicles |
| 45120 | Retail sale of small cars (with 9 or fewer seats) |
| 4513 | Activities of commission agents for motor vehicles and other motor vehicles |
| 4530 | Sale of parts and accessories for motor vehicles and other motor vehicles |
| 4541 | Sale of motorcycles |
| 45420 | Maintenance and repair of motorcycles |
| 4543 | Sale of motorcycle parts and accessories |
| 4610 | Commission agents, brokers and auction agents |
| 4620 | Wholesale of agricultural raw materials (except wood, bamboo) and live animals |
| 4632 | Wholesale of food |
| 4641 | Wholesale of textiles, clothing and footwear |
| 4649 | Wholesale of other household products |
| 46510 | Wholesale of computers, computer peripheral equipment and software |
| 46520 | Wholesale of electronic and telecommunications equipment and parts |
| 46530 | Wholesale of agricultural machinery, equipment and supplies |
| 4659 | Wholesale of other machinery and equipment |
| 4661 | Wholesale of solid, liquid and gaseous fuels and related products |
| 4662 | Wholesale of metals and metal ores |
| 4663 | Wholesale of construction materials and other installation supplies |
| 4669 | Other specialized wholesale n.e.c |
| 49120 | Freight rail transport |
| 4931 | Urban and suburban passenger land transport (except transport via buses) |
| 4932 | Other passenger land transport |
| 49400 | Transport via pipelines |
| 5011 | Sea and coastal passenger water transport |
| 5021 | Inland passenger water transport |
| 5022 | Inland freight water transport |
| 5221 | Service activities incidental to rail transportation |
| 5222 | Service activities incidental to water transportation |
| 5224 | Cargo handling |
| 5229 | Other transportation support activities |
| 53200 | Courier activities |
| 5610 | Restaurants and mobile food service activities |
| 56210 | Provision of food services based on contractual arrangements with the customer |
| 56290 | Other food service activities |
| 5630 | Beverage serving activities |
| 61100 | Wired telecommunications activities |
| 61200 | Wireless telecommunications activities |
| 6190 | Other telecommunications activities |
| 62010 | Computer programming activities |
| 62020 | Computer consultancy and computer system management |
| 62090 | Other information technology and computer service activities |
| 70200 | Management consultancy activities |
| 7490 | Other professional, scientific and technical activities n.e.c. |
| 7710 | Renting and leasing of motor vehicles |
| 4741 | Retail sale of computers, peripheral units, software and telecommunications equipment in specialized stores |
| 4759 | Retail sale of electrical household appliances, furniture and the like, lighting equipment and other household articles n.e.c in specialized stores |
| 01120 | Growing of maize and other cereals |
| 0118 | Growing of vegetables, leguminous crops and flowers |
| 01220 | Growing of oleaginous fruits |
| 01230 | Growing of cashew trees |
| 01260 | Growing of coffee trees |
| 0128 | Growing of perennial spices, pharmaceutical and aromatic crops |
| 01410 | Raising of buffaloes and cows and breeding of buffaloes and cows |
| 01420 | Raising of horses, donkeys and mules and breeding of horses and donkeys |
| 01440 | Raising of goats and sheep and breeding of goats, sheep, deers and sambar deers |
| 01450 | Raising of pigs and breeding of pigs |
| 0146 | Raising of poultry |
| 01490 | Raising of other animals |
| 01500 | Mixed crop-livestock farming |
| 01610 | Support activities for crop production |
| 01620 | Support activities for animal production |
| 01630 | Post-harvest crop activities |
| 01640 | Seed processing for propagation |
| 02400 | Support services to forestry |
| 85100 | Pre-primary education |
| 85200 | Primary education |
| 8531 | Basic-level training |
| 85510 | Sports and recreation education |
| 85600 | Educational support activities |
| 95110 | Repair of computers and peripheral equipment |
| 0810 | Quarrying of stone, sand, gravel and clay |
| 08910 | Mining of chemical and fertilizer minerals |
| 08930 | Extraction of salt |
| 08990 | Mining and quarrying n.e.c |
| 1061 | Milling and manufacture of meal |
| 10620 | Manufacture of starches and starch products |
| 10720 | Manufacture of sugar |
| 10730 | Manufacture of cocoa, chocolate and sugar confectionery |
| 10750 | Manufacture of prepared meals and dishes |
| 10790 | Manufacture of other food products n.e.c |
| 10800 | Manufacture of feeds for cattle, poultry and aquatic animals |
| 13120 | Weaving of textiles |
| 13130 | Finishing of textiles |
| 13210 | Manufacture of knitted and crocheted fabrics and other non-woven fabrics |
| 14200 | Manufacture of articles of fur |
| 15110 | Tanning and dressing of leather; dressing and dyeing of fur |
| 15120 | Manufacture of luggage, handbags and the like, saddlery and harness |
| 16210 | Manufacture of veneer, plywood and veneer panels |
| 16220 | Manufacture of builders' carpentry and joinery |
| 16230 | Manufacture of wooden containers |
| 17010 | Manufacture of pulp, paper and paperboard |
| 1702 | Manufacture of corrugated paper and paperboard and of containers of paper and paperboard |
| 18110 | Printing |
| 18120 | Service activities related to printing |
| 18200 | Reproduction of recorded media |
| 2022 | Manufacture of paints, varnishes and similar coatings, printing ink and mastics |
| 7730 | Renting and leasing of other machinery, equipment and tangible goods without operator |
| 79110 | Travel agency activities |
| 79120 | Tour operator activities |
| 79200 | Support services related to the promotion and organisation of tours |
| 81100 | Combined facilities support activities |
| 81290 | Industrial cleaning activities and specialized cleaning activities for buildings |
| 81300 | Landscape care and maintenance service activities |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
Van Thanh Toan is also recorded as legal representative of:
Thuong Mai Dich Vu Tu Van Thanh Toan Company Limited0313558748 · Not operating at registered addressNo. 12 noi khu Hung Phuoc 2 Street, Tan Hung Ward, Ho Chi Minh CityA-Z19 JOINT STOCK COMPANY0313756482 · Active269/78 Phan Huy Ich, An Hoi Tay Ward, Ho Chi Minh CityBO TO NAM SANH 27 COMPANY LIMITED1801541203 · ActiveNo. 246, Vo Van Kiet, Cai Khe Ward, Can Tho City See all →Matched by identical name only; two people may share the same name.
Same main industry in Ho Chi Minh City
Chin Huu One Member Limited Liability Company0310870187 · Not operating at registered address712 Kinh Duong Vuong, Quarter 1, An Lac Ward, Ho Chi Minh CityThuong Mai Dich Vu Xuat Nhap Khau Minh Khoi Phat Company Limited0311075329 · Not operating at registered address386/25 Quang Trung, Go Vap Ward, Ho Chi Minh CityTHUONG MAI DICH VU HUNG AN THINH COMPANY LIMITED0310878098 · Active228/8 Nguyen Hong Dao, Ward 14, Tan Binh District, Ho Chi Minh CityVAN TAI MINH TAM ONE MEMBER LIMITED LIABILITY COMPANY0311073850 · Suspended or ceased operating18/2 Ben Nghe, Tan Thuan Dong Ward, District 7, Ho Chi Minh CityVAN TAI NGAN KHANG ONE MEMBER LIMITED LIABILITY COMPANY0311088776 · Not operating at registered addressNo. 71/4 Tan Thoi Nhat 01 Street, Dong Hung Thuan Ward, Ho Chi Minh CityA sample of companies with the same registered main industry, not a complete list.
Other companies in Ho Chi Minh City
THUONG MAI DICH VU LONG HUU TAY ONE MEMBER LIMITED LIABILITY COMPANY0310972598 · Not operating at registered address90 Xuan Thuy, An Khanh Ward, Ho Chi Minh CityNICHIETSU COMPANY LIMITED0310972573 · Active581 Nguyen Kiem, Duc Nhuan Ward, Ho Chi Minh CitySan Xuat Thuong Mai Dich Vu Vat Lieu Nhiet Doi One Member Limited Liability Company0310869287 · Active3/34 Nguyen Thai Son, Hanh Thong Ward, Ho Chi Minh CityTHUONG MAI DICH VU MI DO COMPANY LIMITED0310972566 · ActiveR4, 52 Hung Phuoc 1, Quarter Phu My Hung, Tan Phong Ward, District 7, Ho Chi Minh CityTHUONG MAI QUANG TRI ONE MEMBER LIMITED LIABILITY COMPANY0311079122 · Suspended or ceased operatingNo. 93 T6 Street, Tay Thanh Ward, Tan phu District, Ho Chi Minh CitySame province or city by registered address — this does not imply any relationship between the companies.
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.