0314517462DKHG HOLDINGS
● Ceased operating, tax code not yet terminated
The taxpayer has ceased operating but has not completed tax code termination (usually outstanding tax obligations or files to settle).
| Tax code | 0314517462 |
|---|---|
| Company name | DKHG HOLDINGS |
| Registered name (Vietnamese, transliterated) | CONG TY TNHH DKHG HOLDINGS |
| Short name | DKHG HOLDINGS |
| Registered address | 208 Nguyen Trai, Ben Thanh Ward, Ho Chi Minh City |
| Province / city | Ho Chi Minh City |
| Status | ● Ceased operating, tax code not yet terminated |
| Legal representative | Phan Ngoc Anh |
| Operating since | 14 Jul 2017 |
| Managing tax office | Tax Sub-department of District 1 |
| Type | Company |
| Legal form | Limited liability company |
| Main industry (VSIC) | 66190 — Activities auxiliary to financial service activities n.e.c |
Request a correction
Previous addresses (1)
- Room 8.6, Floor 8, Le Meridien Building, No. 3C Ton Duc Thang, Ben Nghe Ward, District 1, Ho Chi Minh City
Addresses recorded before the company moved its head office — for reference only.
Registered business lines (72)
| VSIC | Industry |
|---|---|
| 66190 | Activities auxiliary to financial service activities n.e.c main |
| 0121 | Growing of fruits |
| 30110 | Building of ships and floating structures |
| 30120 | Building of pleasure and sporting boats |
| 33150 | Repair and maintenance of transport equipment, except motor vehicles, motorcycles and other motor vehicles |
| 33200 | Installation of industrial machinery and equipment |
| 41000 | Construction of buildings |
| 4210 | Construction of railways and roads |
| 42200 | Construction of utility projects |
| 42900 | Construction of other civil engineering works |
| 43110 | Demolition |
| 43120 | Site preparation |
| 43210 | Electrical installation |
| 4322 | Plumbing, heat and air-conditioning installation |
| 43290 | Other construction installation |
Show 57 more
| 43300 | Building completion and finishing |
| 43900 | Other specialized construction activities |
| 4633 | Wholesale of beverages |
| 46520 | Wholesale of electronic and telecommunications equipment and parts |
| 4659 | Wholesale of other machinery and equipment |
| 4661 | Wholesale of solid, liquid and gaseous fuels and related products |
| 4662 | Wholesale of metals and metal ores |
| 4663 | Wholesale of construction materials and other installation supplies |
| 4669 | Other specialized wholesale n.e.c |
| 4931 | Urban and suburban passenger land transport (except transport via buses) |
| 4932 | Other passenger land transport |
| 4933 | Freight transport by road |
| 49400 | Transport via pipelines |
| 5011 | Sea and coastal passenger water transport |
| 5012 | Sea and coastal freight water transport |
| 5021 | Inland passenger water transport |
| 5022 | Inland freight water transport |
| 5210 | Warehousing and storage |
| 5510 | Short-term accommodation activities |
| 5610 | Restaurants and mobile food service activities |
| 56210 | Provision of food services based on contractual arrangements with the customer |
| 56290 | Other food service activities |
| 5630 | Beverage serving activities |
| 68100 | Trading of own or rented property and land use rights |
| 68200 | Real estate consultancy and brokerage and auctioning, land use right auctioning |
| 70200 | Management consultancy activities |
| 7110 | Architectural and engineering activities and related technical consultancy |
| 71200 | Technical testing and analysis |
| 73100 | Advertising |
| 7490 | Other professional, scientific and technical activities n.e.c. |
| 01110 | Growing of rice |
| 01120 | Growing of maize and other cereals |
| 01130 | Growing of roots and tubers |
| 01140 | Growing of sugar cane |
| 01150 | Growing of tobacco and aztec tobacco |
| 01160 | Growing of fibre crops |
| 01170 | Growing of oilseed crops |
| 0118 | Growing of vegetables, leguminous crops and flowers |
| 01190 | Growing of other annual crops |
| 01220 | Growing of oleaginous fruits |
| 01230 | Growing of cashew trees |
| 01240 | Growing of pepper trees |
| 01250 | Growing of rubber trees |
| 01260 | Growing of coffee trees |
| 01270 | Growing of tea trees |
| 0128 | Growing of perennial spices, pharmaceutical and aromatic crops |
| 01290 | Growing of other perennial crops |
| 01300 | Propagation and care of agricultural seedlings |
| 06100 | Extraction of crude petroleum |
| 82300 | Organization of conventions and trade shows |
| 82990 | Other remaining business support service activities n.e.c. |
| 93110 | Operation of sports facilities |
| 93290 | Other amusement and recreation activities n.e.c. |
| 7730 | Renting and leasing of other machinery, equipment and tangible goods without operator |
| 79110 | Travel agency activities |
| 79120 | Tour operator activities |
| 79200 | Support services related to the promotion and organisation of tours |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
Phan Ngoc Anh is also recorded as legal representative of:
Branch of Thuong Mai Va Dich Vu Minh Thai Company Limited0101382813-001 · Branch · Tax code terminated141B Phan Dang Luu P.02, Ho Chi Minh CityDau Tu Thuong Mai anh Cuong Company Limited0105007034 · Suspended or ceased operatingNo. D35, Lane 106, Hoang Quoc Viet Street, Nghia Do Ward, Cau Giay District, Ha NoiPhat Trien Kinh Doanh Tong Hop Bbc Vietnam Company Limited0105925612 · Not operating at registered addressNo. 74 Van Phu Street, Kien Hung Ward, Ha Noi CityDAU TU PHAT TRIEN HABECO JOINT STOCK COMPANY0106678356 · ActiveRoom 1, Floor 13, TNha VP cho thue Harec, No. 4A Lang Ha, Thanh Cong Ward, Ba Dinh District, Ha NoiHAN VIET TNS COMPANY LIMITED0109208422 · ActiveFloor 4, No. 37 Thien Hien, My Dinh 1 Ward, Nam Tu Liem District, Ha NoiThe Ky Dien Toan Company Limited0302133655 · Suspended or ceased operating234 Huynh Van Banh P.11, Phu Nhuan District, Ho Chi Minh CityDich Vu Thuong Mai Va Xay Dung Phan Anh Company Limited0305689666 · Not operating at registered address16/1 Dan Chu KP1, Tang Nhon Phu Ward, Ho Chi Minh CityTHIEN PHU YAKYO JOINT STOCK COMPANY0309575740 · ActiveNo. 07 Dong Son, Ward 7, Tan Binh District, Ho Chi Minh CityBranch of Thuong Mai Dich Vu Dien Gia Dung Thien Phu Company Limited in Tuy Hoa0309575740-002 · Branch · Activeo pho B8 Khu dan dung Duy Tan, Ward 4, Tuy Hoa City, Phu YenBranch of Thuong Mai Dich Vu Dien Gia Dung Thien Phu Company Limited in Da Lat0309575740-003 · Branch · Suspended or ceased operatingQuang truong Lam Vien, goc duong Ho Tung Mau, Tran Quoc To, Ward 10, Da Lat City, Lam Dong See all →Matched by identical name only; two people may share the same name.
Same main industry in Ho Chi Minh City
TU VAN DAU TU TONG YI COMPANY LIMITED0314519847 · Ceased operating, tax code not yet terminatedNo. 28 So 10 Street, Binh Phu Residential Area, Binh Phu Ward, Ho Chi Minh CityTU VAN DAU TU THUONG MAI DICH VU AN NHAT PHONG COMPANY LIMITED0314517173 · Not operating at registered address403/49 - Duong Tan Chanh Hiep 10, Trung My Tay Ward, Ho Chi Minh CityLAVI HOLDING JOINT STOCK COMPANY0314529362 · Not operating at registered addressNo. 8 So 2 Street, Hung Gia 5, Tan Hung Ward, Ho Chi Minh CityDAU TU OM JOINT STOCK COMPANY0314501857 · Not operating at registered addressNo. 107/6/13/7, 38 Street, Hiep Binh Ward, Ho Chi Minh CityTHUONG MAI DICH VU TU VAN DAU TU VICTORY COMPANY LIMITED0314534612 · Active70 Bau Cat 6, Ward 14, Tan Binh District, Ho Chi Minh CityA sample of companies with the same registered main industry, not a complete list.
Other companies in Ho Chi Minh City
GOLDEN ROOSTER COMPANY LIMITED0314519727 · Active20 Mac Thi Buoi, Ben Nghe Ward, District 1, Ho Chi Minh CityWHITE CLINIC COMPANY LIMITED0314517455 · Active93 Vo Van Tan, Ward 06, District 3, Ho Chi Minh CityCONG NGHE SO VAN XUAN JOINT STOCK COMPANY0314519734 · ActiveFloor 2, No. 8, Alley 17/3 Go Dau, Phu Tho Hoa Ward, Ho Chi Minh CityTHUONG MAI YONG LI COMPANY LIMITED0314517409 · Active102 Ha Huy Tap, Quarter Nam Thien 1, Tan Hung Ward, Ho Chi Minh CityTNH BOUTIQUE COMPANY LIMITED0314519741 · Active213A Nguyen Trai, Ward 02, District 5, Ho Chi Minh CitySame province or city by registered address — this does not imply any relationship between the companies.
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.