0314617989VINA GARDEN COMPANY LIMITED
● Not operating at registered address
Often called status 06. It does not by itself mean the company has committed a violation.
| Tax code | 0314617989 |
|---|---|
| Company name | VINA GARDEN COMPANY LIMITED |
| Registered name (Vietnamese, transliterated) | CONG TY TNHH VINA GARDEN |
| Registered address | 751 Phan Van Tri, Hanh Thong Ward, Ho Chi Minh City |
| Address before 1 July 2025 | 751 Phan Van Tri, Ward 7, Go Vap District, Ho Chi Minh CityUnder the administrative boundaries in force before the 2025 reorganisation of provinces and communes, for matching older documents. |
| Province / city | Ho Chi Minh City |
| Status | ● Not operating at registered address |
| Legal representative | Nguyen Ngoc Vinh |
| Operating since | 11 Sep 2017 |
| Managing tax office | Tax Sub-department of Go Vap District |
| Type | Company |
| Legal form | Limited liability company |
| Main industry (VSIC) | 41000 — Construction of buildings |
Request a correction
Registered business lines (91)
| VSIC | Industry |
|---|---|
| 41000 | Construction of buildings main |
| 0121 | Growing of fruits |
| 1030 | Processing and preserving of fruit and vegetables |
| 20290 | Manufacture of other chemical products n.e.c |
| 26100 | Manufacture of electronic components and boards |
| 28190 | Manufacture of other general-purpose machinery |
| 33120 | Repair of machinery and equipment |
| 33140 | Repair of electrical equipment |
| 4210 | Construction of railways and roads |
| 42200 | Construction of utility projects |
| 42900 | Construction of other civil engineering works |
| 43110 | Demolition |
| 43120 | Site preparation |
| 43210 | Electrical installation |
| 4322 | Plumbing, heat and air-conditioning installation |
Show 76 more
| 43290 | Other construction installation |
| 43300 | Building completion and finishing |
| 43900 | Other specialized construction activities |
| 4610 | Commission agents, brokers and auction agents |
| 4620 | Wholesale of agricultural raw materials (except wood, bamboo) and live animals |
| 46310 | Wholesale of rice, wheat, other cereals and wheat flour |
| 4632 | Wholesale of food |
| 46510 | Wholesale of computers, computer peripheral equipment and software |
| 46520 | Wholesale of electronic and telecommunications equipment and parts |
| 47910 | Retail sale via mail order houses or via Internet |
| 5510 | Short-term accommodation activities |
| 5610 | Restaurants and mobile food service activities |
| 56210 | Provision of food services based on contractual arrangements with the customer |
| 68200 | Real estate consultancy and brokerage and auctioning, land use right auctioning |
| 74100 | Specialized design activities |
| 7710 | Renting and leasing of motor vehicles |
| 4741 | Retail sale of computers, peripheral units, software and telecommunications equipment in specialized stores |
| 47420 | Retail sale of audio and video equipment in specialized stores |
| 4752 | Retail sale of hardware, paints, glass and other construction installation equipment in specialized stores |
| 4759 | Retail sale of electrical household appliances, furniture and the like, lighting equipment and other household articles n.e.c in specialized stores |
| 4773 | Other retail sale of new goods in specialized stores |
| 3100 | Manufacture of furniture |
| 01120 | Growing of maize and other cereals |
| 01130 | Growing of roots and tubers |
| 01140 | Growing of sugar cane |
| 01150 | Growing of tobacco and aztec tobacco |
| 01160 | Growing of fibre crops |
| 01170 | Growing of oilseed crops |
| 0118 | Growing of vegetables, leguminous crops and flowers |
| 01190 | Growing of other annual crops |
| 01220 | Growing of oleaginous fruits |
| 01230 | Growing of cashew trees |
| 01240 | Growing of pepper trees |
| 01250 | Growing of rubber trees |
| 01260 | Growing of coffee trees |
| 01270 | Growing of tea trees |
| 0128 | Growing of perennial spices, pharmaceutical and aromatic crops |
| 01290 | Growing of other perennial crops |
| 01300 | Propagation and care of agricultural seedlings |
| 01410 | Raising of buffaloes and cows and breeding of buffaloes and cows |
| 01420 | Raising of horses, donkeys and mules and breeding of horses and donkeys |
| 01440 | Raising of goats and sheep and breeding of goats, sheep, deers and sambar deers |
| 01450 | Raising of pigs and breeding of pigs |
| 0146 | Raising of poultry |
| 01490 | Raising of other animals |
| 01500 | Mixed crop-livestock farming |
| 01610 | Support activities for crop production |
| 01620 | Support activities for animal production |
| 01630 | Post-harvest crop activities |
| 01640 | Seed processing for propagation |
| 0210 | Silviculture and other forestry activities and propagation of forest trees |
| 02210 | Logging |
| 02220 | Harvesting of forest products other than wood |
| 02300 | Gathering of non-wood forest products and other forest products |
| 02400 | Support services to forestry |
| 03110 | Marine fishing |
| 0312 | Inland fishing |
| 03210 | Marine aquaculture |
| 0322 | Inland aquaculture |
| 03230 | Production of aquaculture breeding stock |
| 95110 | Repair of computers and peripheral equipment |
| 95120 | Repair of communication equipment |
| 95210 | Repair of audiovisual and consumer electronics |
| 95240 | Repair of furniture and home furnishings |
| 1061 | Milling and manufacture of meal |
| 10620 | Manufacture of starches and starch products |
| 1610 | Sawmilling, planing and preserving of wood |
| 16210 | Manufacture of veneer, plywood and veneer panels |
| 16220 | Manufacture of builders' carpentry and joinery |
| 16230 | Manufacture of wooden containers |
| 1629 | Manufacture of other products of wood; manufacture of articles of cork, straw |
| 20120 | Manufacture of fertilizers and nitrogen compounds |
| 20210 | Manufacture of pesticides and other agrochemical products |
| 81210 | General cleaning of buildings |
| 81290 | Industrial cleaning activities and specialized cleaning activities for buildings |
| 81300 | Landscape care and maintenance service activities |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
Nguyen Ngoc Vinh is also recorded as legal representative of:
benh vien Hong Ngoc Company Limited0100235365-005 · Branch · Tax code terminatedNo. 55 Yen Ninh Street, Truc Bach(Het hieu luc) Ward, Ha Noi Citythien sinh Company Limited0100364917 · Not operating at registered addressC3 -P52 tap the kim lien, Kim Lien Ward, Ha Noi CityHUYEN - VINH COMPANY LIMITED0101163949 · ActiveNo. 458 to 12A, Dong Da Ward, Ha Noi Citythuong mai dich vu Ly Hong Joint Stock Company0101479406 · Ceased operating, tax code not yet terminatedHamlet 4, Phu Do Hamlet, Tu Liem Ward, Ha Noi Citydau tu va san xuat Tan Viet Joint Stock Company0102056354 · Ceased operating, tax code not yet terminatedNo. 15, Group 49 Trung Kinh, Yen Hoa Ward, Ha Noi CityDAU TU KY THUAT VA PHAT TRIEN CONG NGHE BIEN VIETNAM JOINT STOCK COMPANY0102261836 · ActivePhong A205 nha A- lang Sinh vien HACINCO duong Nguy Nhu Kon Tum, Thanh Xuan Ward, Ha Noi Citycong nghe Tan Viet Joint Stock Company0102824944 · Ceased operating, tax code not yet terminatedNo. 217 Minh khai Street, Vinh Tuy Ward, Ha Noi Citytruyen thong quang cao thuong mai va du lich VBC Joint Stock Company0103452777 · Not operating at registered addressBinh Minh Commune, Ha Noi Citythuong mai Thien An Phu Joint Stock Company0104477848 · Not operating at registered addressNo. 13, Lane 56/23/6 pho Thach Cau, Long Bien Ward, Ha Noi Cityquoc te Duc Viet Joint Stock Company0104807052 · Tax code terminatedNo. 4F, Lane Tuoi Tre, Hoang Quoc Viet Street, Co Nhue 1(Het hieu luc) Ward, Ha Noi City See all →Matched by identical name only; two people may share the same name.
Same main industry in Ho Chi Minh City
Cj E&C Vietnam (NT) Company Limited0314619873 · ActiveNo. 4.31, Floor 5, Block A Lavita Charm tai so 58 duong so 1, K, Thu Duc Ward, Ho Chi Minh CityXAY DUNG VA DICH VU AN GIA COMPANY LIMITED0314609258 · Active254/5/37 Le Van Tho, Thong Tay Hoi Ward, Ho Chi Minh CityKINH DOANH XAY DUNG TRONG TIEN COMPANY LIMITED0314624104 · Not operating at registered address364/23/24 Thoai Ngoc Hau, Phu Thanh Ward, Ho Chi Minh CityXAY DUNG CONG TRINH KIEN KHOA COMPANY LIMITED0314609219 · ActiveNo. 34 Khai Tri, Tan Hoa Ward, Ho Chi Minh CityTAN CAP TIEN COMPANY LIMITED0314624954 · Not operating at registered address69/51 Long Thoi Nhon Duc, Hamlet 2, Hiep Phuoc Commune, Ho Chi Minh CityA sample of companies with the same registered main industry, not a complete list.
Other companies in Ho Chi Minh City
WOWSPA JOINT STOCK COMPANY0314618012 · Tax code terminatedPart 2-0.SH09, Vinhomes Central Park, No. 720A Dien Bien Phu, 22(Het hieu luc) Ward, Ho Chi Minh CityVINA ATS COMPANY LIMITED0314617594 · Active313 Nguyen Van Tang, Long Binh Ward, Ho Chi Minh CityTHUONG MAI DICH VU NGUYEN HOA VAN COMPANY LIMITED0314619489 · ActiveNo. 48 Dong Van Cong Street, Thanh My Loi Ward, District 2, Ho Chi Minh CityQUOC DAI THINH COMPANY LIMITED0314617562 · Not operating at registered address260 Le Thi Rieng, Quarter 4, Thoi An Ward, Ho Chi Minh CityTHUONG MAI DICH VU CAMERA VA VI TINH THANH CONG COMPANY LIMITED0314619496 · ActiveNo. 258, Chien Luoc Hamlet, Quarter 2, Binh Hung Hoa A Ward, Binh Tan District, Ho Chi Minh CitySame province or city by registered address — this does not imply any relationship between the companies.
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.