0315790016PENTA TECHNOLOGIES
● Ceased operating, tax code not yet terminated
The taxpayer has ceased operating but has not completed tax code termination (usually outstanding tax obligations or files to settle).
| Tax code | 0315790016 |
|---|---|
| Company name | PENTA TECHNOLOGIES |
| Registered name (Vietnamese, transliterated) | CONG TY CO PHAN CONG NGHE PENTA |
| Short name | PENTA TECHNOLOGIES |
| Registered address | No. 131/14/5 6 Street, Linh Xuan Ward, Ho Chi Minh City |
| Address before 1 July 2025 | No. 131/14/5 6 Street, Linh Xuan Ward, Thu Duc District, Ho Chi Minh CityUnder the administrative boundaries in force before the 2025 reorganisation of provinces and communes, for matching older documents. |
| Province / city | Ho Chi Minh City |
| Status | ● Ceased operating, tax code not yet terminated |
| Legal representative | Nguyen Phuoc Hai |
| Operating since | 15 Jul 2019 |
| Managing tax office | Tax Sub-department of Thu Duc District |
| Type | Company |
| Legal form | Joint stock company |
| Main industry (VSIC) | 4669 — Other specialized wholesale n.e.c |
Request a correction
Registered business lines (267)
| VSIC | Industry |
|---|---|
| 4669 | Other specialized wholesale n.e.c main |
| 8129 | Industrial cleaning activities and specialized cleaning activities for buildings |
| 8219 | Photocopying, document preparation and other specialized office support activities |
| 1393 | Manufacture of carpets and rugs |
| 1621 | Manufacture of veneer, plywood and veneer panels |
| 1629 | Manufacture of other products of wood; manufacture of articles of cork, straw |
| 0142 | Raising of horses, donkeys and mules and breeding of horses and donkeys |
| 0170 | Hunting, trapping and related service activities |
| 0232 | Gathering of non-wood forest products |
| 0240 | Support services to forestry |
| 1030 | Processing and preserving of fruit and vegetables |
| 1079 | Manufacture of other food products n.e.c |
| 4721 | Retail sale of food in specialized stores |
| 4722 | Retail sale of food products in specialized stores |
| 4723 | Retail sale of beverages in specialized stores |
Show 252 more
| 4763 | Retail sale of sporting equipment in specialized stores |
| 6201 | Computer programming activities |
| 4931 | Urban and suburban passenger land transport (except transport via buses) |
| 5012 | Sea and coastal freight water transport |
| 5225 | Service activities incidental to land transportation |
| 5229 | Other transportation support activities |
| 5629 | Other food service activities |
| 2023 | Manufacture of cosmetics, soap and detergents, cleaning and polishing preparations and toilet preparations |
| 2220 | Manufacture of plastics products |
| 2811 | Manufacture of engines and turbines, except aircraft, vehicle and cycle engines |
| 2822 | Manufacture of metal-forming machinery and machine tools |
| 3211 | Manufacture of jewelry and related articles |
| 3312 | Repair of machinery and equipment |
| 3512 | Electricity transmission and distribution |
| 4101 | Construction of residential buildings |
| 4211 | Construction of railways |
| 4221 | Construction of electrical works |
| 4330 | Building completion and finishing |
| 4541 | Sale of motorcycles |
| 4610 | Commission agents, brokers and auction agents |
| 4653 | Wholesale of agricultural machinery, equipment and supplies |
| 7212 | Research and experimental development on engineering and technology |
| 7320 | Market research and public opinion polling |
| 7810 | Activities of employment placement agencies |
| 1520 | Manufacture of footwear |
| 0112 | Growing of maize and other cereals |
| 0115 | Growing of tobacco and aztec tobacco |
| 0123 | Growing of cashew trees |
| 0129 | Growing of other perennial crops |
| 1071 | Manufacture of bakery products |
| 1072 | Manufacture of sugar |
| 4759 | Retail sale of electrical household appliances, furniture and the like, lighting equipment and other household articles n.e.c in specialized stores |
| 4932 | Other passenger land transport |
| 5011 | Sea and coastal passenger water transport |
| 5610 | Restaurants and mobile food service activities |
| 5621 | Provision of food services based on contractual arrangements with the customer |
| 2022 | Manufacture of paints, varnishes and similar coatings, printing ink and mastics |
| 2211 | Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber |
| 2391 | Manufacture of refractory products |
| 2660 | Manufacture of irradiation, electromedical and electrotherapeutic equipment |
| 2821 | Manufacture of agricultural and forestry machinery |
| 2910 | Manufacture of motor vehicles and other motor vehicles |
| 3320 | Installation of industrial machinery and equipment |
| 3700 | Water drainage and wastewater treatment |
| 3822 | Treatment and disposal of hazardous waste |
| 4322 | Plumbing, heat and air-conditioning installation |
| 4632 | Wholesale of food |
| 4659 | Wholesale of other machinery and equipment |
| 4662 | Wholesale of metals and metal ores |
| 4663 | Wholesale of construction materials and other installation supplies |
| 7990 | Reservation service and related activities |
| 8230 | Organization of conventions and trade shows |
| 1410 | Manufacture of wearing apparel, except fur apparel |
| 1812 | Service activities related to printing |
| 0113 | Growing of roots and tubers |
| 0121 | Growing of fruits |
| 0145 | Raising of pigs and breeding of pigs |
| 0231 | Extraction of non-wood forest products |
| 0322 | Inland aquaculture |
| 1020 | Processing and preserving of fisheries and fishery products |
| 1104 | Manufacture of non-alcoholic beverages, and mineral waters |
| 4741 | Retail sale of computers, peripheral units, software and telecommunications equipment in specialized stores |
| 4751 | Retail sale of textiles, knitting yarn, sewing thread and other fabrics in specialized stores |
| 5630 | Beverage serving activities |
| 5911 | Motion picture, video and television programme production activities |
| 5222 | Service activities incidental to water transportation |
| 5510 | Short-term accommodation activities |
| 2013 | Manufacture of plastics and synthetic rubber in primary forms |
| 2818 | Manufacture of hand tools with electric motor or pneumatic drive |
| 2819 | Manufacture of other general-purpose machinery |
| 2825 | Manufacture of machinery for food, beverage and tobacco processing |
| 3100 | Manufacture of furniture |
| 3250 | Manufacture of medical and dental, and orthopedic and rehabilitation instruments and supplies |
| 3319 | Repair of other equipment |
| 3812 | Collection of hazardous waste |
| 3830 | Materials recovery |
| 4223 | Construction of telecommunications and communication constructions |
| 4299 | Construction of other civil engineering projects |
| 4321 | Electrical installation |
| 4652 | Wholesale of electronic and telecommunications equipment and parts |
| 4661 | Wholesale of solid, liquid and gaseous fuels and related products |
| 7020 | Management consultancy activities |
| 9312 | Activities of sports clubs |
| 9521 | Repair of audiovisual and consumer electronics |
| 9522 | Repair of household appliances and goods |
| 9633 | Wedding service activities |
| 1391 | Manufacture of knitted, crocheted and non-woven fabrics |
| 1392 | Manufacture of made-up textile articles, except apparel |
| 0114 | Growing of sugar cane |
| 0117 | Growing of oilseed crops |
| 0118 | Growing of vegetables, leguminous crops and flowers |
| 0127 | Growing of tea trees |
| 0131 | Annual plant seedling propagation and care |
| 0141 | Raising of buffaloes and cows and breeding of buffaloes and cows |
| 0312 | Inland fishing |
| 1040 | Manufacture of vegetable and animal oils and fats |
| 1062 | Manufacture of starches and starch products |
| 1080 | Manufacture of feeds for cattle, poultry and aquatic animals |
| 1102 | Manufacture of wines |
| 4753 | Retail sale of carpets, rugs, wall and floor coverings in specialized stores |
| 4771 | Retail sale of clothing, footwear, leather articles and imitation leather in specialized stores |
| 4773 | Other retail sale of new goods in specialized stores |
| 2652 | Manufacture of watches and clocks |
| 2680 | Manufacture of magnetic and optical video tapes and discs |
| 2750 | Manufacture of domestic appliances |
| 2816 | Manufacture of lifting and handling equipment |
| 2826 | Manufacture of machinery for textile, apparel and leather production |
| 2920 | Manufacture of bodies (coachwork) for motor vehicles and other motor vehicles; manufacture of trailers and semi-trailers |
| 3230 | Manufacture of sporting equipment |
| 3821 | Treatment and disposal of non-hazardous waste |
| 4312 | Site preparation |
| 4520 | Maintenance and repair of motor vehicles and other motor vehicles |
| 4631 | Wholesale of rice, wheat, other cereals and wheat flour |
| 4641 | Wholesale of textiles, clothing and footwear |
| 7214 | Research and experimental development on agricultural sciences |
| 7490 | Other professional, scientific and technical activities n.e.c. |
| 3530 | Manufacture and supply of steam, hot water, air conditioning and ice |
| 4212 | Construction of roads |
| 4222 | Construction of water supply and drainage works |
| 4633 | Wholesale of beverages |
| 4634 | Wholesale of tobacco and aztec tobacco products |
| 6619 | Activities auxiliary to financial service activities n.e.c |
| 8121 | General cleaning of buildings |
| 8130 | Landscape care and maintenance service activities |
| 9529 | Repair of bicycles, watches, clocks and other personal and household goods n.e.c |
| 1420 | Manufacture of articles of fur |
| 1622 | Manufacture of builders' carpentry and joinery |
| 1701 | Manufacture of pulp, paper and paperboard |
| 0111 | Growing of rice |
| 0149 | Raising of other animals |
| 0150 | Mixed crop-livestock farming |
| 0161 | Support activities for crop production |
| 0163 | Post-harvest crop activities |
| 0210 | Silviculture and other forestry activities and propagation of forest trees |
| 1061 | Milling and manufacture of meal |
| 1101 | Distilling, rectifying and blending of spirits |
| 2219 | Manufacture of other rubber products |
| 2310 | Manufacture of glass and glass products |
| 2610 | Manufacture of electronic components and boards |
| 2620 | Manufacture of computers and peripheral equipment |
| 2640 | Manufacture of consumer electronics |
| 2812 | Manufacture of fluid power equipment |
| 2817 | Manufacture of office machinery and equipment (except computers and peripheral equipment) |
| 2829 | Manufacture of other special-purpose machinery |
| 3314 | Repair of electrical equipment |
| 3600 | Water collection, treatment and supply |
| 4329 | Other construction installation |
| 4530 | Sale of parts and accessories for motor vehicles and other motor vehicles |
| 4543 | Sale of motorcycle parts and accessories |
| 4620 | Wholesale of agricultural raw materials (except wood, bamboo) and live animals |
| 7110 | Architectural and engineering activities and related technical consultancy |
| 7211 | Research and experimental development on natural sciences |
| 7830 | Provision and management of human resources |
| 9511 | Repair of computers and peripheral equipment |
| 9632 | Funeral service activities |
| 4752 | Retail sale of hardware, paints, glass and other construction installation equipment in specialized stores |
| 4761 | Retail sale of books, newspapers, magazines and stationary in specialized stores |
| 6110 | Wired telecommunications activities |
| 5021 | Inland passenger water transport |
| 2012 | Manufacture of fertilizers and nitrogen compounds |
| 2651 | Manufacture of measuring, testing, navigating and control equipment |
| 2732 | Manufacture of other electronic and electric wires and cables |
| 2790 | Manufacture of other electrical equipment |
| 3212 | Manufacture of bijouterie and related articles |
| 3220 | Manufacture of musical instruments |
| 3311 | Repair of fabricated metal products |
| 3520 | Production of gas; distribution of gaseous fuels through mains |
| 3811 | Collection of non-hazardous waste |
| 3900 | Remediation activities and other waste management services |
| 4229 | Construction of other utility projects |
| 4291 | Construction of hydraulic structures |
| 4311 | Demolition |
| 4390 | Other specialized construction activities |
| 4511 | Wholesale of motor vehicles and other motor vehicles |
| 4542 | Maintenance and repair of motorcycles |
| 4649 | Wholesale of other household products |
| 7120 | Technical testing and analysis |
| 7410 | Specialized design activities |
| 7420 | Photographic activities |
| 7710 | Renting and leasing of motor vehicles |
| 7730 | Renting and leasing of other machinery, equipment and tangible goods without operator |
| 7912 | Tour operator activities |
| 8211 | Combined office administrative service activities |
| 8299 | Other remaining business support service activities n.e.c. |
| 9512 | Repair of communication equipment |
| 9620 | Washing and (dry-) cleaning of textile and fur products |
| 1430 | Manufacture of knitted and crocheted apparel |
| 1610 | Sawmilling, planing and preserving of wood |
| 1709 | Manufacture of other articles of paper and paperboard n.e.c |
| 1811 | Printing |
| 0116 | Growing of fibre crops |
| 0124 | Growing of pepper trees |
| 0125 | Growing of rubber trees |
| 0126 | Growing of coffee trees |
| 0144 | Raising of goats and sheep and breeding of goats, sheep, deers and sambar deers |
| 0164 | Seed processing for propagation |
| 0220 | Wood logging |
| 0321 | Marine aquaculture |
| 1074 | Manufacture of macaroni, noodles and similar farinaceous products |
| 1075 | Manufacture of prepared meals and dishes |
| 8292 | Packaging activities |
| 1313 | Finishing of textiles |
| 1511 | Tanning and dressing of leather; dressing and dyeing of fur |
| 1623 | Manufacture of wooden containers |
| 1010 | Processing and preserving of meat and meat products |
| 4764 | Retail sale of games and toys in specialized stores |
| 6120 | Wireless telecommunications activities |
| 6190 | Other telecommunications activities |
| 6209 | Other information technology and computer service activities |
| 4933 | Freight transport by road |
| 5022 | Inland freight water transport |
| 5224 | Cargo handling |
| 2011 | Manufacture of basic chemicals |
| 2030 | Manufacture of man-made fibres |
| 2630 | Manufacture of communication equipment |
| 2710 | Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus |
| 2733 | Manufacture of wiring devices |
| 2740 | Manufacture of electric lighting equipment |
| 2814 | Manufacture of bearings, gears, gearing and driving elements |
| 3313 | Repair of electronic and optical equipment |
| 3511 | Electric power generation |
| 4102 | Construction of non-residential buildings |
| 4292 | Construction of mining and quarrying facilities |
| 4293 | Construction of manufacturing facilities |
| 4651 | Wholesale of computers, computer peripheral equipment and software |
| 7310 | Advertising |
| 7729 | Renting and leasing of other personal and household goods |
| 7911 | Travel agency activities |
| 8559 | Other education n.e.c. |
| 1311 | Spinning of textile fibres |
| 1312 | Weaving of textiles |
| 1512 | Manufacture of luggage, handbags and the like, saddlery and harness |
| 1702 | Manufacture of corrugated paper and paperboard and of containers of paper and paperboard |
| 0128 | Growing of perennial spices, pharmaceutical and aromatic crops |
| 0146 | Raising of poultry |
| 0162 | Support activities for animal production |
| 0311 | Marine fishing |
| 1050 | Manufacture of dairy products |
| 1073 | Manufacture of cocoa, chocolate and sugar confectionery |
| 1103 | Manufacture of malt liquors and malt |
| 4724 | Retail sale of tobacco products in specialized stores |
| 4742 | Retail sale of audio and video equipment in specialized stores |
| 6202 | Computer consultancy and computer system management |
| 6311 | Data processing, hosting and related activities |
| 6312 | Web portals |
| 2670 | Manufacture of optical instruments and photographic equipment |
| 2720 | Manufacture of batteries and accumulators |
| 2731 | Manufacture of fibre optic cables |
| 2815 | Manufacture of ovens, furnaces and furnace burners |
| 2824 | Manufacture of machinery for mining, quarrying and construction |
| 3240 | Manufacture of games and toys |
| 3290 | Other manufacturing n.e.c. |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
Nguyen Phuoc Hai is also recorded as legal representative of:
BRANCH OF TAP DOAN CONG NGHE CMC (TP. HA NOI) JOINT STOCK COMPANY0100244112-004 · Branch · ActiveA Lo Vb.27b Building, No. 28, No. 29, So 19 Street, Tan Thuan Export Processing Zone, Tan Thuan Dong Ward, District 7, HSAN XUAT VA DICH VU CMC COMPANY LIMITED0100899905 · ActiveFloor 12, CMC Building, Duy Tan Street, Dich Vong Hau Ward, Cau Giay District, Ha NoiTRUNG TAM PHAT HANH SACH0102964243 · ActiveGroup 17, Dong Mai Ward, Ha Dong District, Ha NoiHiep hoi Doanh nghiep dien tu Vietnam0105206960 · ActiveNo. 11B Phan Huy Chu, Hoan Kiem District, Ha NoiSan Xuat Va Thuong Mai Cmc Company Limited0105514041 · ActiveFloor 12 toa nha CMC, Duy Tan Street, Dich Vong Hau Ward, Cau Giay District, Ha NoiBranch of SaN XUaT Va THuoNG MaI CMC Company Limited0105514041-001 · Branch · ActiveNo. 86/16, Ly Tu Trong, An Cu Ward, Ninh Kieu District, Can ThoISIS VIETNAM COMPANY LIMITED0105931750 · Suspended or ceased operating11A Tong Dan, Trang Tien Ward, Hoan Kiem District, Ha NoiSan Xuat Thuong Mai Huynh Huong Company Limited0301817927 · Suspended or ceased operating159/9 Le Duc Tho P.06, Ward 6, Go Vap District, Ho Chi Minh CityThuong Mai Dich Vu Du Lich Hoan Vu Private Enterprise0302375728 · Suspended or ceased operating60/116 Ly Chinh Thang P.08, District 3, Ho Chi Minh CityUyen Linh Company Limited0302462547 · Suspended or ceased operating230/B58 Pham Van Hai P.02, Tan Binh District, Ho Chi Minh City See all →Matched by identical name only; two people may share the same name.
Same main industry in Ho Chi Minh City
DICH VU THUONG MAI NOI THAT MINH NHAT COMPANY LIMITED0315789691 · Active162A Bach Dang, Binh Thanh Ward, Ho Chi Minh CityTHUONG MAI TUONG NHUE COMPANY LIMITED0315780635 · Tax code terminatedF4/37, Hamlet 6, Ho Chi Minh CityTHUONG MAI VA DICH VU THANG MINH QUAN COMPANY LIMITED0315803240 · ActiveA11/3 Duong 3C, Hamlet 1A, Vinh Loc B Commune, Binh Chanh District, Ho Chi Minh CityKHI CONG NGHIEP TRUONG SANH COMPANY LIMITED0315773807 · Not operating at registered address360/10 Thoai Ngoc Hau, Phu Thanh Ward, Ho Chi Minh CityTHUONG MAI DICH VU TRI NGUYEN V&K COMPANY LIMITED0315802783 · Active782/13 Pham Van Bach, Ward 12, Go Vap District, Ho Chi Minh CityA sample of companies with the same registered main industry, not a complete list.
Other companies in Ho Chi Minh City
THUONG MAI VA DICH VU MPACT COMPANY LIMITED0315789814 · Active108 Tran Dinh Xu, Cau Ong Lanh Ward, Ho Chi Minh CityTU VAN VA DAO TAO KE TOAN THUE MHT JOINT STOCK COMPANY0315790055 · Active7/6 Le Dinh Quan, Cat Lai Ward, District 2, Ho Chi Minh CityTHUONG MAI PROLIFE BEAUTY COMPANY LIMITED0315789733 · ActiveFloor 10, Pax sky Building, No. 51 Nguyen Cu Trinh, Nguyen Cu Trinh Ward, District 1, Ho Chi Minh CityVAT TU VAN TAI MIEN NAM JOINT STOCK COMPANY0315783509 · ActiveNo. 22/3D, My Hue Hamlet, Trung Chanh Commune, Hoc Mon District, Ho Chi Minh CityTRAN NAM HAI COMPANY LIMITED0315789726 · ActiveNo. 196/9 Le Duc Tho Street, Ward 6, Go Vap District, Ho Chi Minh CitySame province or city by registered address — this does not imply any relationship between the companies.
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.