0318018640PHAN MY HOA TRADING SERVICES COMPANY LIMITED
● Ceased operating, tax code not yet terminated
The taxpayer has ceased operating but has not completed tax code termination (usually outstanding tax obligations or files to settle).
| Tax code | 0318018640 |
|---|---|
| Company name | PHAN MY HOA TRADING SERVICES COMPANY LIMITED |
| Registered name (Vietnamese, transliterated) | CONG TY TNHH DICH VU THUONG MAI PHAN MY HOA |
| Registered address | Khong gian van phong 509, ST. Moritz Building, No. 1014 Pham Van Dong, Hiep Binh Ward, Ho Chi Minh City |
| Province / city | Ho Chi Minh City |
| Status | ● Ceased operating, tax code not yet terminated |
| Legal representative | Phan Thi My Hoa |
| Operating since | 28 Aug 2023 |
| Type | Company |
| Legal form | Limited liability company |
| Main industry (VSIC) | 4669 — Other specialized wholesale n.e.c |
Request a correction
Previous addresses (1)
- No. 22 546 Street, Phuoc Long A Ward, Thu Duc City, Ho Chi Minh City
Addresses recorded before the company moved its head office — for reference only.
Registered business lines (61)
| VSIC | Industry |
|---|---|
| 4669 | Other specialized wholesale n.e.c main |
| 4322 | Plumbing, heat and air-conditioning installation |
| 4329 | Other construction installation |
| 4330 | Building completion and finishing |
| 4390 | Other specialized construction activities |
| 4511 | Wholesale of motor vehicles and other motor vehicles |
| 4512 | Retail sale of small cars (with 9 or fewer seats) |
| 4513 | Activities of commission agents for motor vehicles and other motor vehicles |
| 4520 | Maintenance and repair of motor vehicles and other motor vehicles |
| 4530 | Sale of parts and accessories for motor vehicles and other motor vehicles |
| 4541 | Sale of motorcycles |
| 4542 | Maintenance and repair of motorcycles |
| 4543 | Sale of motorcycle parts and accessories |
| 4620 | Wholesale of agricultural raw materials (except wood, bamboo) and live animals |
| 4632 | Wholesale of food |
Show 46 more
| 4633 | Wholesale of beverages |
| 4641 | Wholesale of textiles, clothing and footwear |
| 4649 | Wholesale of other household products |
| 4651 | Wholesale of computers, computer peripheral equipment and software |
| 4652 | Wholesale of electronic and telecommunications equipment and parts |
| 4653 | Wholesale of agricultural machinery, equipment and supplies |
| 4659 | Wholesale of other machinery and equipment |
| 4661 | Wholesale of solid, liquid and gaseous fuels and related products |
| 4662 | Wholesale of metals and metal ores |
| 4663 | Wholesale of construction materials and other installation supplies |
| 0131 | Annual plant seedling propagation and care |
| 0132 | Perennial plant seedling propagation and care |
| 0161 | Support activities for crop production |
| 0163 | Post-harvest crop activities |
| 0164 | Seed processing for propagation |
| 0210 | Silviculture and other forestry activities and propagation of forest trees |
| 0220 | Wood logging |
| 0231 | Extraction of non-wood forest products |
| 7310 | Advertising |
| 7710 | Renting and leasing of motor vehicles |
| 4690 | Non-specialized wholesale trade |
| 4711 | Retail sale in non-specialized stores with food, beverages, tobacco or aztec tobacco predominating |
| 4719 | Other retail sale in non-specialized stores |
| 4721 | Retail sale of food in specialized stores |
| 4722 | Retail sale of food products in specialized stores |
| 4723 | Retail sale of beverages in specialized stores |
| 4724 | Retail sale of tobacco products in specialized stores |
| 4730 | Retail sale of automotive fuel in specialized stores |
| 0722 | Mining of other non-ferrous metal ores |
| 0730 | Mining of precious metal ores |
| 0810 | Quarrying of stone, sand, gravel and clay |
| 0892 | Extraction gathering of peat |
| 1030 | Processing and preserving of fruit and vegetables |
| 1040 | Manufacture of vegetable and animal oils and fats |
| 1410 | Manufacture of wearing apparel, except fur apparel |
| 4791 | Retail sale via mail order houses or via Internet |
| 4931 | Urban and suburban passenger land transport (except transport via buses) |
| 4932 | Other passenger land transport |
| 4933 | Freight transport by road |
| 5021 | Inland passenger water transport |
| 5022 | Inland freight water transport |
| 5210 | Warehousing and storage |
| 5222 | Service activities incidental to water transportation |
| 5224 | Cargo handling |
| 5225 | Service activities incidental to land transportation |
| 5229 | Other transportation support activities |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
Phan Thi My Hoa is also recorded as legal representative of:
MOI TRUONG NGUON SONG COMPANY LIMITED0312536004 · Pending verification at registered addressNo. 10/36, So 9 Street, Quarter 4, An Khanh Ward, Ho Chi Minh CityKy Thuat thuong mai H.T.G Company Limited0400529341 · Suspended or ceased operating96 Nguyen Thi Minh Khai, Hai Chau District, Da NangNHA MINH COMPANY LIMITED0401280280 · Temporarily suspended (fixed term)704/2 Tran Cao Van, Thanh Khe Ward, Da Nang Citysan xuat kinh doanh thu cong my nghe xuat khau Vinh Long Cooperative1500157339 · Suspended or ceased operatingPham Hung Street, Ward 9, Vinh Long City, Vinh Long See all →Matched by identical name only; two people may share the same name.
Same main industry in Ho Chi Minh City
THUONG MAI VA DAU TU MINH LONG JOINT STOCK COMPANY0318018753 · ActiveNo. 127/51 Ba Van Street, Tan Binh Ward, Ho Chi Minh CityHALINH METAL VN COMPANY LIMITED0318018418 · Not operating at registered address104 Mai Thi Luu, Tan Dinh Ward, Ho Chi Minh CityTHUONG MAI DICH VU VO DUC NGOC COMPANY LIMITED0318016675 · Not operating at registered addressNo. 978 Ta Quang Buu, Binh Dong Ward, Ho Chi Minh CityDAU TU PHAT TRIEN THUONG MAI TIEN PHONG COMPANY LIMITED0318016971 · Not operating at registered addressNo. 327-329 To Hien Thanh, Hoa Hung Ward, Ho Chi Minh CityDAU TU SAN XUAT THUONG MAI VA DICH VU TRANG GIANG COMPANY LIMITED0318018111 · Not operating at registered address302 Trinh Dinh Trong, Tan Phu Ward, Ho Chi Minh CityA sample of companies with the same registered main industry, not a complete list.
Other companies in Ho Chi Minh City
QUI MOTORCYCLE COMPANY LIMITED0318018658 · Ceased operating, tax code not yet terminated351/20 Quoc lo 13, Quarter 5, Hiep Binh Ward, Ho Chi Minh CitySAN XUAT THUONG MAI GREEN GLOBAL COMPANY LIMITED0318018866 · Active15 Ba Le Chan, Tan Dinh Ward, Ho Chi Minh CityDICH VU THUONG MAI KOREAN STAR COMPANY LIMITED0318018633 · Temporarily suspended (fixed term)No. 14 So 9 Street, Cityland Park Hill Residential Area, Go Vap Ward, Ho Chi Minh CityTMDV HANG HOA NGO GIA COMPANY LIMITED0318018792 · Ceased operating, tax code not yet terminatedNo. 34 So 4 Street, Long Truong Ward, Ho Chi Minh CityKINH DOANH NHU LAM COMPANY LIMITED0318017005 · Tax code terminated793 Trung Lap, Group 7, Sa Nho Hamlet, Ho Chi Minh CitySame province or city by registered address — this does not imply any relationship between the companies.
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.