0318387133DAU TU TMDV HUYNH SON TUNG COMPANY LIMITED
● Not operating at registered address
Often called status 06. It does not by itself mean the company has committed a violation.
| Tax code | 0318387133 |
|---|---|
| Company name | DAU TU TMDV HUYNH SON TUNG COMPANY LIMITED |
| Registered name (Vietnamese, transliterated) | CONG TY TNHH DAU TU TMDV HUYNH SON TUNG |
| Registered address | Floor 4, 376 Vo Van Tan, Ban Co Ward, Ho Chi Minh City |
| Address before 1 July 2025 | Floor 4, 376 Vo Van Tan, Ward 05, District 3, Ho Chi Minh CityUnder the administrative boundaries in force before the 2025 reorganisation of provinces and communes, for matching older documents. |
| Province / city | Ho Chi Minh City |
| Status | ● Not operating at registered address |
| Legal representative | Huynh Son Tung |
| Operating since | 16 Jul 2024 |
| Type | Company |
| Legal form | Limited liability company |
| Main industry (VSIC) | 4669 — Other specialized wholesale n.e.c |
Request a correction
Registered business lines (114)
| VSIC | Industry |
|---|---|
| 4669 | Other specialized wholesale n.e.c main |
| 4322 | Plumbing, heat and air-conditioning installation |
| 4329 | Other construction installation |
| 4330 | Building completion and finishing |
| 4390 | Other specialized construction activities |
| 4530 | Sale of parts and accessories for motor vehicles and other motor vehicles |
| 4541 | Sale of motorcycles |
| 4542 | Maintenance and repair of motorcycles |
| 4543 | Sale of motorcycle parts and accessories |
| 4610 | Commission agents, brokers and auction agents |
| 4620 | Wholesale of agricultural raw materials (except wood, bamboo) and live animals |
| 4631 | Wholesale of rice, wheat, other cereals and wheat flour |
| 4632 | Wholesale of food |
| 4641 | Wholesale of textiles, clothing and footwear |
| 4649 | Wholesale of other household products |
Show 99 more
| 4651 | Wholesale of computers, computer peripheral equipment and software |
| 4652 | Wholesale of electronic and telecommunications equipment and parts |
| 4653 | Wholesale of agricultural machinery, equipment and supplies |
| 4659 | Wholesale of other machinery and equipment |
| 4662 | Wholesale of metals and metal ores |
| 4663 | Wholesale of construction materials and other installation supplies |
| 8230 | Organization of conventions and trade shows |
| 8551 | Sports and recreation education |
| 8552 | Cultural education |
| 8559 | Other education n.e.c. |
| 8560 | Educational support activities |
| 9000 | Creative, arts and entertainment activities |
| 9329 | Other amusement and recreation activities n.e.c. |
| 9521 | Repair of audiovisual and consumer electronics |
| 6201 | Computer programming activities |
| 6311 | Data processing, hosting and related activities |
| 6312 | Web portals |
| 6810 | Trading of own or rented property and land use rights |
| 6820 | Real estate consultancy and brokerage and auctioning, land use right auctioning |
| 7020 | Management consultancy activities |
| 7110 | Architectural and engineering activities and related technical consultancy |
| 7120 | Technical testing and analysis |
| 7212 | Research and experimental development on engineering and technology |
| 7310 | Advertising |
| 7410 | Specialized design activities |
| 7490 | Other professional, scientific and technical activities n.e.c. |
| 7710 | Renting and leasing of motor vehicles |
| 4690 | Non-specialized wholesale trade |
| 4711 | Retail sale in non-specialized stores with food, beverages, tobacco or aztec tobacco predominating |
| 4721 | Retail sale of food in specialized stores |
| 4722 | Retail sale of food products in specialized stores |
| 1393 | Manufacture of carpets and rugs |
| 1622 | Manufacture of builders' carpentry and joinery |
| 1701 | Manufacture of pulp, paper and paperboard |
| 1811 | Printing |
| 1812 | Service activities related to printing |
| 1820 | Reproduction of recorded media |
| 2013 | Manufacture of plastics and synthetic rubber in primary forms |
| 2023 | Manufacture of cosmetics, soap and detergents, cleaning and polishing preparations and toilet preparations |
| 2219 | Manufacture of other rubber products |
| 2220 | Manufacture of plastics products |
| 2592 | Machining; treatment and coating of metals |
| 2731 | Manufacture of fibre optic cables |
| 2732 | Manufacture of other electronic and electric wires and cables |
| 2733 | Manufacture of wiring devices |
| 2740 | Manufacture of electric lighting equipment |
| 2790 | Manufacture of other electrical equipment |
| 4781 | Retail sale of food, beverages and tobacco products via stalls or markets |
| 4932 | Other passenger land transport |
| 4933 | Freight transport by road |
| 5210 | Warehousing and storage |
| 5224 | Cargo handling |
| 5229 | Other transportation support activities |
| 5510 | Short-term accommodation activities |
| 5621 | Provision of food services based on contractual arrangements with the customer |
| 5630 | Beverage serving activities |
| 5911 | Motion picture, video and television programme production activities |
| 6110 | Wired telecommunications activities |
| 6120 | Wireless telecommunications activities |
| 7730 | Renting and leasing of other machinery, equipment and tangible goods without operator |
| 7830 | Provision and management of human resources |
| 7911 | Travel agency activities |
| 7912 | Tour operator activities |
| 7990 | Reservation service and related activities |
| 8010 | Private security activities |
| 8121 | General cleaning of buildings |
| 8130 | Landscape care and maintenance service activities |
| 8219 | Photocopying, document preparation and other specialized office support activities |
| 3011 | Building of ships and floating structures |
| 3312 | Repair of machinery and equipment |
| 3313 | Repair of electronic and optical equipment |
| 3314 | Repair of electrical equipment |
| 3320 | Installation of industrial machinery and equipment |
| 3811 | Collection of non-hazardous waste |
| 3821 | Treatment and disposal of non-hazardous waste |
| 4101 | Construction of residential buildings |
| 4102 | Construction of non-residential buildings |
| 4211 | Construction of railways |
| 4212 | Construction of roads |
| 4221 | Construction of electrical works |
| 4222 | Construction of water supply and drainage works |
| 4223 | Construction of telecommunications and communication constructions |
| 4291 | Construction of hydraulic structures |
| 4292 | Construction of mining and quarrying facilities |
| 4293 | Construction of manufacturing facilities |
| 4299 | Construction of other civil engineering projects |
| 4311 | Demolition |
| 4312 | Site preparation |
| 4321 | Electrical installation |
| 4741 | Retail sale of computers, peripheral units, software and telecommunications equipment in specialized stores |
| 4751 | Retail sale of textiles, knitting yarn, sewing thread and other fabrics in specialized stores |
| 4752 | Retail sale of hardware, paints, glass and other construction installation equipment in specialized stores |
| 4753 | Retail sale of carpets, rugs, wall and floor coverings in specialized stores |
| 4759 | Retail sale of electrical household appliances, furniture and the like, lighting equipment and other household articles n.e.c in specialized stores |
| 4761 | Retail sale of books, newspapers, magazines and stationary in specialized stores |
| 4763 | Retail sale of sporting equipment in specialized stores |
| 4771 | Retail sale of clothing, footwear, leather articles and imitation leather in specialized stores |
| 4772 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores |
| 4773 | Other retail sale of new goods in specialized stores |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
Huynh Son Tung is also recorded as legal representative of:
Huong Tung Private Enterprise0310150319 · Tax code terminated21/52 Vinh Loc, Hamlet 4, Vinh Loc B Commune, Ho Chi Minh CitySon Tinh Company Limited0310257742 · Tax code terminated72/29/1B Phan Dang Luu, Ho Chi Minh CityVINAGRES JOINT STOCK COMPANY0310544602 · Active270 Ly Thuong Kiet, Dien Hong Ward, Ho Chi Minh CityGIAO NHAN THUONG MAI THIEN AN COMPANY LIMITED0314458062 · Active367/30 Dinh Bo Linh, Binh Thanh Ward, Ho Chi Minh CityDUOC PHAM THIET BI Y TE TRANG HUYNH COMPANY LIMITED0315456438 · Tax code terminated83 Phan Van Han, 17 (Het hieu luc) Ward, Ho Chi Minh CityDICH VU AM THUC QUE TOI COMPANY LIMITED0318168766 · Not operating at registered addressNo. 40/5A, Hau Lan Hamlet, Ba Diem Commune, Ho Chi Minh CityTHUONG MAI DICH VU SU THUY ONE MEMBER LIMITED LIABILITY COMPANY0318487924 · Not operating at registered address151-153 Phu Tho Hoa, Phu Tho Hoa Ward, Ho Chi Minh CityBranch of Gach Men Hoang Gia Company Limited3500413427-001 · Branch · Tax code terminated7 Cong Hoa P.04, Ho Chi Minh CityCua Hang Hoang Gia3500413427-006 · Branch · Ceased operating, tax code not yet terminated694 Huynh Tan Phat, Tan My Ward, Ho Chi Minh CityCua Hang Bong Lua3500413427-008 · Branch · Tax code terminated469 Kinh Duong Vuong, An Lac Town, Ho Chi Minh City See all →Matched by identical name only; two people may share the same name.
Same main industry in Ho Chi Minh City
TMDV TONG HOP HOANG TAM COMPANY LIMITED0318654639 · Not operating at registered address4/71E Le Duc Tho, An Hoi Dong Ward, Ho Chi Minh CityPCCC DUY TAM COMPANY LIMITED0318444832 · Not operating at registered address47/39 Nguyen Huu Hao, Khanh Hoi Ward, Ho Chi Minh CityTMDV KHAI NGOC JOINT STOCK COMPANY0318641887 · Active210/12 Ho Van Hue, Duc Nhuan Ward, Ho Chi Minh CityKROMACOLOR COMPANY LIMITED3703152139 · ActiveNo. 22H, Lanh Binh Thang Street, Group 8, Quarter Binh Hoa 2, Tan Khanh Ward, Ho Chi Minh CityHOA CHAT TONG HOP DANG KHOA COMPANY LIMITED3703152675 · Not operating at registered addressNo. 61 DX 145 Street, Quarter 5, Chanh Hiep Ward, Ho Chi Minh CityA sample of companies with the same registered main industry, not a complete list.
Other companies in Ho Chi Minh City
RETAIL MEDIA COMPANY LIMITED0318596088 · Ceased operating, tax code not yet terminated748 Truong Chinh, Tan Son Ward, Ho Chi Minh CityTHIET KE KIEN TRUC XAY DUNG AO COMPANY LIMITED0318310469 · ActiveNo. 109/55/1/5 So 8 Street, Quarter 1, Linh Xuan Ward, Ho Chi Minh CityCAPACS COMPANY LIMITED0318421962 · ActiveRoom 702A, Floor 7, Centre Point Building, 106 Nguyen Van Tro, Phu Nhuan Ward, Ho Chi Minh CityVAN TAI - THUONG MAI LOC NGAN COMPANY LIMITED0318631180 · Active86 Tran Thai Tong, Tan Son Ward, Ho Chi Minh CitySOLARVEST SOLUTIONS (VIETNAM) COMPANY LIMITED0318375963 · ActiveFloor 6 Va 7, Friendship Building, No. 31, Le Duan Street, Sai Gon Ward, Ho Chi Minh CitySame province or city by registered address — this does not imply any relationship between the companies.
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.