0318436052SX TM DV XNK NIKO COMPANY LIMITED
● Active
☆ Follow this company
Get notified when name, status, address or legal representative changes.
| Tax code | 0318436052 |
|---|---|
| Company name | SX TM DV XNK NIKO COMPANY LIMITED |
| Registered name (Vietnamese, transliterated) | CONG TY TNHH SX TM DV XNK NIKO |
| Registered address | Floor 14, HM Town Building, 412 Nguyen Thi Minh Khai, Ban Co Ward, Ho Chi Minh City |
| Address before 1 July 2025 | Floor 14, HM Town Building, 412 Nguyen Thi Minh Khai, Ward 05, District 3, Ho Chi Minh CityUnder the administrative boundaries in force before the 2025 reorganisation of provinces and communes, for matching older documents. |
| Province / city | Ho Chi Minh City |
| Status | ● Active |
| Legal representative | Nguyen Van Do |
| Operating since | 11 Jul 2024 |
| Type | Company |
| Legal form | Limited liability company |
| Main industry (VSIC) | 4669 — Other specialized wholesale n.e.c |
Request a correction
Registered business lines (80)
| VSIC | Industry |
|---|---|
| 4669 | Other specialized wholesale n.e.c main |
| 0119 | Growing of other annual crops |
| 0129 | Growing of other perennial crops |
| 0131 | Annual plant seedling propagation and care |
| 0132 | Perennial plant seedling propagation and care |
| 0141 | Raising of buffaloes and cows and breeding of buffaloes and cows |
| 0142 | Raising of horses, donkeys and mules and breeding of horses and donkeys |
| 0144 | Raising of goats and sheep and breeding of goats, sheep, deers and sambar deers |
| 0145 | Raising of pigs and breeding of pigs |
| 0146 | Raising of poultry |
| 0149 | Raising of other animals |
| 0150 | Mixed crop-livestock farming |
| 0161 | Support activities for crop production |
| 0162 | Support activities for animal production |
| 0163 | Post-harvest crop activities |
Show 65 more
| 0210 | Silviculture and other forestry activities and propagation of forest trees |
| 0220 | Wood logging |
| 0311 | Marine fishing |
| 0312 | Inland fishing |
| 0321 | Marine aquaculture |
| 0322 | Inland aquaculture |
| 6810 | Trading of own or rented property and land use rights |
| 6820 | Real estate consultancy and brokerage and auctioning, land use right auctioning |
| 4690 | Non-specialized wholesale trade |
| 0810 | Quarrying of stone, sand, gravel and clay |
| 0899 | Mining and quarrying n.e.c |
| 1010 | Processing and preserving of meat and meat products |
| 1020 | Processing and preserving of fisheries and fishery products |
| 1030 | Processing and preserving of fruit and vegetables |
| 1050 | Manufacture of dairy products |
| 1062 | Manufacture of starches and starch products |
| 1071 | Manufacture of bakery products |
| 1072 | Manufacture of sugar |
| 1073 | Manufacture of cocoa, chocolate and sugar confectionery |
| 1074 | Manufacture of macaroni, noodles and similar farinaceous products |
| 1075 | Manufacture of prepared meals and dishes |
| 1079 | Manufacture of other food products n.e.c |
| 1104 | Manufacture of non-alcoholic beverages, and mineral waters |
| 1312 | Weaving of textiles |
| 1313 | Finishing of textiles |
| 1391 | Manufacture of knitted, crocheted and non-woven fabrics |
| 1392 | Manufacture of made-up textile articles, except apparel |
| 1610 | Sawmilling, planing and preserving of wood |
| 1621 | Manufacture of veneer, plywood and veneer panels |
| 1622 | Manufacture of builders' carpentry and joinery |
| 1623 | Manufacture of wooden containers |
| 1629 | Manufacture of other products of wood; manufacture of articles of cork, straw |
| 1701 | Manufacture of pulp, paper and paperboard |
| 1702 | Manufacture of corrugated paper and paperboard and of containers of paper and paperboard |
| 1709 | Manufacture of other articles of paper and paperboard n.e.c |
| 1811 | Printing |
| 1812 | Service activities related to printing |
| 1820 | Reproduction of recorded media |
| 2011 | Manufacture of basic chemicals |
| 2012 | Manufacture of fertilizers and nitrogen compounds |
| 2013 | Manufacture of plastics and synthetic rubber in primary forms |
| 2021 | Manufacture of pesticides and other agrochemical products |
| 2029 | Manufacture of other chemical products n.e.c |
| 2399 | Manufacture of other non-metallic mineral products n.e.c. |
| 3600 | Water collection, treatment and supply |
| 3700 | Water drainage and wastewater treatment |
| 3811 | Collection of non-hazardous waste |
| 3812 | Collection of hazardous waste |
| 3821 | Treatment and disposal of non-hazardous waste |
| 3822 | Treatment and disposal of hazardous waste |
| 3830 | Materials recovery |
| 3900 | Remediation activities and other waste management services |
| 4101 | Construction of residential buildings |
| 4102 | Construction of non-residential buildings |
| 4211 | Construction of railways |
| 4212 | Construction of roads |
| 4221 | Construction of electrical works |
| 4222 | Construction of water supply and drainage works |
| 4223 | Construction of telecommunications and communication constructions |
| 4229 | Construction of other utility projects |
| 4291 | Construction of hydraulic structures |
| 4292 | Construction of mining and quarrying facilities |
| 4293 | Construction of manufacturing facilities |
| 4299 | Construction of other civil engineering projects |
| 4773 | Other retail sale of new goods in specialized stores |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
Nguyen Van Do is also recorded as legal representative of:
lien doanh GLOBAL - DHA Company0101357729 · Not operating at registered addressBich Hoa Commune, Binh Minh Commune, Ha Noi CityTHUONG MAI XAY DUNG HOANG DONG COMPANY LIMITED0101629115 · ActiveNo. 28, Lane 149, Duong Quang Ham Street, Nghia Do Ward, Ha Noi CityBranch of Thuong Mai Va Thiet Bi Ngoc Anh Company Limited in Hoa Binh0102053307-001 · Branch · Tax code terminatedTieu Khu 13, Luong Son Town, Phu ThoTHUONG MAI MAY TRE DAN XUAT KHAU PHU DO COMPANY LIMITED0104095711 · Not operating at registered addressThuong Hamlet, Phu Vinh Hamlet, Phu Nghia Commune, Ha Noi CityBranch of Noi That Oz Joint Stock Company0105376257-001 · Branch · Tax code terminatedTruong An Industrial Cluster, An Khanh(Het hieu luc) Commune, Ha Noi CitySu Kien Halos Joint Stock Company0107474891 · Ceased operating, tax code not yet terminatedNo. 71 Dang Tien Dong, Dong Da Ward, Ha Noi CityTHUONG MAI VA DICH VU KHANG VIEN JOINT STOCK COMPANY0107536682 · Ceased operating, tax code not yet terminatedNo. 22, LK 6B - C17 Bo Cong an, Mo Lao Urban Area, Ha Dong Ward, Ha Noi CityKINH DOANH THUONG MAI VA DICH VU VAN TAI THANH DO COMPANY LIMITED0107749666 · ActiveBa Lang Hamlet, Thuong Phuc Commune, Ha Noi CityTRANG THIET BI Y NHA KHOA 3S COMPANY LIMITED0108545390 · ActiveB11 lo 6, Dinh Cong Urban Area, Phuong Liet Ward, Ha Noi CityNHIEN LIEU VA DAU NHON BAO BINH JOINT STOCK COMPANY0109109245 · Tax code terminatedNo. 05, Lane 294/54 Kim Ma, Ha Noi City See all →Matched by identical name only; two people may share the same name.
Same main industry in Ho Chi Minh City
THUONG MAI DICH VU THUAN HUY PHONG COMPANY LIMITED0318450699 · Not operating at registered address60/41/23 Nguyen Van Cu, Tan Tao Ward, Ho Chi Minh CityCHR.TH.BOE & SON AS CO LTD COMPANY LIMITED0318198351 · Not operating at registered address4 Binh Long, Phu Thanh Ward, Ho Chi Minh CityPHU TAM LONG COMPANY LIMITED0309561995 · Active249/126 Ly Thai To, Ward 09, District 10, Ho Chi Minh CityTHUONG MAI DICH VU KANGAROO JOINT STOCK COMPANY0317897702 · ActiveNo. 29B, 12B Street, Quarter Chan Phuc Cam, Long Binh Ward, Ho Chi Minh CityTHUONG MAI DICH VU AN LOC SON COMPANY LIMITED3502247493 · ActiveGroup 5, Quarter My Tan, Phu My Ward, Ho Chi Minh CityA sample of companies with the same registered main industry, not a complete list.
Other companies in Ho Chi Minh City
THUONG MAI XUAT NHAP KHAU SAO PHUONG DONG COMPANY LIMITED0318432315 · Not operating at registered address58/5 Vo Van Hat, Long Truong Ward, Ho Chi Minh CityTRUFFLE & CO JOINT STOCK COMPANY0318399675 · ActiveS25-25 Khu My Duc, 125 Nguyen Duc Canh, Quarter 4, Tan Hung Ward, Ho Chi Minh CityKINH DOANH DICH VU KHACH SAN LUXURY COMPANY LIMITED0318367673 · Active130 Kha Van Can -, Quarter 3, Hiep Binh Ward, Ho Chi Minh CityNHA KHOA VIET PHAP DENTAL COMPANY LIMITED0318428118 · Active178/19 Pham Van Bach, Ward 15, Tan Binh District, Ho Chi Minh CityNguyen Thi Cam Ha0309731911 · Not operating at registered addressHoa Hung Ward, Ho Chi Minh CitySame province or city by registered address — this does not imply any relationship between the companies.
Registration changesNew, amended and dissolved companies, updated daily
Search by representativeCompanies sharing a legal representative's name
Vietnamese versionThe same record on ThueSo.com
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.