0318502347CTY CP VK — VK GROUP JOINT STOCK COMPANY
● Active
| Tax code | 0318502347 |
|---|---|
| Company name | CTY CP VK — VK GROUP JOINT STOCK COMPANY |
| Registered name (Vietnamese, transliterated) | CONG TY CP VK GROUP |
| Short name | CTY CP VK GROUP |
| Registered address | No. 10A Nguyen Thi Minh Khai, Sai Gon Ward, Ho Chi Minh City |
| Province / city | Ho Chi Minh City |
| Status | ● Active |
| Legal representative | Tran Ngoc Son |
| Operating since | 16 Jul 2024 |
| Type | Company |
| Legal form | Joint stock company |
| Main industry (VSIC) | 4632 — Wholesale of food |
Request a correction
Previous addresses (1)
- 90-92 Dinh Tien Hoang, Da Kao Ward, District 1, Ho Chi Minh City
Addresses recorded before the company moved its head office — for reference only.
Registered business lines (140)
| VSIC | Industry |
|---|---|
| 4632 | Wholesale of food main |
| 0121 | Growing of fruits |
| 0128 | Growing of perennial spices, pharmaceutical and aromatic crops |
| 0220 | Wood logging |
| 0810 | Quarrying of stone, sand, gravel and clay |
| 0891 | Mining of chemical and fertilizer minerals |
| 0892 | Extraction gathering of peat |
| 0893 | Extraction of salt |
| 0899 | Mining and quarrying n.e.c |
| 1010 | Processing and preserving of meat and meat products |
| 1020 | Processing and preserving of fisheries and fishery products |
| 1030 | Processing and preserving of fruit and vegetables |
| 1071 | Manufacture of bakery products |
| 1080 | Manufacture of feeds for cattle, poultry and aquatic animals |
| 1622 | Manufacture of builders' carpentry and joinery |
Show 125 more
| 1811 | Printing |
| 2011 | Manufacture of basic chemicals |
| 2012 | Manufacture of fertilizers and nitrogen compounds |
| 2013 | Manufacture of plastics and synthetic rubber in primary forms |
| 2021 | Manufacture of pesticides and other agrochemical products |
| 2100 | Manufacture of pharmaceuticals, medicinal chemical and botanical products |
| 2211 | Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber |
| 2620 | Manufacture of computers and peripheral equipment |
| 2630 | Manufacture of communication equipment |
| 2640 | Manufacture of consumer electronics |
| 2710 | Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus |
| 2750 | Manufacture of domestic appliances |
| 2790 | Manufacture of other electrical equipment |
| 2811 | Manufacture of engines and turbines, except aircraft, vehicle and cycle engines |
| 2814 | Manufacture of bearings, gears, gearing and driving elements |
| 2824 | Manufacture of machinery for mining, quarrying and construction |
| 2910 | Manufacture of motor vehicles and other motor vehicles |
| 3530 | Manufacture and supply of steam, hot water, air conditioning and ice |
| 3600 | Water collection, treatment and supply |
| 3700 | Water drainage and wastewater treatment |
| 3811 | Collection of non-hazardous waste |
| 4101 | Construction of residential buildings |
| 4102 | Construction of non-residential buildings |
| 4211 | Construction of railways |
| 4212 | Construction of roads |
| 4221 | Construction of electrical works |
| 4222 | Construction of water supply and drainage works |
| 4223 | Construction of telecommunications and communication constructions |
| 4229 | Construction of other utility projects |
| 4291 | Construction of hydraulic structures |
| 4292 | Construction of mining and quarrying facilities |
| 4293 | Construction of manufacturing facilities |
| 4299 | Construction of other civil engineering projects |
| 4311 | Demolition |
| 4312 | Site preparation |
| 4330 | Building completion and finishing |
| 4390 | Other specialized construction activities |
| 4511 | Wholesale of motor vehicles and other motor vehicles |
| 4530 | Sale of parts and accessories for motor vehicles and other motor vehicles |
| 4541 | Sale of motorcycles |
| 4542 | Maintenance and repair of motorcycles |
| 4543 | Sale of motorcycle parts and accessories |
| 4610 | Commission agents, brokers and auction agents |
| 4620 | Wholesale of agricultural raw materials (except wood, bamboo) and live animals |
| 4631 | Wholesale of rice, wheat, other cereals and wheat flour |
| 4633 | Wholesale of beverages |
| 4634 | Wholesale of tobacco and aztec tobacco products |
| 4649 | Wholesale of other household products |
| 4659 | Wholesale of other machinery and equipment |
| 4651 | Wholesale of computers, computer peripheral equipment and software |
| 4652 | Wholesale of electronic and telecommunications equipment and parts |
| 4653 | Wholesale of agricultural machinery, equipment and supplies |
| 4661 | Wholesale of solid, liquid and gaseous fuels and related products |
| 4662 | Wholesale of metals and metal ores |
| 4663 | Wholesale of construction materials and other installation supplies |
| 4669 | Other specialized wholesale n.e.c |
| 4690 | Non-specialized wholesale trade |
| 4711 | Retail sale in non-specialized stores with food, beverages, tobacco or aztec tobacco predominating |
| 4721 | Retail sale of food in specialized stores |
| 4722 | Retail sale of food products in specialized stores |
| 4723 | Retail sale of beverages in specialized stores |
| 4741 | Retail sale of computers, peripheral units, software and telecommunications equipment in specialized stores |
| 4742 | Retail sale of audio and video equipment in specialized stores |
| 4752 | Retail sale of hardware, paints, glass and other construction installation equipment in specialized stores |
| 4759 | Retail sale of electrical household appliances, furniture and the like, lighting equipment and other household articles n.e.c in specialized stores |
| 4771 | Retail sale of clothing, footwear, leather articles and imitation leather in specialized stores |
| 4772 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores |
| 4773 | Other retail sale of new goods in specialized stores |
| 4781 | Retail sale of food, beverages and tobacco products via stalls or markets |
| 4783 | Retail sale of information and communications equipment via stalls or markets |
| 4791 | Retail sale via mail order houses or via Internet |
| 4911 | Passenger rail transport |
| 4932 | Other passenger land transport |
| 4933 | Freight transport by road |
| 5011 | Sea and coastal passenger water transport |
| 5021 | Inland passenger water transport |
| 5210 | Warehousing and storage |
| 5221 | Service activities incidental to rail transportation |
| 5224 | Cargo handling |
| 5229 | Other transportation support activities |
| 5510 | Short-term accommodation activities |
| 5610 | Restaurants and mobile food service activities |
| 5621 | Provision of food services based on contractual arrangements with the customer |
| 5629 | Other food service activities |
| 5630 | Beverage serving activities |
| 6110 | Wired telecommunications activities |
| 6120 | Wireless telecommunications activities |
| 6201 | Computer programming activities |
| 6202 | Computer consultancy and computer system management |
| 6209 | Other information technology and computer service activities |
| 6311 | Data processing, hosting and related activities |
| 6312 | Web portals |
| 6399 | Other information service activities n.e.c |
| 6810 | Trading of own or rented property and land use rights |
| 6820 | Real estate consultancy and brokerage and auctioning, land use right auctioning |
| 7010 | Activities of head offices |
| 7020 | Management consultancy activities |
| 7110 | Architectural and engineering activities and related technical consultancy |
| 7310 | Advertising |
| 7320 | Market research and public opinion polling |
| 7410 | Specialized design activities |
| 7490 | Other professional, scientific and technical activities n.e.c. |
| 7710 | Renting and leasing of motor vehicles |
| 7730 | Renting and leasing of other machinery, equipment and tangible goods without operator |
| 7820 | Temporary employment agency activities |
| 7830 | Provision and management of human resources |
| 7911 | Travel agency activities |
| 7912 | Tour operator activities |
| 7990 | Reservation service and related activities |
| 8110 | Combined facilities support activities |
| 8121 | General cleaning of buildings |
| 8129 | Industrial cleaning activities and specialized cleaning activities for buildings |
| 8130 | Landscape care and maintenance service activities |
| 8211 | Combined office administrative service activities |
| 8219 | Photocopying, document preparation and other specialized office support activities |
| 8230 | Organization of conventions and trade shows |
| 8292 | Packaging activities |
| 8511 | Preschool education (for infants from the age of three months to three years) |
| 8512 | Preschool education (for infants from the age of three years to six years) |
| 8521 | Primary education |
| 8532 | Intermediate-level training |
| 8551 | Sports and recreation education |
| 8552 | Cultural education |
| 8559 | Other education n.e.c. |
| 8560 | Educational support activities |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
Tran Ngoc Son is also recorded as legal representative of:
Branch of cong nghiep mo Viet Bac - Vinacomin- khach san Heritage Ha Noi - VVMI Corporation0100100015-023 · Branch · Suspended or ceased operatingNo. 625 La Thanh Street, Thanh Cong Ward, Ba Dinh District, Ha NoiCONG NGHE TIN HOC DAST COMPANY LIMITED0101033763 · ActiveNo. 25, Le Duc Tho Street, Group 11, Quyet Thang Ward, Son La City, Son LaXay dung thuy loi Son Hai Company Limited0101110224 · Not operating at registered addressNo. 23, Lane, Huyen, Hang Trong Ward, Hoan Kiem Ward, Ha Noi CityDAU TU XAY DUNG VA THUONG MAI THU DO JOINT STOCK COMPANY0101414462 · Not operating at registered addressNo. 6, Group 50, Nghia Do Ward, Ha Noi CityTHUONG MAI VA DICH VU T & M COMPANY LIMITED0101481691 · Suspended or ceased operatingNo. 117 Bui Thi Xuan Street, Bui Thi Xuan Ward, Nguyen Du Ward, Hai Ba Trung District, Ha NoiDUOC PHAM VA THIET BI Y TE AU VIET JOINT STOCK COMPANY0101918491 · ActiveNo. 242 C6, Dai Kim Urban Area, Dinh Cong Ward, Ha Noi Citydau tu xay dung thuy dien Song Da Joint Stock Company0102144730 · Not operating at registered addressHamlet 3, Phu Do Hamlet, Tu Liem Ward, Ha Noi CityVNEXT HOLDINGS JOINT STOCK COMPANY0102627449 · ActiveNo. 219 Trung Kinh Street, Yen Hoa Ward, Cau Giay District, Ha NoiNHA O THUY DIEN COOPERATIVE0102641387 · ActivePhong 1506 nha chung cu 17T10, Group 54, Trung Hoa Ward, Cau Giay District, Ha NoiDAU TU TAI CHINH - CONG NGHE FINTECH JOINT STOCK COMPANY0102643056 · Suspended or ceased operatingNo. 31A, Alley 31/46 duong Xuan Dieu, Quang An Ward, Tay Ho District, Ha Noi See all →Matched by identical name only; two people may share the same name.
Same main industry in Ho Chi Minh City
WINEVIETNAM COMPANY LIMITED0318569006 · Not operating at registered address219A No Trang Long, Binh Thanh Ward, Ho Chi Minh CityLUCKY SHOT FOOD & BEER COMPANY LIMITED0318297793 · Active1417-1419-1421 Nguyen Van Linh, Quarter My Toan 2, Tan Hung Ward, Ho Chi Minh CityXUAT NHAP KHAU LE DUY COMPANY LIMITED0318542597 · ActiveNo. 11, So 2 Street, Nguyen Son Residential Area, Hamlet 3A, Binh Hung Commune, Binh Chanh District, Ho Chi Minh CityNHAN PHU ONE MEMBER LIMITED LIABILITY COMPANY0318674089 · Active568/18/2D Le Trong Tan, Tay Thanh Ward, Tan phu District, Ho Chi Minh CityLTTP CAM GIANG COMPANY LIMITED0318526595 · ActiveNo. 31/32 11 Street, Ward 04, District 4, Ho Chi Minh CityA sample of companies with the same registered main industry, not a complete list.
Other companies in Ho Chi Minh City
ORACLE SYSTEMS COMPANY LIMITED0318383160 · Not operating at registered address55 Nguyen Duy Cung, An Hoi Tay Ward, Ho Chi Minh CityHOANG THUY LINH PRIVATE ENTERPRISE0317900137 · Not operating at registered addressA1/2A1 Duong Huong Lo 80, Hamlet 1, Vinh Loc Commune, Ho Chi Minh CityTU VAN QUANG PHU COMPANY LIMITED0318603306 · Not operating at registered address578 Tan Ki Tan Quy, Binh Hung Hoa Ward, Ho Chi Minh CityTHUONG MAI DICH VU XUAT NHAP KHAU QUANG ANH PHAT COMPANY LIMITED0318304641 · ActiveNo. 42/4A, Thoi Tu 2 Hamlet, Thoi Tam Thon Commune, Hoc Mon District, Ho Chi Minh CityTHUONG MAI QUAN AO XUDING COMPANY LIMITED0318365570 · Ceased operating, tax code not yet terminated1034 Lac Long Quan, Tan Hoa Ward, Ho Chi Minh CitySame province or city by registered address — this does not imply any relationship between the companies.
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.