0318551094BONGTRIP COMPANY LIMITED
● Temporarily suspended (fixed term)
☆ Follow this company
Get notified when name, status, address or legal representative changes.
| Tax code | 0318551094 |
|---|---|
| Company name | BONGTRIP COMPANY LIMITED |
| Registered name (Vietnamese, transliterated) | CONG TY TNHH BONGTRIP |
| Registered address | H6 Duong D3 KDC Jamona Golden Silk, Tan Thuan Ward, Ho Chi Minh City |
| Address before 1 July 2025 | H6 Duong D3 KDC Jamona Golden Silk, Tan Thuan Dong Ward, District 7, Ho Chi Minh CityUnder the administrative boundaries in force before the 2025 reorganisation of provinces and communes, for matching older documents. |
| Province / city | Ho Chi Minh City |
| Status | ● Temporarily suspended (fixed term) |
| Operating since | 16 Jul 2024 |
| Type | Company |
| Legal form | Limited liability company |
| Main industry (VSIC) | 4932 — Other passenger land transport |
Request a correction
Registered business lines (184)
| VSIC | Industry |
|---|---|
| 4932 | Other passenger land transport main |
| 1410 | Manufacture of wearing apparel, except fur apparel |
| 1430 | Manufacture of knitted and crocheted apparel |
| 1511 | Tanning and dressing of leather; dressing and dyeing of fur |
| 1512 | Manufacture of luggage, handbags and the like, saddlery and harness |
| 1520 | Manufacture of footwear |
| 1621 | Manufacture of veneer, plywood and veneer panels |
| 1622 | Manufacture of builders' carpentry and joinery |
| 1629 | Manufacture of other products of wood; manufacture of articles of cork, straw |
| 1811 | Printing |
| 1812 | Service activities related to printing |
| 2022 | Manufacture of paints, varnishes and similar coatings, printing ink and mastics |
| 2023 | Manufacture of cosmetics, soap and detergents, cleaning and polishing preparations and toilet preparations |
| 2310 | Manufacture of glass and glass products |
| 2395 | Manufacture of concrete and articles of concrete, cement and plaster |
Show 169 more
| 2410 | Manufacture of iron, steel and cast iron |
| 2511 | Manufacture of structural metal products |
| 2592 | Machining; treatment and coating of metals |
| 2610 | Manufacture of electronic components and boards |
| 2620 | Manufacture of computers and peripheral equipment |
| 2640 | Manufacture of consumer electronics |
| 2652 | Manufacture of watches and clocks |
| 2732 | Manufacture of other electronic and electric wires and cables |
| 2740 | Manufacture of electric lighting equipment |
| 2750 | Manufacture of domestic appliances |
| 2790 | Manufacture of other electrical equipment |
| 2817 | Manufacture of office machinery and equipment (except computers and peripheral equipment) |
| 3100 | Manufacture of furniture |
| 3211 | Manufacture of jewelry and related articles |
| 3230 | Manufacture of sporting equipment |
| 3240 | Manufacture of games and toys |
| 3312 | Repair of machinery and equipment |
| 3314 | Repair of electrical equipment |
| 3315 | Repair and maintenance of transport equipment, except motor vehicles, motorcycles and other motor vehicles |
| 3319 | Repair of other equipment |
| 3320 | Installation of industrial machinery and equipment |
| 4101 | Construction of residential buildings |
| 4102 | Construction of non-residential buildings |
| 4212 | Construction of roads |
| 4221 | Construction of electrical works |
| 4222 | Construction of water supply and drainage works |
| 4223 | Construction of telecommunications and communication constructions |
| 4299 | Construction of other civil engineering projects |
| 4311 | Demolition |
| 4312 | Site preparation |
| 4321 | Electrical installation |
| 4322 | Plumbing, heat and air-conditioning installation |
| 4329 | Other construction installation |
| 4330 | Building completion and finishing |
| 4390 | Other specialized construction activities |
| 4511 | Wholesale of motor vehicles and other motor vehicles |
| 4512 | Retail sale of small cars (with 9 or fewer seats) |
| 4513 | Activities of commission agents for motor vehicles and other motor vehicles |
| 4520 | Maintenance and repair of motor vehicles and other motor vehicles |
| 4530 | Sale of parts and accessories for motor vehicles and other motor vehicles |
| 4541 | Sale of motorcycles |
| 4542 | Maintenance and repair of motorcycles |
| 4543 | Sale of motorcycle parts and accessories |
| 4610 | Commission agents, brokers and auction agents |
| 4620 | Wholesale of agricultural raw materials (except wood, bamboo) and live animals |
| 4632 | Wholesale of food |
| 4633 | Wholesale of beverages |
| 4641 | Wholesale of textiles, clothing and footwear |
| 4649 | Wholesale of other household products |
| 4651 | Wholesale of computers, computer peripheral equipment and software |
| 4652 | Wholesale of electronic and telecommunications equipment and parts |
| 4653 | Wholesale of agricultural machinery, equipment and supplies |
| 4659 | Wholesale of other machinery and equipment |
| 4661 | Wholesale of solid, liquid and gaseous fuels and related products |
| 4662 | Wholesale of metals and metal ores |
| 4663 | Wholesale of construction materials and other installation supplies |
| 4669 | Other specialized wholesale n.e.c |
| 4690 | Non-specialized wholesale trade |
| 4741 | Retail sale of computers, peripheral units, software and telecommunications equipment in specialized stores |
| 4719 | Other retail sale in non-specialized stores |
| 4721 | Retail sale of food in specialized stores |
| 4722 | Retail sale of food products in specialized stores |
| 4723 | Retail sale of beverages in specialized stores |
| 4730 | Retail sale of automotive fuel in specialized stores |
| 4711 | Retail sale in non-specialized stores with food, beverages, tobacco or aztec tobacco predominating |
| 4742 | Retail sale of audio and video equipment in specialized stores |
| 4752 | Retail sale of hardware, paints, glass and other construction installation equipment in specialized stores |
| 4753 | Retail sale of carpets, rugs, wall and floor coverings in specialized stores |
| 4759 | Retail sale of electrical household appliances, furniture and the like, lighting equipment and other household articles n.e.c in specialized stores |
| 4761 | Retail sale of books, newspapers, magazines and stationary in specialized stores |
| 4763 | Retail sale of sporting equipment in specialized stores |
| 4764 | Retail sale of games and toys in specialized stores |
| 4771 | Retail sale of clothing, footwear, leather articles and imitation leather in specialized stores |
| 4772 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores |
| 4774 | Retail sale of second-hand goods in specialized stores |
| 4791 | Retail sale via mail order houses or via Internet |
| 4799 | Other retail sale not in stores, stalls or markets |
| 4912 | Freight rail transport |
| 4931 | Urban and suburban passenger land transport (except transport via buses) |
| 4933 | Freight transport by road |
| 5011 | Sea and coastal passenger water transport |
| 5012 | Sea and coastal freight water transport |
| 5021 | Inland passenger water transport |
| 5022 | Inland freight water transport |
| 5210 | Warehousing and storage |
| 5221 | Service activities incidental to rail transportation |
| 5222 | Service activities incidental to water transportation |
| 5224 | Cargo handling |
| 5225 | Service activities incidental to land transportation |
| 5229 | Other transportation support activities |
| 5320 | Courier activities |
| 5510 | Short-term accommodation activities |
| 5590 | Other accommodation |
| 5610 | Restaurants and mobile food service activities |
| 5621 | Provision of food services based on contractual arrangements with the customer |
| 5629 | Other food service activities |
| 5630 | Beverage serving activities |
| 5911 | Motion picture, video and television programme production activities |
| 5912 | Post-production activities |
| 5913 | Motion picture, video and television programme distribution activities |
| 5914 | Motion picture projection activities |
| 5920 | Sound recording and music publishing activities |
| 6201 | Computer programming activities |
| 6202 | Computer consultancy and computer system management |
| 6209 | Other information technology and computer service activities |
| 6311 | Data processing, hosting and related activities |
| 6312 | Web portals |
| 6810 | Trading of own or rented property and land use rights |
| 6820 | Real estate consultancy and brokerage and auctioning, land use right auctioning |
| 7110 | Architectural and engineering activities and related technical consultancy |
| 7310 | Advertising |
| 7320 | Market research and public opinion polling |
| 7410 | Specialized design activities |
| 7420 | Photographic activities |
| 7500 | Veterinary activities |
| 7710 | Renting and leasing of motor vehicles |
| 7721 | Renting and leasing of recreational and sports goods |
| 7729 | Renting and leasing of other personal and household goods |
| 7730 | Renting and leasing of other machinery, equipment and tangible goods without operator |
| 7810 | Activities of employment placement agencies |
| 7820 | Temporary employment agency activities |
| 7830 | Provision and management of human resources |
| 7911 | Travel agency activities |
| 7912 | Tour operator activities |
| 7990 | Reservation service and related activities |
| 8010 | Private security activities |
| 8020 | Security systems service activities |
| 8110 | Combined facilities support activities |
| 8121 | General cleaning of buildings |
| 8129 | Industrial cleaning activities and specialized cleaning activities for buildings |
| 8130 | Landscape care and maintenance service activities |
| 8211 | Combined office administrative service activities |
| 8219 | Photocopying, document preparation and other specialized office support activities |
| 8230 | Organization of conventions and trade shows |
| 8292 | Packaging activities |
| 8299 | Other remaining business support service activities n.e.c. |
| 8511 | Preschool education (for infants from the age of three months to three years) |
| 8512 | Preschool education (for infants from the age of three years to six years) |
| 8521 | Primary education |
| 8522 | Lower secondary education |
| 8523 | Upper secondary education |
| 8531 | Basic-level training |
| 8532 | Intermediate-level training |
| 8551 | Sports and recreation education |
| 8552 | Cultural education |
| 8559 | Other education n.e.c. |
| 8560 | Educational support activities |
| 8620 | Medical and dental practice activities |
| 8692 | Orthopedic and rehabilitation centers |
| 8699 | Other human health activities n.e.c |
| 8710 | Nursing care facilities |
| 9311 | Operation of sports facilities |
| 9312 | Activities of sports clubs |
| 9319 | Other sports activities |
| 9321 | Activities of amusement parks and theme parks |
| 9329 | Other amusement and recreation activities n.e.c. |
| 9511 | Repair of computers and peripheral equipment |
| 9512 | Repair of communication equipment |
| 9521 | Repair of audiovisual and consumer electronics |
| 9522 | Repair of household appliances and goods |
| 9524 | Repair of furniture and home furnishings |
| 9529 | Repair of bicycles, watches, clocks and other personal and household goods n.e.c |
| 9610 | Steambath, massage and health improvement services (excluding except sports activities) |
| 9620 | Washing and (dry-) cleaning of textile and fur products |
| 9631 | Hairdressing and shampooing |
| 9632 | Funeral service activities |
| 9633 | Wedding service activities |
| 9639 | Other remaining personal service activities n.e.c |
| 9700 | Activities of households as employers |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
Same main industry in Ho Chi Minh City
Thuong Mai Dich Vu Van Thuan Phat Company Limited0313661784 · ActiveNo. 692/5 Doan Van Bo Street, Ward 16, District 4, Ho Chi Minh CityNguyen Trieu Dai Company Limited0313668405 · Active482/10/28K No Trang Long, Ward 13, Binh Thanh District, Ho Chi Minh CityThuong Mai Xay Dung Dau Tu Th Thanh Hai Company Limited0311891662 · Suspended or ceased operating59/6 Tran Van Muoi, Hamlet 3, Xuan Thoi Thuong Commune, Hoc Mon District, Ho Chi Minh CityTHUONG MAI - DICH VU VIET LINH COMPANY LIMITED0305391929 · Suspended or ceased operating07 Be Van Dan, Ward 14, Tan Binh District, Ho Chi Minh CityLUNI VAN PHAT COMPANY LIMITED0318695184 · ActiveVan phong 01, Floor 09, Pearl Plaza Building, No. 561A Dien Bien Phu, Thanh My Tay Ward, Ho Chi Minh CityA sample of companies with the same registered main industry, not a complete list.
Other companies in Ho Chi Minh City
LUONG PHAT NGUYEN COMPANY LIMITED0318583628 · ActiveNo. 118/4, Hamlet 5, Ba Diem Commune, Ho Chi Minh CityDAU TU PHAT TRIEN DICH VU XANH SACH DEP COMPANY LIMITED0318553969 · Not operating at registered addressNo. 292 Binh My Street, Hamlet 6B, Binh My Commune, Ho Chi Minh CityTHUONG MAI TU VAN XAY DUNG 916 COMPANY LIMITED0318513003 · ActiveNo. 16, Duong Thi Nam Street, Hamlet 1, Nha Be Commune, Ho Chi Minh CityKINH DOANH TMDV VINH QUANG COMPANY LIMITED0318553341 · Not operating at registered addressNo. 19-19/2A Ho Van Hue, Duc Nhuan Ward, Ho Chi Minh CityZHAN SHENG. GROUP COMPANY LIMITED3703219351 · ActiveNo. 419/17, Binh Chuan 62 Street, Quarter Binh Phuoc A, An Phu Ward, Ho Chi Minh CitySame province or city by registered address — this does not imply any relationship between the companies.
Registration changesNew, amended and dissolved companies, updated daily
Search by representativeCompanies sharing a legal representative's name
Vietnamese versionThe same record on ThueSo.com
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.