1801714054MANDALA MART COMPANY LIMITED
● Active
☆ Follow this company
Get notified when name, status, address or legal representative changes.
| Tax code | 1801714054 |
|---|---|
| Company name | MANDALA MART COMPANY LIMITED |
| Registered name (Vietnamese, transliterated) | CONG TY TNHH MANDALA MART |
| Short name | MANDALA MART |
| Registered address | No. 882, Group 2, KV1, Hung Phu Ward, Can Tho City |
| Province / city | Can Tho |
| Status | ● Active |
| Legal representative | Nguyen Tu Linh |
| Operating since | 6 Dec 2021 |
| Type | Company |
| Legal form | Limited liability company |
| Main industry (VSIC) | 4322 — Plumbing, heat and air-conditioning installation |
Request a correction
Registered business lines (115)
| VSIC | Industry |
|---|---|
| 4322 | Plumbing, heat and air-conditioning installation main |
| 4329 | Other construction installation |
| 4330 | Building completion and finishing |
| 4610 | Commission agents, brokers and auction agents |
| 4620 | Wholesale of agricultural raw materials (except wood, bamboo) and live animals |
| 4631 | Wholesale of rice, wheat, other cereals and wheat flour |
| 4632 | Wholesale of food |
| 4633 | Wholesale of beverages |
| 4634 | Wholesale of tobacco and aztec tobacco products |
| 4641 | Wholesale of textiles, clothing and footwear |
| 4649 | Wholesale of other household products |
| 4651 | Wholesale of computers, computer peripheral equipment and software |
| 4652 | Wholesale of electronic and telecommunications equipment and parts |
| 6622 | Activities of insurance agents and brokers |
| 6810 | Trading of own or rented property and land use rights |
Show 100 more
| 7020 | Management consultancy activities |
| 7110 | Architectural and engineering activities and related technical consultancy |
| 7120 | Technical testing and analysis |
| 7211 | Research and experimental development on natural sciences |
| 4653 | Wholesale of agricultural machinery, equipment and supplies |
| 4659 | Wholesale of other machinery and equipment |
| 4662 | Wholesale of metals and metal ores |
| 0117 | Growing of oilseed crops |
| 0118 | Growing of vegetables, leguminous crops and flowers |
| 0119 | Growing of other annual crops |
| 0122 | Growing of oleaginous fruits |
| 0124 | Growing of pepper trees |
| 7212 | Research and experimental development on engineering and technology |
| 7213 | Research and experimental development on medical sciences |
| 7310 | Advertising |
| 7320 | Market research and public opinion polling |
| 7410 | Specialized design activities |
| 7710 | Renting and leasing of motor vehicles |
| 4690 | Non-specialized wholesale trade |
| 4711 | Retail sale in non-specialized stores with food, beverages, tobacco or aztec tobacco predominating |
| 4719 | Other retail sale in non-specialized stores |
| 4721 | Retail sale of food in specialized stores |
| 4723 | Retail sale of beverages in specialized stores |
| 4724 | Retail sale of tobacco products in specialized stores |
| 0810 | Quarrying of stone, sand, gravel and clay |
| 1030 | Processing and preserving of fruit and vegetables |
| 1040 | Manufacture of vegetable and animal oils and fats |
| 1050 | Manufacture of dairy products |
| 4782 | Retail sale via stalls or markets of textiles, clothing and footwear |
| 4921 | Passenger transport by urban buses |
| 4922 | Passenger transport by urban, suburban and inter- provincial buses |
| 4929 | Passenger transport by other buses |
| 4931 | Urban and suburban passenger land transport (except transport via buses) |
| 4932 | Other passenger land transport |
| 4933 | Freight transport by road |
| 4940 | Transport via pipelines |
| 5011 | Sea and coastal passenger water transport |
| 5012 | Sea and coastal freight water transport |
| 5021 | Inland passenger water transport |
| 5022 | Inland freight water transport |
| 5210 | Warehousing and storage |
| 5222 | Service activities incidental to water transportation |
| 5224 | Cargo handling |
| 5225 | Service activities incidental to land transportation |
| 5229 | Other transportation support activities |
| 5310 | Postal activities |
| 5320 | Courier activities |
| 5510 | Short-term accommodation activities |
| 5610 | Restaurants and mobile food service activities |
| 5629 | Other food service activities |
| 5630 | Beverage serving activities |
| 5911 | Motion picture, video and television programme production activities |
| 5913 | Motion picture, video and television programme distribution activities |
| 6190 | Other telecommunications activities |
| 7730 | Renting and leasing of other machinery, equipment and tangible goods without operator |
| 7911 | Travel agency activities |
| 7912 | Tour operator activities |
| 7990 | Reservation service and related activities |
| 8110 | Combined facilities support activities |
| 8121 | General cleaning of buildings |
| 8130 | Landscape care and maintenance service activities |
| 4221 | Construction of electrical works |
| 4222 | Construction of water supply and drainage works |
| 4223 | Construction of telecommunications and communication constructions |
| 4229 | Construction of other utility projects |
| 4311 | Demolition |
| 4312 | Site preparation |
| 4321 | Electrical installation |
| 1061 | Milling and manufacture of meal |
| 1071 | Manufacture of bakery products |
| 1073 | Manufacture of cocoa, chocolate and sugar confectionery |
| 1075 | Manufacture of prepared meals and dishes |
| 1079 | Manufacture of other food products n.e.c |
| 1104 | Manufacture of non-alcoholic beverages, and mineral waters |
| 1610 | Sawmilling, planing and preserving of wood |
| 4774 | Retail sale of second-hand goods in specialized stores |
| 4753 | Retail sale of carpets, rugs, wall and floor coverings in specialized stores |
| 4759 | Retail sale of electrical household appliances, furniture and the like, lighting equipment and other household articles n.e.c in specialized stores |
| 4761 | Retail sale of books, newspapers, magazines and stationary in specialized stores |
| 4763 | Retail sale of sporting equipment in specialized stores |
| 4772 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores |
| 4773 | Other retail sale of new goods in specialized stores |
| 3312 | Repair of machinery and equipment |
| 3313 | Repair of electronic and optical equipment |
| 3314 | Repair of electrical equipment |
| 3512 | Electricity transmission and distribution |
| 3600 | Water collection, treatment and supply |
| 3700 | Water drainage and wastewater treatment |
| 4101 | Construction of residential buildings |
| 4102 | Construction of non-residential buildings |
| 4211 | Construction of railways |
| 4212 | Construction of roads |
| 8532 | Intermediate-level training |
| 8533 | College-level training |
| 8559 | Other education n.e.c. |
| 8699 | Other human health activities n.e.c |
| 9311 | Operation of sports facilities |
| 9312 | Activities of sports clubs |
| 9319 | Other sports activities |
| 9321 | Activities of amusement parks and theme parks |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
Branches and dependent units (5)
BRANCH OF VINH LONG - CONG TY TNHH MANDALA MARTTax code: 1801714054-001 · ActiveAddress: No. 986, QL1A, Group 14, Thuan Tien B Hamlet, Binh Minh Ward, Vinh Long
BRANCH OF HAU GIANG - CONG TY TNHH MANDALA MARTTax code: 1801714054-002 · Pending verification at registered addressAddress: Tan Hiep Hamlet, Tan Binh Commune, Can Tho City
BRANCH OF HO CHI MINH - CONG TY TNHH MANDALA MARTTax code: 1801714054-003 · Not operating at registered addressAddress: No. 881/16L, National Road 1A, Binh Hung Hoa Ward, Ho Chi Minh City
BRANCH OF CA MAU - CONG TY TNHH MANDALA MARTTax code: 1801714054-004 · Not operating at registered addressAddress: Hoa Trung Hamlet, Luong The Tran Commune, Ca Mau
BRANCH OF CAN THO - CONG TY TNHH MANDALA MARTTax code: 1801714054-005 · ActiveAddress: No. T4-29, So 3 Street, Mien Nam Residential Area, Hung Phu Ward, Can Tho City
Same main industry in Can Tho
THUONG MAI DICH VU SATU COMPANY LIMITED1801706984 · Not operating at registered address135F Mau Than (noi dai), Cai Khe Ward, Can Tho CityBMI RESTAURANT COMPANY LIMITED1801725909 · Not operating at registered address179 Vo Van Kiet, Long Tuyen Ward, Can Tho CityA sample of companies with the same registered main industry, not a complete list.
Other companies in Can Tho
THUONG MAI DUOC PHAM SONG HAU COMPANY LIMITED1801714061 · ActiveC4/53. Duong 21, 586 Residential Area, Hung Phu Ward, Can Tho CityNHA KHOA THAM MY NGOC NGAN COMPANY LIMITED1801714142 · Active161/2A Pham Hung, Zone vuc Yen Hoa, Cai Rang Ward, Can Tho CityGIAO DUC DT BAO AN COMPANY LIMITED6300362851 · Ceased operating, tax code not yet terminatedTan Tri 2 Hamlet, Long Phu 1 Ward, Can Tho CityMAT KINH HOA MANH COMPANY LIMITED1801724253 · Active14 Cach Mang Thang Tam, Cai Khe Ward, Can Tho CityDAU TU TAM PHUOC THIEN JOINT STOCK COMPANY1801762403 · Not operating at registered addressNo. 1 Le Thanh Ton, Zone Vuc 1, Ninh Kieu Ward, Can Tho CitySame province or city by registered address — this does not imply any relationship between the companies.
Registration changesNew, amended and dissolved companies, updated daily
Search by representativeCompanies sharing a legal representative's name
Vietnamese versionThe same record on ThueSo.com
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.