2802479630HUNG GIA TRANG COMPANY LIMITED
● Not operating at registered address
Often called status 06. It does not by itself mean the company has committed a violation.
☆ Follow this company
Get notified when name, status, address or legal representative changes.
| Tax code | 2802479630 |
|---|---|
| Company name | HUNG GIA TRANG COMPANY LIMITED |
| Registered name (Vietnamese, transliterated) | CONG TY TNHH HUNG GIA TRANG |
| Registered address | Group 8, Kim Son Hamlet, Nhu Thanh Commune, Thanh Hoa |
| Address before 1 July 2025 | Group 8, Kim Son Hamlet, Hai Van Commune, Nhu Thanh District, Thanh HoaUnder the administrative boundaries in force before the 2025 reorganisation of provinces and communes, for matching older documents. |
| Province / city | Thanh Hoa |
| Status | ● Not operating at registered address |
| Legal representative | Quach Thi Tri |
| Operating since | 23 Aug 2017 |
| Managing tax office | Thanh Hoa Province Tax Department |
| Type | Company |
| Legal form | Limited liability company |
| Main industry (VSIC) | 0210 — Silviculture and other forestry activities and propagation of forest trees |
Request a correction
Registered business lines (58)
| VSIC | Industry |
|---|---|
| 0210 | Silviculture and other forestry activities and propagation of forest trees main |
| 0121 | Growing of fruits |
| 1010 | Processing and preserving of meat and meat products |
| 1020 | Processing and preserving of fisheries and fishery products |
| 1030 | Processing and preserving of fruit and vegetables |
| 41000 | Construction of buildings |
| 4210 | Construction of railways and roads |
| 42200 | Construction of utility projects |
| 42900 | Construction of other civil engineering works |
| 43110 | Demolition |
| 43120 | Site preparation |
| 43210 | Electrical installation |
| 4322 | Plumbing, heat and air-conditioning installation |
| 43290 | Other construction installation |
| 43300 | Building completion and finishing |
Show 43 more
| 43900 | Other specialized construction activities |
| 4511 | Wholesale of motor vehicles and other motor vehicles |
| 4661 | Wholesale of solid, liquid and gaseous fuels and related products |
| 4663 | Wholesale of construction materials and other installation supplies |
| 4669 | Other specialized wholesale n.e.c |
| 46900 | Non-specialized wholesale trade |
| 4932 | Other passenger land transport |
| 4933 | Freight transport by road |
| 5210 | Warehousing and storage |
| 5224 | Cargo handling |
| 5229 | Other transportation support activities |
| 68100 | Trading of own or rented property and land use rights |
| 4752 | Retail sale of hardware, paints, glass and other construction installation equipment in specialized stores |
| 0118 | Growing of vegetables, leguminous crops and flowers |
| 01220 | Growing of oleaginous fruits |
| 01230 | Growing of cashew trees |
| 01240 | Growing of pepper trees |
| 01250 | Growing of rubber trees |
| 0128 | Growing of perennial spices, pharmaceutical and aromatic crops |
| 01290 | Growing of other perennial crops |
| 01300 | Propagation and care of agricultural seedlings |
| 01410 | Raising of buffaloes and cows and breeding of buffaloes and cows |
| 01420 | Raising of horses, donkeys and mules and breeding of horses and donkeys |
| 01440 | Raising of goats and sheep and breeding of goats, sheep, deers and sambar deers |
| 01450 | Raising of pigs and breeding of pigs |
| 0146 | Raising of poultry |
| 01490 | Raising of other animals |
| 01500 | Mixed crop-livestock farming |
| 01610 | Support activities for crop production |
| 01620 | Support activities for animal production |
| 01630 | Post-harvest crop activities |
| 02210 | Logging |
| 02220 | Harvesting of forest products other than wood |
| 02400 | Support services to forestry |
| 03110 | Marine fishing |
| 0312 | Inland fishing |
| 03210 | Marine aquaculture |
| 0322 | Inland aquaculture |
| 82990 | Other remaining business support service activities n.e.c. |
| 0810 | Quarrying of stone, sand, gravel and clay |
| 16220 | Manufacture of builders' carpentry and joinery |
| 16230 | Manufacture of wooden containers |
| 1629 | Manufacture of other products of wood; manufacture of articles of cork, straw |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
Same main industry in Thanh Hoa
Moi Truong Xanh Quang Tam Joint Stock Company2802303919 · Not operating at registered addressZone 3, Nhu Thanh Commune, Thanh HoaMoi Truong Xanh Quynh Tram Joint Stock Company2802303933 · ActiveHamlet 9, Hoa Loc Commune, Hau Loc District, Thanh HoaA sample of companies with the same registered main industry, not a complete list.
Other companies in Thanh Hoa
SAN XUAT & THUONG MAI - NHK COMPANY LIMITED2802479581 · ActiveHamlet 6, Nga Son Commune, Thanh HoaSAN XUAT CO KHI VA XAY DUNG TLT 68 COMPANY LIMITED2802479599 · Active2 Street, Yen Phu Commune, Thanh HoaTHIET BI GIAO DUC DUC MANH COMPANY LIMITED2802479616 · Not operating at registered addressLot 01-05 MB 1087, Hac Thanh Ward, Thanh HoaDAU TU VA PHAT TRIEN DO THI PHUC THINH COMPANY LIMITED2802479510 · Tax code terminatedNQ5-12A, Vinhoms Starcity Urban Area, Hac Thanh Ward, Thanh HoaDICH VU THUONG MAI VA XAY DUNG VU PHONG ONE MEMBER LIMITED LIABILITY COMPANY2802479567 · Not operating at registered addressTien Long Hamlet, Cam Tan Commune, Thanh HoaSame province or city by registered address — this does not imply any relationship between the companies.
Registration changesNew, amended and dissolved companies, updated daily
Search by representativeCompanies sharing a legal representative's name
Vietnamese versionThe same record on ThueSo.com
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.