2803081176BA SAU JOINT STOCK COMPANY
● Not operating at registered address
Often called status 06. It does not by itself mean the company has committed a violation.
| Tax code | 2803081176 |
|---|---|
| Company name | BA SAU JOINT STOCK COMPANY |
| Registered name (Vietnamese, transliterated) | CONG TY CP BA SAU |
| Registered address | No. 03 to 8B, Quarter 6, Bim Son Ward, Thanh Hoa |
| Address before 1 July 2025 | No. 03 to 8B, Quarter 6, Lam Son Ward, Bim Son Town, Thanh HoaUnder the administrative boundaries in force before the 2025 reorganisation of provinces and communes, for matching older documents. |
| Province / city | Thanh Hoa |
| Status | ● Not operating at registered address |
| Legal representative | Vu Thi Hai Thanh |
| Operating since | 6 Sep 2023 |
| Type | Company |
| Legal form | Joint stock company |
| Main industry (VSIC) | 7110 — Architectural and engineering activities and related technical consultancy |
Request a correction
Registered business lines (70)
| VSIC | Industry |
|---|---|
| 7110 | Architectural and engineering activities and related technical consultancy main |
| 4322 | Plumbing, heat and air-conditioning installation |
| 4329 | Other construction installation |
| 4330 | Building completion and finishing |
| 4390 | Other specialized construction activities |
| 4620 | Wholesale of agricultural raw materials (except wood, bamboo) and live animals |
| 4631 | Wholesale of rice, wheat, other cereals and wheat flour |
| 4632 | Wholesale of food |
| 4633 | Wholesale of beverages |
| 4634 | Wholesale of tobacco and aztec tobacco products |
| 4641 | Wholesale of textiles, clothing and footwear |
| 4649 | Wholesale of other household products |
| 4659 | Wholesale of other machinery and equipment |
| 4661 | Wholesale of solid, liquid and gaseous fuels and related products |
| 4662 | Wholesale of metals and metal ores |
Show 55 more
| 4663 | Wholesale of construction materials and other installation supplies |
| 4669 | Other specialized wholesale n.e.c |
| 8230 | Organization of conventions and trade shows |
| 8299 | Other remaining business support service activities n.e.c. |
| 8531 | Basic-level training |
| 8532 | Intermediate-level training |
| 8533 | College-level training |
| 6810 | Trading of own or rented property and land use rights |
| 6820 | Real estate consultancy and brokerage and auctioning, land use right auctioning |
| 7020 | Management consultancy activities |
| 4690 | Non-specialized wholesale trade |
| 4711 | Retail sale in non-specialized stores with food, beverages, tobacco or aztec tobacco predominating |
| 4719 | Other retail sale in non-specialized stores |
| 4721 | Retail sale of food in specialized stores |
| 4722 | Retail sale of food products in specialized stores |
| 0810 | Quarrying of stone, sand, gravel and clay |
| 0899 | Mining and quarrying n.e.c |
| 2392 | Manufacture of clay building materials |
| 2394 | Manufacture of cement, lime and plaster |
| 2395 | Manufacture of concrete and articles of concrete, cement and plaster |
| 4781 | Retail sale of food, beverages and tobacco products via stalls or markets |
| 4929 | Passenger transport by other buses |
| 4931 | Urban and suburban passenger land transport (except transport via buses) |
| 4932 | Other passenger land transport |
| 4933 | Freight transport by road |
| 5210 | Warehousing and storage |
| 5224 | Cargo handling |
| 5225 | Service activities incidental to land transportation |
| 5229 | Other transportation support activities |
| 5510 | Short-term accommodation activities |
| 5610 | Restaurants and mobile food service activities |
| 5621 | Provision of food services based on contractual arrangements with the customer |
| 5630 | Beverage serving activities |
| 7730 | Renting and leasing of other machinery, equipment and tangible goods without operator |
| 7810 | Activities of employment placement agencies |
| 7820 | Temporary employment agency activities |
| 7830 | Provision and management of human resources |
| 7911 | Travel agency activities |
| 7912 | Tour operator activities |
| 7990 | Reservation service and related activities |
| 8130 | Landscape care and maintenance service activities |
| 4101 | Construction of residential buildings |
| 4102 | Construction of non-residential buildings |
| 4212 | Construction of roads |
| 4221 | Construction of electrical works |
| 4229 | Construction of other utility projects |
| 4291 | Construction of hydraulic structures |
| 4299 | Construction of other civil engineering projects |
| 4311 | Demolition |
| 4312 | Site preparation |
| 4321 | Electrical installation |
| 4752 | Retail sale of hardware, paints, glass and other construction installation equipment in specialized stores |
| 4753 | Retail sale of carpets, rugs, wall and floor coverings in specialized stores |
| 4759 | Retail sale of electrical household appliances, furniture and the like, lighting equipment and other household articles n.e.c in specialized stores |
| 4761 | Retail sale of books, newspapers, magazines and stationary in specialized stores |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
Vu Thi Hai Thanh is also recorded as legal representative of:
THUC AN NHANH - VIET DAI COMPANY LIMITED0314486366 · Not operating at registered addressNo. 01/12/8 D3 Street, Thanh My Tay Ward, Ho Chi Minh City See all →Matched by identical name only; two people may share the same name.
Same main industry in Thanh Hoa
DAU TU PHAT TRIEN XAY DUNG VA NOI THAT DANG MINH COMPANY LIMITED2803107843 · ActiveNo. 12, No. 14, Lane 09, Nguyen Thu Street, Giat Street, Trieu Son Town, Trieu Son District, Thanh HoaTHUONG MAI DICH VU XAY DUNG HOANG THE ANH COMPANY LIMITED2803080535 · ActiveNo. 11, Tieu Khu Ba Dinh, Nga Son Town, Nga Son District, Thanh HoaKIEN TRUC NOI THAT BENTHOME COMPANY LIMITED2803081391 · ActiveLot A1-3, Tay Bac Ga Industrial Park, Ham Rong Ward, Thanh HoaTHUONG MAI DAU TU VA XAY DUNG DONG DUONG COMPANY LIMITED2803080292 · ActiveLot So 153, MBQH so 2072, Hac Thanh Ward, Thanh HoaDICH VU VA DAU TU XAY DUNG BAO DAN COMPANY LIMITED2803081585 · ActiveNo. 33, tieu khu Le Xa 1, Nong Cong Town, Nong Cong District, Thanh HoaA sample of companies with the same registered main industry, not a complete list.
Other companies in Thanh Hoa
DICH VU VA THUONG MAI NKG COMPANY LIMITED2803081144 · ActiveNha ong Nguyen Khac Hung, Loi Street, Dong Linh Ward, Thanh Hoa City, Thanh HoaSAN XUAT THUONG MAI VA DICH VU HIEU HUONG COMPANY LIMITED2803081200 · ActiveNha ong Nguyen Van Hieu, Hamlet 1, Tho Xuong Commune, Tho Xuan District, Thanh HoaTM&DV ANH DUNG LAM SON COMPANY LIMITED2803081190 · ActiveNo. 54, Zone 3, Lam Son Town, Tho Xuan District, Thanh HoaTHUONG MAI VA DICH VU OCEAN ADF COMPANY LIMITED2803081183 · ActiveNo. 72 - Duong 510b -, Kim Tan 2 Hamlet, Hoang Tien Commune, Thanh HoaDAU TU XAY DUNG & THUONG MAI XNK NAM AN JOINT STOCK COMPANY2803081105 · Active199 Ly Nhan Tong, Dong Tho Ward, Thanh Hoa City, Thanh HoaSame province or city by registered address — this does not imply any relationship between the companies.
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.