3101126727ESG GLOBAL
● Active
☆ Follow this company
Get notified when name, status, address or legal representative changes.
| Tax code | 3101126727 |
|---|---|
| Company name | ESG GLOBAL |
| Registered name (Vietnamese, transliterated) | CONG TY TNHH CONG NGHE SO ESG GLOBAL |
| Short name | ESG GLOBAL |
| Registered address | No. PG 05A, Le Truc Street, Dong Hoi Ward, Quang Tri |
| Address before 1 July 2025 | No. PG 05A, Le Truc Street, Dong Hai Ward, Dong Hoi City, Quang BinhUnder the administrative boundaries in force before the 2025 reorganisation of provinces and communes, for matching older documents. |
| Province / city | Quang Tri |
| Status | ● Active |
| Legal representative | Truong Thi Hien |
| Operating since | 10 Oct 2023 |
| Type | Company |
| Legal form | Limited liability company |
| Main industry (VSIC) | 6312 — Web portals |
Request a correction
Registered business lines (136)
| VSIC | Industry |
|---|---|
| 6312 | Web portals main |
| 4322 | Plumbing, heat and air-conditioning installation |
| 4329 | Other construction installation |
| 4330 | Building completion and finishing |
| 4610 | Commission agents, brokers and auction agents |
| 4620 | Wholesale of agricultural raw materials (except wood, bamboo) and live animals |
| 4631 | Wholesale of rice, wheat, other cereals and wheat flour |
| 4632 | Wholesale of food |
| 4633 | Wholesale of beverages |
| 4649 | Wholesale of other household products |
| 4651 | Wholesale of computers, computer peripheral equipment and software |
| 4652 | Wholesale of electronic and telecommunications equipment and parts |
| 4653 | Wholesale of agricultural machinery, equipment and supplies |
| 4659 | Wholesale of other machinery and equipment |
| 4661 | Wholesale of solid, liquid and gaseous fuels and related products |
Show 121 more
| 4662 | Wholesale of metals and metal ores |
| 4663 | Wholesale of construction materials and other installation supplies |
| 4669 | Other specialized wholesale n.e.c |
| 0119 | Growing of other annual crops |
| 0121 | Growing of fruits |
| 0122 | Growing of oleaginous fruits |
| 0141 | Raising of buffaloes and cows and breeding of buffaloes and cows |
| 0145 | Raising of pigs and breeding of pigs |
| 0146 | Raising of poultry |
| 0150 | Mixed crop-livestock farming |
| 0161 | Support activities for crop production |
| 0162 | Support activities for animal production |
| 0163 | Post-harvest crop activities |
| 0210 | Silviculture and other forestry activities and propagation of forest trees |
| 0220 | Wood logging |
| 0231 | Extraction of non-wood forest products |
| 0232 | Gathering of non-wood forest products |
| 0240 | Support services to forestry |
| 0510 | Mining and gathering of hard coal |
| 0520 | Mining and gathering of lignite |
| 0710 | Mining of iron ores |
| 8230 | Organization of conventions and trade shows |
| 8299 | Other remaining business support service activities n.e.c. |
| 8531 | Basic-level training |
| 8532 | Intermediate-level training |
| 8533 | College-level training |
| 8560 | Educational support activities |
| 6201 | Computer programming activities |
| 6202 | Computer consultancy and computer system management |
| 6209 | Other information technology and computer service activities |
| 6311 | Data processing, hosting and related activities |
| 6399 | Other information service activities n.e.c |
| 6619 | Activities auxiliary to financial service activities n.e.c |
| 6810 | Trading of own or rented property and land use rights |
| 6820 | Real estate consultancy and brokerage and auctioning, land use right auctioning |
| 7010 | Activities of head offices |
| 7020 | Management consultancy activities |
| 7110 | Architectural and engineering activities and related technical consultancy |
| 7211 | Research and experimental development on natural sciences |
| 7212 | Research and experimental development on engineering and technology |
| 7213 | Research and experimental development on medical sciences |
| 7214 | Research and experimental development on agricultural sciences |
| 7310 | Advertising |
| 7320 | Market research and public opinion polling |
| 7410 | Specialized design activities |
| 7490 | Other professional, scientific and technical activities n.e.c. |
| 7710 | Renting and leasing of motor vehicles |
| 4690 | Non-specialized wholesale trade |
| 4721 | Retail sale of food in specialized stores |
| 4722 | Retail sale of food products in specialized stores |
| 0810 | Quarrying of stone, sand, gravel and clay |
| 0891 | Mining of chemical and fertilizer minerals |
| 0892 | Extraction gathering of peat |
| 0893 | Extraction of salt |
| 1010 | Processing and preserving of meat and meat products |
| 1020 | Processing and preserving of fisheries and fishery products |
| 1030 | Processing and preserving of fruit and vegetables |
| 1040 | Manufacture of vegetable and animal oils and fats |
| 1061 | Milling and manufacture of meal |
| 1311 | Spinning of textile fibres |
| 1312 | Weaving of textiles |
| 1313 | Finishing of textiles |
| 1391 | Manufacture of knitted, crocheted and non-woven fabrics |
| 1392 | Manufacture of made-up textile articles, except apparel |
| 1393 | Manufacture of carpets and rugs |
| 1394 | Manufacture of cordage, rope, twine and netting |
| 1399 | Manufacture of other textiles n.e.c |
| 1410 | Manufacture of wearing apparel, except fur apparel |
| 1420 | Manufacture of articles of fur |
| 1430 | Manufacture of knitted and crocheted apparel |
| 1511 | Tanning and dressing of leather; dressing and dyeing of fur |
| 1512 | Manufacture of luggage, handbags and the like, saddlery and harness |
| 1520 | Manufacture of footwear |
| 1629 | Manufacture of other products of wood; manufacture of articles of cork, straw |
| 2592 | Machining; treatment and coating of metals |
| 4774 | Retail sale of second-hand goods in specialized stores |
| 4782 | Retail sale via stalls or markets of textiles, clothing and footwear |
| 4791 | Retail sale via mail order houses or via Internet |
| 4912 | Freight rail transport |
| 4933 | Freight transport by road |
| 5012 | Sea and coastal freight water transport |
| 5022 | Inland freight water transport |
| 5210 | Warehousing and storage |
| 5224 | Cargo handling |
| 5225 | Service activities incidental to land transportation |
| 5510 | Short-term accommodation activities |
| 5610 | Restaurants and mobile food service activities |
| 5621 | Provision of food services based on contractual arrangements with the customer |
| 5629 | Other food service activities |
| 5630 | Beverage serving activities |
| 5820 | Software publishing |
| 6110 | Wired telecommunications activities |
| 6120 | Wireless telecommunications activities |
| 6130 | Satellite telecommunications activities |
| 6190 | Other telecommunications activities |
| 7730 | Renting and leasing of other machinery, equipment and tangible goods without operator |
| 7911 | Travel agency activities |
| 7912 | Tour operator activities |
| 7990 | Reservation service and related activities |
| 3320 | Installation of industrial machinery and equipment |
| 4101 | Construction of residential buildings |
| 4102 | Construction of non-residential buildings |
| 4211 | Construction of railways |
| 4212 | Construction of roads |
| 4221 | Construction of electrical works |
| 4222 | Construction of water supply and drainage works |
| 4223 | Construction of telecommunications and communication constructions |
| 4229 | Construction of other utility projects |
| 4291 | Construction of hydraulic structures |
| 4292 | Construction of mining and quarrying facilities |
| 4293 | Construction of manufacturing facilities |
| 4299 | Construction of other civil engineering projects |
| 4311 | Demolition |
| 4312 | Site preparation |
| 4321 | Electrical installation |
| 4741 | Retail sale of computers, peripheral units, software and telecommunications equipment in specialized stores |
| 4751 | Retail sale of textiles, knitting yarn, sewing thread and other fabrics in specialized stores |
| 4752 | Retail sale of hardware, paints, glass and other construction installation equipment in specialized stores |
| 4753 | Retail sale of carpets, rugs, wall and floor coverings in specialized stores |
| 4759 | Retail sale of electrical household appliances, furniture and the like, lighting equipment and other household articles n.e.c in specialized stores |
| 4773 | Other retail sale of new goods in specialized stores |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
Truong Thi Hien is also recorded as legal representative of:
ke hoach san xuat Chau a Joint Stock Company0101127098 · Not operating at registered addressNha 44 Khu 25A duong Lang ha-, Thanh Cong Ward, O Cho Dua Ward, Ha Noi CityTHUONG MAI VA DU LICH SIS VIETNAM JOINT STOCK COMPANY0101349534 · ActiveNo. 37, Lane 67 pho Thai Thinh, Dong Da Ward, Ha Noi CityThuong Mai Va Phan Phoi Son Tung Joint Stock Company0106182487 · Not operating at registered addressNo. 16D, Alley 23, Lane 38 Xuan La, Xuan Dinh Ward, Ha Noi CityBinh An Thien Phu Joint Stock Company0106853304 · Not operating at registered addressNo. 21, Group 20, Linh Nam Ward, Ha Noi CityDU LICH CAC NUOC CHAU A JOINT STOCK COMPANY0107529540 · Temporarily suspended (fixed term)No. 71, Phan Trong Tue - khu Ga Street, Dai Thanh Commune, Ha Noi CityTHUONG MAI VA DICH VU AN UONG NHA HANG CHINH DAT COMPANY LIMITED0107780345 · ActiveNo. 10, Group 9, Ngoc Thuy Street, Ngoc Thuy Ward, Long Bien District, Ha NoiDAU TU QUOC TE PX VIETNAM COMPANY LIMITED0109820748 · Not operating at registered addressNo. 296 Le Trong Tan Street, Phuong Liet Ward, Ha Noi CityDAU TU QUOC TE BANG TAM COMPANY LIMITED0109832990 · Not operating at registered addressNo. 04 TT1a 622 pho Minh Khai, Vinh Tuy Ward, Ha Noi CityVAT TU PANDORA MEDICAL COMPANY LIMITED0109868588 · ActiveFloor 2, o dat so 017-HH2, Zone nha o Can bo Hoc Vien Quoc Phong, Vo Chi Cong Street, Tay Ho Ward, Ha Noi CityHOAT DONG TRUYEN THONG ICT COMPANY LIMITED0110410993 · Not operating at registered addressNo. 39 Vinh Tuy, Vinh Tuy Ward, Ha Noi City See all →Matched by identical name only; two people may share the same name.
Same main industry in Quang Tri
VIET ANH QUANG TRI COMPANY LIMITED3200739361 · ActiveNo. 10 Con Co Street, Quarter 1, Nam Dong Ha Ward, Quang TriREELS MEDIA COMPANY LIMITED3101114418 · ActiveNha so 5, Lane 79 Huu Nghi, Dong Thuan Ward, Quang TriA sample of companies with the same registered main industry, not a complete list.
Other companies in Quang Tri
TONG HOP PHONG VAN.NA COMPANY LIMITED3101126734 · Tax code terminated32A Bau Tro, Hai Thanh(Het hieu luc) Ward, Quang TriTHUONG MAI VA XAY DUNG CHAU LONG COMPANY LIMITED3200739097 · ActiveQuarter Dai Ang, Nam Dong Ha Ward, Quang TriTHUONG MAI TONG HOP KHANH BINH JOINT STOCK COMPANY3101126854 · Active81 Lam Uy, Ba Don Ward, Quang TriTU VAN DICH VU THUONG MAI TONG HOP MHD QUANG TRI COMPANY LIMITED3200739072 · ActiveNo. 01 B Nguyen Du, Nam Dong Ha Ward, Quang TriTHUONG MAI TONG HOP PHU BINH COMPANY LIMITED3101126822 · ActivePhu Hai New Urban Area, Dong Hoi Ward, Quang TriSame province or city by registered address — this does not imply any relationship between the companies.
Registration changesNew, amended and dissolved companies, updated daily
Search by representativeCompanies sharing a legal representative's name
Vietnamese versionThe same record on ThueSo.com
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.