4001067741DHSL — Bat Dong San Bien Da Nang - Hoi An Joint Stock Company
● Ceased operating, tax code not yet terminated
The taxpayer has ceased operating but has not completed tax code termination (usually outstanding tax obligations or files to settle).
| Tax code | 4001067741 |
|---|---|
| Company name | DHSL — Bat Dong San Bien Da Nang - Hoi An Joint Stock Company |
| Registered name (Vietnamese, transliterated) | Cong Ty Co Phan Bat Dong San Bien Da Nang - Hoi An |
| Short name | DHSL.,JSC |
| Registered address | Block Quang Gia, Dien Ban Dong Ward, Da Nang City |
| Address before 1 July 2025 | Block Quang Gia, Dien Duong Ward, Dien Ban Town, Quang NamUnder the administrative boundaries in force before the 2025 reorganisation of provinces and communes, for matching older documents. |
| Province / city | Da Nang |
| Status | ● Ceased operating, tax code not yet terminated |
| Legal representative | Phan Vu Viet Hung |
| Operating since | 24 Feb 2016 |
| Managing tax office | Quang Nam Province Tax Department |
| Type | Company |
| Legal form | Joint stock company |
| Main industry (VSIC) | 68100 — Trading of own or rented property and land use rights |
Request a correction
Registered business lines (119)
| VSIC | Industry |
|---|---|
| 68100 | Trading of own or rented property and land use rights main |
| 96200 | Washing and (dry-) cleaning of textile and fur products |
| 96310 | Hairdressing and shampooing |
| 96330 | Wedding service activities |
| 96390 | Other remaining personal service activities n.e.c |
| 32400 | Manufacture of games and toys |
| 36000 | Water collection, treatment and supply |
| 3700 | Water drainage and wastewater treatment |
| 38110 | Collection of non-hazardous waste |
| 3812 | Collection of hazardous waste |
| 38210 | Treatment and disposal of non-hazardous waste |
| 3822 | Treatment and disposal of hazardous waste |
| 39000 | Remediation activities and other waste management services |
| 41000 | Construction of buildings |
| 4210 | Construction of railways and roads |
Show 104 more
| 42200 | Construction of utility projects |
| 42900 | Construction of other civil engineering works |
| 43110 | Demolition |
| 43120 | Site preparation |
| 43210 | Electrical installation |
| 4322 | Plumbing, heat and air-conditioning installation |
| 43290 | Other construction installation |
| 43300 | Building completion and finishing |
| 43900 | Other specialized construction activities |
| 4610 | Commission agents, brokers and auction agents |
| 4620 | Wholesale of agricultural raw materials (except wood, bamboo) and live animals |
| 46310 | Wholesale of rice, wheat, other cereals and wheat flour |
| 4632 | Wholesale of food |
| 4633 | Wholesale of beverages |
| 46340 | Wholesale of tobacco and aztec tobacco products |
| 4641 | Wholesale of textiles, clothing and footwear |
| 4649 | Wholesale of other household products |
| 46510 | Wholesale of computers, computer peripheral equipment and software |
| 46520 | Wholesale of electronic and telecommunications equipment and parts |
| 46530 | Wholesale of agricultural machinery, equipment and supplies |
| 4659 | Wholesale of other machinery and equipment |
| 4661 | Wholesale of solid, liquid and gaseous fuels and related products |
| 4662 | Wholesale of metals and metal ores |
| 4663 | Wholesale of construction materials and other installation supplies |
| 4669 | Other specialized wholesale n.e.c |
| 46900 | Non-specialized wholesale trade |
| 47110 | Retail sale in non-specialized stores with food, beverages, tobacco or aztec tobacco predominating |
| 4719 | Other retail sale in non-specialized stores |
| 47210 | Retail sale of food in specialized stores |
| 4722 | Retail sale of food products in specialized stores |
| 47230 | Retail sale of beverages in specialized stores |
| 47910 | Retail sale via mail order houses or via Internet |
| 47990 | Other retail sale not in stores, stalls or markets |
| 4931 | Urban and suburban passenger land transport (except transport via buses) |
| 4932 | Other passenger land transport |
| 4933 | Freight transport by road |
| 5011 | Sea and coastal passenger water transport |
| 5012 | Sea and coastal freight water transport |
| 5021 | Inland passenger water transport |
| 5022 | Inland freight water transport |
| 5210 | Warehousing and storage |
| 5221 | Service activities incidental to rail transportation |
| 5222 | Service activities incidental to water transportation |
| 5224 | Cargo handling |
| 5229 | Other transportation support activities |
| 5510 | Short-term accommodation activities |
| 5590 | Other accommodation |
| 5610 | Restaurants and mobile food service activities |
| 56210 | Provision of food services based on contractual arrangements with the customer |
| 56290 | Other food service activities |
| 5630 | Beverage serving activities |
| 5914 | Motion picture projection activities |
| 64190 | Other monetary intermediation |
| 68200 | Real estate consultancy and brokerage and auctioning, land use right auctioning |
| 70100 | Activities of head offices |
| 70200 | Management consultancy activities |
| 7110 | Architectural and engineering activities and related technical consultancy |
| 73100 | Advertising |
| 73200 | Market research and public opinion polling |
| 74100 | Specialized design activities |
| 7710 | Renting and leasing of motor vehicles |
| 47240 | Retail sale of tobacco products in specialized stores |
| 4741 | Retail sale of computers, peripheral units, software and telecommunications equipment in specialized stores |
| 47420 | Retail sale of audio and video equipment in specialized stores |
| 4751 | Retail sale of textiles, knitting yarn, sewing thread and other fabrics in specialized stores |
| 4752 | Retail sale of hardware, paints, glass and other construction installation equipment in specialized stores |
| 47530 | Retail sale of carpets, rugs, wall and floor coverings in specialized stores |
| 4759 | Retail sale of electrical household appliances, furniture and the like, lighting equipment and other household articles n.e.c in specialized stores |
| 47610 | Retail sale of books, newspapers, magazines and stationary in specialized stores |
| 47620 | Retail sale of music and video recordings (including blank tapes and discs) in specialized stores |
| 47630 | Retail sale of sporting equipment in specialized stores |
| 47640 | Retail sale of games and toys in specialized stores |
| 4771 | Retail sale of clothing, footwear, leather articles and imitation leather in specialized stores |
| 4772 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores |
| 4773 | Other retail sale of new goods in specialized stores |
| 4774 | Retail sale of second-hand goods in specialized stores |
| 4781 | Retail sale of food, beverages and tobacco products via stalls or markets |
| 4782 | Retail sale via stalls or markets of textiles, clothing and footwear |
| 4789 | Retail sale of other goods via stalls or markets |
| 0210 | Silviculture and other forestry activities and propagation of forest trees |
| 03210 | Marine aquaculture |
| 82300 | Organization of conventions and trade shows |
| 91010 | Library and archives activities |
| 91020 | Conservation activities and museums |
| 91030 | Botanical and zoological gardens and nature reserves activities |
| 93210 | Activities of amusement parks and theme parks |
| 93290 | Other amusement and recreation activities n.e.c. |
| 96100 | Steambath, massage and health improvement services (excluding except sports activities) |
| 0810 | Quarrying of stone, sand, gravel and clay |
| 08990 | Mining and quarrying n.e.c |
| 09900 | Support activities for other mining and quarrying |
| 10730 | Manufacture of cocoa, chocolate and sugar confectionery |
| 11030 | Manufacture of malt liquors and malt |
| 1104 | Manufacture of non-alcoholic beverages, and mineral waters |
| 77210 | Renting and leasing of recreational and sports goods |
| 77220 | Renting of video tapes and disks |
| 77290 | Renting and leasing of other personal and household goods |
| 7730 | Renting and leasing of other machinery, equipment and tangible goods without operator |
| 79110 | Travel agency activities |
| 79120 | Tour operator activities |
| 79200 | Support services related to the promotion and organisation of tours |
| 81210 | General cleaning of buildings |
| 81290 | Industrial cleaning activities and specialized cleaning activities for buildings |
| 81300 | Landscape care and maintenance service activities |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
Phan Vu Viet Hung is also recorded as legal representative of:
tuoi tre Vietnam Company Limited0102345405 · Not operating at registered addressNo. 353 Dinh Cong Street, Group 17, Dinh Cong Ward, Ha Noi CityBranch of Da Nang - Cong Ty Co Phan Ta Gia0102373152-006 · Branch · Not operating at registered addressFloor 2, HAGL-LAKEVIEW Building, No. 72 Ham Nghi, Thanh Khe Ward, Da Nang CityTM - DV Phan Gia Company Limited0400478802 · Not operating at registered address100 Yen Bay, Hai Chau Ward, Da Nang CityBranch of thuong mai - dich vu Phan Gia Company Limited0400478802-001 · Branch · Not operating at registered addressZone DC duong Tran Quy Cap, Tan Thanh Ward, Ban Thach Ward, Da Nang CityChi Phan Company Limited0400514962 · Not operating at registered address100 Yen Bay, Hai Chau Ward, Da Nang CityCat Kim Long Joint Stock Company0401432222 · Not operating at registered address78 Nguyen Van To, Hai Chau Ward, Da Nang CityKIM SA VIET COMPANY LIMITED4000876919 · Not operating at registered addressGroup 4, Block Pho 7, Tam Ky Ward, Da Nang CityTHIEN DUONG CO CO JOINT STOCK COMPANY4001032587 · ActiveBlock Quang Gia, Dien Ban Dong Ward, Da Nang City See all →Matched by identical name only; two people may share the same name.
Same main industry in Da Nang
Dau Tu Ats - Hoi An Joint Stock Company4000790732 · Tax code terminated91 Hung Vuong, Cam Pho (Het hieu luc) Ward, Da Nang CityDAU TU VA PHAT TRIEN REGIS COMPANY LIMITED0402135409 · Tax code terminated23 Cao Lo, Son Tra Ward, Da Nang CityDAU TU SONTRA JOINT STOCK COMPANY0402137212 · ActiveNo. 188 30 Thang 4 Street, Hoa Cuong Ward, Da Nang CityDAU TU FUNI HOLDING JOINT STOCK COMPANY0402135286 · ActiveNo. 480, 2/9 Street, Hoa Cuong Ward, Da Nang CityNgoc Thi One Member Limited Liability Company4000802459 · Not operating at registered addressKDL Suoi mat Deo Le, Que Son Commune, Da Nang CityA sample of companies with the same registered main industry, not a complete list.
Other companies in Da Nang
DU LICH GIANG PHONG COMPANY LIMITED4001067759 · Active52 Huyen Tran Cong Chua, Hoi An Dong Ward, Da Nang CityKim My Lieu Private Enterprise4001067910 · Ceased operating, tax code not yet terminatedHa Thanh 2 Hamlet, Quang Phu Ward, Da Nang CityNOMADIC GAMES COMPANY LIMITED4201751998 · Tax code terminated35 Le Quang Dao, Da Nang CityTU VAN DAU TU XAY DUNG TUAN TU COMPANY LIMITED4001067903 · Temporarily suspended (fixed term)263 Tran Quy Cap, Ban Thach Ward, Da Nang CityNGOC LAN DA NANG COMPANY LIMITED0402135335 · Ceased operating, tax code not yet terminatedNo. 445 29 Thang 3 Street, Hoa Xuan Ward, Da Nang CitySame province or city by registered address — this does not imply any relationship between the companies.
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.