4900908320NGUYEN DUC DTXD & TMDV COMPANY LIMITED
● Not operating at registered address
Often called status 06. It does not by itself mean the company has committed a violation.
| Tax code | 4900908320 |
|---|---|
| Company name | NGUYEN DUC DTXD & TMDV COMPANY LIMITED |
| Registered name (Vietnamese, transliterated) | CONG TY TNHH DTXD & TMDV NGUYEN DUC |
| Short name | NGUYEN DUC DTXD & TMDV CO.,LTD |
| Registered address | Hoang Thuy Hamlet, Tam Thanh Ward, Son Hamlet |
| Address before 1 July 2025 | Hoang Thuy Hamlet, Hoang Dong Commune, Lang Son City, Son HamletUnder the administrative boundaries in force before the 2025 reorganisation of provinces and communes, for matching older documents. |
| Province / city | Lang Son |
| Status | ● Not operating at registered address |
| Legal representative | Nguyen Duc |
| Operating since | 16 Jul 2024 |
| Type | Company |
| Legal form | Limited liability company |
| Main industry (VSIC) | 4659 — Wholesale of other machinery and equipment |
Request a correction
Registered business lines (88)
| VSIC | Industry |
|---|---|
| 4659 | Wholesale of other machinery and equipment main |
| 4322 | Plumbing, heat and air-conditioning installation |
| 4329 | Other construction installation |
| 4330 | Building completion and finishing |
| 4390 | Other specialized construction activities |
| 4511 | Wholesale of motor vehicles and other motor vehicles |
| 4513 | Activities of commission agents for motor vehicles and other motor vehicles |
| 4620 | Wholesale of agricultural raw materials (except wood, bamboo) and live animals |
| 4631 | Wholesale of rice, wheat, other cereals and wheat flour |
| 4632 | Wholesale of food |
| 4641 | Wholesale of textiles, clothing and footwear |
| 4649 | Wholesale of other household products |
| 4652 | Wholesale of electronic and telecommunications equipment and parts |
| 4661 | Wholesale of solid, liquid and gaseous fuels and related products |
| 4662 | Wholesale of metals and metal ores |
Show 73 more
| 4663 | Wholesale of construction materials and other installation supplies |
| 4669 | Other specialized wholesale n.e.c |
| 0111 | Growing of rice |
| 0112 | Growing of maize and other cereals |
| 0113 | Growing of roots and tubers |
| 0114 | Growing of sugar cane |
| 0118 | Growing of vegetables, leguminous crops and flowers |
| 0119 | Growing of other annual crops |
| 0121 | Growing of fruits |
| 0128 | Growing of perennial spices, pharmaceutical and aromatic crops |
| 0129 | Growing of other perennial crops |
| 0131 | Annual plant seedling propagation and care |
| 0132 | Perennial plant seedling propagation and care |
| 8299 | Other remaining business support service activities n.e.c. |
| 7410 | Specialized design activities |
| 7710 | Renting and leasing of motor vehicles |
| 4711 | Retail sale in non-specialized stores with food, beverages, tobacco or aztec tobacco predominating |
| 4721 | Retail sale of food in specialized stores |
| 4722 | Retail sale of food products in specialized stores |
| 0810 | Quarrying of stone, sand, gravel and clay |
| 1071 | Manufacture of bakery products |
| 1072 | Manufacture of sugar |
| 1073 | Manufacture of cocoa, chocolate and sugar confectionery |
| 1074 | Manufacture of macaroni, noodles and similar farinaceous products |
| 1075 | Manufacture of prepared meals and dishes |
| 1076 | Manufacture of tea |
| 1077 | Manufacture of coffee |
| 1079 | Manufacture of other food products n.e.c |
| 1410 | Manufacture of wearing apparel, except fur apparel |
| 1621 | Manufacture of veneer, plywood and veneer panels |
| 1622 | Manufacture of builders' carpentry and joinery |
| 1629 | Manufacture of other products of wood; manufacture of articles of cork, straw |
| 1701 | Manufacture of pulp, paper and paperboard |
| 1702 | Manufacture of corrugated paper and paperboard and of containers of paper and paperboard |
| 1709 | Manufacture of other articles of paper and paperboard n.e.c |
| 2392 | Manufacture of clay building materials |
| 2410 | Manufacture of iron, steel and cast iron |
| 2432 | Casting of non-ferrous metals |
| 2511 | Manufacture of structural metal products |
| 2592 | Machining; treatment and coating of metals |
| 2599 | Manufacture of other fabricated metal products n.e.c. |
| 4931 | Urban and suburban passenger land transport (except transport via buses) |
| 4932 | Other passenger land transport |
| 4933 | Freight transport by road |
| 5210 | Warehousing and storage |
| 5224 | Cargo handling |
| 7730 | Renting and leasing of other machinery, equipment and tangible goods without operator |
| 7830 | Provision and management of human resources |
| 8020 | Security systems service activities |
| 3011 | Building of ships and floating structures |
| 3012 | Building of pleasure and sporting boats |
| 3312 | Repair of machinery and equipment |
| 3314 | Repair of electrical equipment |
| 3315 | Repair and maintenance of transport equipment, except motor vehicles, motorcycles and other motor vehicles |
| 3320 | Installation of industrial machinery and equipment |
| 4101 | Construction of residential buildings |
| 4102 | Construction of non-residential buildings |
| 4211 | Construction of railways |
| 4212 | Construction of roads |
| 4221 | Construction of electrical works |
| 4222 | Construction of water supply and drainage works |
| 4223 | Construction of telecommunications and communication constructions |
| 4229 | Construction of other utility projects |
| 4291 | Construction of hydraulic structures |
| 4292 | Construction of mining and quarrying facilities |
| 4293 | Construction of manufacturing facilities |
| 4299 | Construction of other civil engineering projects |
| 4311 | Demolition |
| 4312 | Site preparation |
| 4321 | Electrical installation |
| 4752 | Retail sale of hardware, paints, glass and other construction installation equipment in specialized stores |
| 4761 | Retail sale of books, newspapers, magazines and stationary in specialized stores |
| 4771 | Retail sale of clothing, footwear, leather articles and imitation leather in specialized stores |
Industry names follow the official English edition of the Vietnam Standard Industrial Classification (VSIC 2018). Registered business lines do not necessarily reflect what the company actually does.
Nguyen Duc is also recorded as legal representative of:
PHAN PHOI TOAN CAU GALILEO VIETNAM LTD COMPANY0101203013 · Suspended or ceased operating2/F 63 Ly Thai To, Hoan Kiem District, Ha NoiTU VAN TIN HOC VA VIEN THONG HA NOI JOINT STOCK COMPANY0101204881 · Suspended or ceased operating30 Phan Ke Binh, Cong vi Ward, Cong Vi Ward, Ba Dinh District, Ha NoiY Duoc Tue Tinh Ha Noi College0102620806 · ActiveNo. 01 Phu Dien Street, Phu Dien Ward, Ha Noi CityTU VAN THIET KE VA PHAT TRIEN CONG NGHE DAI DUONG XANH JOINT STOCK COMPANY0107563439 · ActiveNo. 16, Alley 1/360, La Thanh Street, o Cho Dua Ward, Dong da District, Ha NoiBranch of Giam Dinh Vien Dong Company Limited0301430687-001 · Branch · Suspended or ceased operating29 Nguyen Gia Thieu, Hoan Kiem District, Ha NoiDich Thuat Tu Van Thuong Mai Phu Vien Company Limited0301809637 · Suspended or ceased operating4C Vo Thi Sau P.TD, District 1, Ho Chi Minh CityTHUONG MAI - SAN XUAT & DICH VU HOA LU COMPANY LIMITED0302038296 · ActiveC5 Khu cu xa Van Thanh Bac Duong D2, Thanh My Tay Ward, Ho Chi Minh CityNha Hang Huong Thuy Quynh Private Enterprise0302257587 · Suspended or ceased operating151B Tran Quang Khai P.TD, District 1, Ho Chi Minh CityMay Theu Hoang Hai Company Limited0302844673 · Suspended or ceased operating32 Pham The Hien P.01, District 8, Ho Chi Minh CityBPN Asia Company Limited0303108884 · Suspended or ceased operatingNo. 304/31 Bui Dinh Tuy P.12 Street, Binh Thanh District, Ho Chi Minh City See all →Matched by identical name only; two people may share the same name.
Same main industry in Lang Son
DICH VU VA XUAT NHAP KHAU LAM DUYEN COMPANY LIMITED4900904100 · ActiveNo. 146A, Tran Phu Street, Ky Lua Ward, Son HamletDTXD & TMDV NGOC CHIEN COMPANY LIMITED4900908183 · Not operating at registered addressPhai Duoc Hamlet, Dong Kinh Ward, Son HamletDAU TU THUONG MAI VA VAT TU HAI VINH COMPANY LIMITED4900913779 · Not operating at registered addressNo. 296 Tran Quang Khai Street, Luong Van Tri Ward, Son HamletTHUONG MAI THIET BI PHU TUNG CAT TUONG COMPANY LIMITED4900907239 · ActiveSO38 duong Chua Tien, Chi Lang Ward, Lang Son City, Son HamletDTXD & TMDV HAI NAM COMPANY LIMITED4900905217 · Not operating at registered addressKhon Pat Hamlet, Dong Kinh Ward, Son HamletA sample of companies with the same registered main industry, not a complete list.
Other companies in Lang Son
NONG SAN TAI THU COMPANY LIMITED4900912976 · Not operating at registered addressNo. 288, Lane 10 duong Ba Trieu, Ky Lua Ward, Son HamletKINH DOANH THUONG MAI DICH VU 3K COMPANY LIMITED4900906299 · Ceased operating, tax code not yet terminatedCan PG1-16 Vincom Shophouse, Luong Van Tri Ward, Son HamletTONG HOP MA LINH COMPANY LIMITED4900911965 · Not operating at registered addressNo. 19A, Tran Phu Street, Ky Lua Ward, Son HamletTM VA SX TRUNG DUNG COMPANY LIMITED4900904735 · Not operating at registered addressNo. 101 Deo Giang Street, Luong Van Tri Ward, Son HamletPHAN BON VA NONG SAN AN BINH COMPANY LIMITED4900911940 · Not operating at registered addressNo. 46, Block Pho 6b, Binh Gia Commune, Son HamletSame province or city by registered address — this does not imply any relationship between the companies.
Compiled from public business and tax registration data, with names and addresses transliterated into English by fixed rules. For official status, check with the Vietnamese tax authority.